
Smart EQ fortwo 17.6 kWh (82 Hp) vs Smart Fortwo 17.6 kWh (82 Hp) electric drive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 17.6 kWh (82 Hp) | 17.6 kWh (82 Hp) electric drive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 3 | Gen 3 | — |
| Year | 2018–2019 | 2017–2018 | — |
| Platform | Smart Renault | Smart Renault | — |
| Variant | 17.6 kWh (82 Hp) | 17.6 kWh (82 Hp) electric drive | — |
| Body type | cabriolet | cabriolet | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 2 | — |
| Doors | 2 | 2 | — |
| Performance | |||
| Top speed | 130 km/h (81 mph) | 130 km/h (81 mph) | — |
| 0–100 km/h | 11.8 s (0-60 mph: ~11.2 s) | 11.8 s (0-60 mph: ~11.2 s) | — |
| 0–62 mph | 11.8 s (0-60 mph: ~11.2 s) | 11.8 s (0-60 mph: ~11.2 s) | — |
| 0–60 mph | 11.2 s | 11.2 s | — |
| Engine | |||
| Engine code | 5AL60 | 5AL60 | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | single_speed_fixed_gear | single_speed_fixed_gear | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | single_speed | — |
| Gearbox manufacturer | smart | smart | — |
| Dimensions | |||
| Length | 2,695 mm (106.1 in) | 2,695 mm (106.1 in) | — |
| Width | 1,663 mm (65.5 in) | 1,663 mm (65.5 in) | — |
| Height | 1,553 mm (61.1 in) | 1,553 mm (61.1 in) | — |
| Wheelbase | 1,873 mm (73.7 in) | 1,873 mm (73.7 in) | — |
| Front track | 1,469 mm (57.8 in) | 1,469 mm (57.8 in) | — |
| Rear track | 1,430 mm (56.3 in) | 1,430 mm (56.3 in) | — |
| Boot space | 260 – 340 L (9.2 – 12 cu ft) | 260 – 340 L (9.2 – 12 cu ft) | — |
| Turning circle | 7.0 m | 7.0 m | — |
| Mass | |||
| Kerb weight | 1,115 kg (2,458 lbs) | 1,040 kg (2,293 lbs) | — |
| Max weight | 1,320 kg (2,910 lbs) | 1,320 kg (2,910 lbs) | — |
| Max load | 205 kg (452 lbs) | 280 kg (617 lbs) | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated discs, 258x22 mm | — |
| Rear brakes | disc | Drum, 203 mm | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Front suspension | — | Independent Type Mcpherson Transverse Stabilizer | — |
| Rear suspension | — | Suspension De Dion | — |
| Tire size | — | Front wheel tires: 165/65 R15Rear wheel tires: 185/60 R15 | — |
| Wheel rims | — | Front wheel rims: 5J x 15Rear wheel rims: 5.5J x 15 | — |
| Assisting systems | — | Abs Anti Lock Braking System | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 17.6 kWh | 17.6 kWh | — |
| Electric motor power | 82 HP | 82 HP | — |
| Electric motor torque | 160 Nm (118 lb-ft) | 160 Nm (118 lb-ft) | — |
| Battery capacity (net) | — | 16.7 kWh | — |
| Electric range (NEDC) | — | 155 km (96 mi) | — |
| Other | |||
| Start Of Production | 2018 | 2017 | — |
| End Of Production | 2019 | 2018 | — |
| Maximum Speed Mph | 81 | 81 | — |
| Length In | 106.1 | 106.1 | — |
| Width In | 65.5 | 65.5 | — |
| Height In | 61.1 | 61.1 | — |
| Wheelbase In | 73.7 | 73.7 | — |
| Front Track In | 57.8 | 57.8 | — |
| Rear Back Track In | 56.3 | 56.3 | — |
| Kerb Weight Lbs | 2458 | 2293 | — |
| Max Weight Lbs | 2910 | 2910 | — |
| Max Load Lbs | 452 | 617 | — |
| Trunk Boot Space Min Cuft | 9.2 | 9.2 | — |
| Trunk Boot Space Max Cuft | 12 | 12 | — |
| Electric Range Nedc Mi | — | 96 | — |
| Efficiency ratios | |||
| Weight-to-power | — | 12.7 kg/Hp, 78.8 Hp/tonne | — |
| Weight-to-torque | — | 6.5 kg/Nm, 153.8 Nm/tonne | — |
