
Smart #5 76 kWh (340 Hp) Electric vs Skoda Peaq 90x 91 kWh (299 Hp) Electric 4WD 7 Seat
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 76 kWh (340 Hp) Electric | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2025–present | 2026–present | — |
| Platform | Geely SEA | VW MEB / MEB | — |
| Variant | 76 kWh (340 Hp) Electric | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 7 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 200 km/h (124 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 6.9 s (0-60 mph: ~6.6 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–62 mph | 6.9 s (0-60 mph: ~6.6 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–60 mph | 6.6 s | 6.5 s | — |
| Engine | |||
| Engine code | TZ220XSA01 | APP550 | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | single_speed_fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | Electric Drive | — |
| Gearbox manufacturer | smart | aiways | — |
| Dimensions | |||
| Length | 4,695 mm (184.8 in) | 4,874 mm (191.9 in) | — |
| Width | 1,920 mm (75.6 in) | 1,867 mm (73.5 in) | — |
| Height | 1,705 mm (67.1 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,900 mm (114.2 in) | 2,965 mm (116.7 in) | — |
| Boot space | 630 – 1530 L (22.2 – 54 cu ft) | 299 – 2075 L (10.6 – 73.3 cu ft) | — |
| Front track | — | 1,587 mm (62.5 in) | — |
| Rear track | — | 1,557 mm (61.3 in) | — |
| Ground clearance | — | 183 mm (7.2 in) | — |
| Turning circle | — | 11.4 m | — |
| Mass | |||
| Kerb weight | 2,200 kg (4,850 lbs) | 2,332 kg (5,141 lbs) | — |
| Max weight | 2,700 kg (5,952 lbs) | 2,990 kg (6,592 lbs) | — |
| Max load | 500 kg (1,102 lbs) | 536 kg (1,182 lbs) | — |
| Chassis & brakes | |||
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 245/50 R19 | — | — |
| Wheel rims | 19 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Front suspension | — | Independent, McPherson type with coil spring and anti-roll bar | — |
| Rear suspension | — | Independent multi-link spring suspension with anti-roll bar | — |
| Front brakes | — | Ventilated discs | — |
| Rear brakes | — | Drum | — |
| Efficiency ratios | |||
| Weight-to-power | 6.5 kg/Hp, 154.5 Hp/tonne | 7.8 | — |
| Weight-to-torque | 5.9 kg/Nm, 169.5 Nm/tonne | 4.8 | — |
| Drag coefficient | — | 0.25 Cd | — |
| Max roof load | — | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 76.0 kWh | 91.0 kWh | — |
| Battery capacity (net) | 74.4 kWh | 86.0 kWh | — |
| Electric range (WLTP) | 465 km (289 mi) | 613 km (381 mi) | — |
| Electric motor power | 340 HP | — | — |
| Electric motor torque | 373 Nm (275 lb-ft) | 134 Nm (99 lb-ft) | — |
| Energy consumption (WLTP) | — | 15.8 kWh/100km | — |
| Other | |||
| Start Of Production | 2025 | 2026 | — |
| Maximum Speed Mph | 124 | 112 | — |
| Length In | 184.8 | 191.9 | — |
| Width In | 75.6 | 73.5 | — |
| Height In | 67.1 | 65.5 | — |
| Wheelbase In | 114.2 | 116.7 | — |
| Kerb Weight Lbs | 4850 | 5141 | — |
| Max Weight Lbs | 5952 | 6592 | — |
| Max Load Lbs | 1102 | 1182 | — |
| Trunk Boot Space Min Cuft | 22.2 | 10.6 | — |
| Trunk Boot Space Max Cuft | 54 | 73.3 | — |
| Electric Range Wltp Mi | 289 | 381 | — |
| Width Including Mirrors | — | 2119 | — |
| Front Overhang | — | 897 | — |
| Rear Overhang | — | 1012 | — |
| Electric Motors | — | [{"location":"rear","power":null,"torque":null,"engine_id":901},{"location":"front","power":null,"torque":null,"engine_id":2692}] | — |
| Front Track In | — | 62.5 | — |
| Rear Back Track In | — | 61.3 | — |
| Ride Height Ground Clearance In | — | 7.2 | — |
| Width Including Mirrors In | — | 83.4 | — |
| Torque Lbft | — | 357 | — |
| Power & torque | |||
| Power | — | 299 HP | — |
| Torque | — | 484 Nm (357 lb-ft) | — |
