
Skywell ET5 72 kWh (204 Hp) Electric vs Lancia Gamma SR 73.7 kWh (230 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 72 kWh (204 Hp) Electric | SR 73.7 kWh (230 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 2 | — |
| Year | 2025–present | 2026–present | — |
| Platform | Skywell | Stellantis STLA Medium | — |
| Variant | 72 kWh (204 Hp) Electric | SR 73.7 kWh (230 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 150 km/h (93 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 9.6 s (0-60 mph: ~9.1 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–62 mph | 9.6 s (0-60 mph: ~9.1 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–60 mph | 9.1 s | 7.3 s | — |
| Engine | |||
| Engine code | TZ200XSI | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | single_speed_fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | Electric Drive | — |
| Gearbox manufacturer | skywell | aiways | — |
| Dimensions | |||
| Length | 4,720 mm (185.8 in) | 4,672 mm (183.9 in) | — |
| Width | 1,908 mm (75.1 in) | 1,898 mm (74.7 in) | — |
| Height | 1,696 mm (66.8 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,800 mm (110.2 in) | 2,791 mm (109.9 in) | — |
| Boot space | 467 – 1141 L (16.5 – 40.3 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 159 mm (6.3 in) | 175 mm (6.9 in) | — |
| Front track | — | 1,630 mm (64.2 in) | — |
| Rear track | — | 1,642 mm (64.6 in) | — |
| Turning circle | — | 10.9 m | — |
| Mass | |||
| Kerb weight | 1,930 kg (4,255 lbs) | 2,084 kg (4,594 lbs) | — |
| Max weight | — | 2,610 kg (5,754 lbs) | — |
| Max load | — | 526 kg (1,160 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | disc | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/50 R19 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 19 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 9.5 kg/Hp, 105.7 Hp/tonne | 9.1 | — |
| Weight-to-torque | — | 6.1 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 72.0 kWh | — | — |
| Electric range (WLTP) | 489 km (304 mi) | 543 km (337 mi) | — |
| Electric motor power | 204 HP | 230 HP | — |
| Battery capacity (net) | — | 73.7 kWh | — |
| Electric motor torque | — | 343 Nm (253 lb-ft) | — |
| Energy consumption (WLTP) | — | 16.0 kWh/100km | — |
| Other | |||
| Start Of Production | 2025 | 2026 | — |
| Maximum Speed Mph | 93 | 118 | — |
| Length In | 185.8 | 183.9 | — |
| Width In | 75.1 | 74.7 | — |
| Height In | 66.8 | 65.5 | — |
| Wheelbase In | 110.2 | 109.9 | — |
| Ride Height Ground Clearance In | 6.3 | 6.9 | — |
| Kerb Weight Lbs | 4255 | 4594 | — |
| Trunk Boot Space Min Cuft | 16.5 | 19.8 | — |
| Trunk Boot Space Max Cuft | 40.3 | — | — |
| Electric Range Wltp Mi | 304 | 337 | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"front","power":null,"torque":null,"engine_id":12858}] | — |
| Front Track In | — | 64.2 | — |
| Rear Back Track In | — | 64.6 | — |
| Max Weight Lbs | — | 5754 | — |
| Max Load Lbs | — | 1160 | — |
| Torque Lbft | — | 253 | — |
| Power & torque | |||
| Power | — | 230 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
