
Skoda Enyaq 60 63 kWh (204 Hp) vs Lancia Gamma LR 97.2 kWh (245 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 60 63 kWh (204 Hp) | LR 97.2 kWh (245 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 2 | — |
| Year | 2025–present | 2026–present | — |
| Platform | VW MEB / MEB | Stellantis STLA Medium | — |
| Variant | 60 63 kWh (204 Hp) | LR 97.2 kWh (245 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 160 km/h (99 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 8.1 s (0-60 mph: ~7.7 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–62 mph | 8.1 s (0-60 mph: ~7.7 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–60 mph | 7.7 s | 7.4 s | — |
| Engine | |||
| Engine code | APP310 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | direct_drive | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | app310 | Electric Drive | — |
| Gearbox manufacturer | vw | aiways | — |
| Dimensions | |||
| Length | 4,658 mm (183.4 in) | 4,672 mm (183.9 in) | — |
| Width | 1,879 mm (74 in) | 1,898 mm (74.7 in) | — |
| Height | 1,622 mm (63.9 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,766 mm (108.9 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,587 mm (62.5 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,561 mm (61.5 in) | 1,642 mm (64.6 in) | — |
| Boot space | 585 – 1710 L (20.7 – 60.4 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 183 mm (7.2 in) | 175 mm (6.9 in) | — |
| Turning circle | 9.3 m | 10.9 m | — |
| Mass | |||
| Kerb weight | 1,927 kg (4,248 lbs) | 2,135 kg (4,707 lbs) | — |
| Kerb weight (min) | 1,927 kg (4,248 lbs) | — | — |
| Kerb weight (max) | 2,085 kg (4,597 lbs) | — | — |
| Max weight | 2,504 kg (5,520 lbs) | 2,660 kg (5,864 lbs) | — |
| Max load | 419 kg (924 lbs) | 525 kg (1,157 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | drum | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Wheel rims | 19; 20; 21 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Tire size | — | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Efficiency ratios | |||
| Weight-to-power | 9.4 kg/Hp, 105.9 Hp/tonne | 8.7 | — |
| Max roof load | 75 kg (165 lbs) | 80 kg (176 lbs) | — |
| Weight-to-torque | — | 6.2 | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 63.0 kWh | — | — |
| Battery capacity (net) | 59.0 kWh | 97.2 kWh | — |
| Electric range (WLTP) | 437 km (272 mi) | 741 km (460 mi) | — |
| Electric motor power | 204 HP | 245 HP | — |
| Energy consumption (WLTP) | 15.4 kWh/100km | 16.2 kWh/100km | — |
| Electric motor torque | — | 343 Nm (253 lb-ft) | — |
| Other | |||
| Start Of Production | 2025 | 2026 | — |
| Width Including Mirrors | 2148 | — | — |
| Front Overhang | 869 | 969 | — |
| Rear Overhang | 1023 | 913 | — |
| Maximum Speed Mph | 99 | 118 | — |
| Length In | 183.4 | 183.9 | — |
| Width In | 74 | 74.7 | — |
| Height In | 63.9 | 65.5 | — |
| Wheelbase In | 108.9 | 109.9 | — |
| Front Track In | 62.5 | 64.2 | — |
| Rear Back Track In | 61.5 | 64.6 | — |
| Ride Height Ground Clearance In | 7.2 | 6.9 | — |
| Width Including Mirrors In | 84.6 | — | — |
| Kerb Weight Lbs | 4248 | 4707 | — |
| Max Weight Lbs | 5520 | 5864 | — |
| Max Load Lbs | 924 | 1157 | — |
| Trunk Boot Space Min Cuft | 20.7 | 19.8 | — |
| Trunk Boot Space Max Cuft | 60.4 | — | — |
| Electric Range Wltp Mi | 272 | 460 | — |
| Electric Motors | — | [{"location":"front","power":230,"torque":null,"engine_id":12858}] | — |
| Torque Lbft | — | 253 | — |
| Power & torque | |||
| Power | — | 245 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
