
Skoda Enyaq 85 82 kWh (286 Hp) vs Skoda Peaq 90x 91 kWh (299 Hp) Electric 4WD 7 Seat
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 85 82 kWh (286 Hp) | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 1 | — |
| Year | 2025–present | 2026–present | — |
| Platform | VW MEB / MEB | VW MEB / MEB | — |
| Variant | 85 82 kWh (286 Hp) | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 7 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 180 km/h (112 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 6.7 s (0-60 mph: ~6.4 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–62 mph | 6.7 s (0-60 mph: ~6.4 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–60 mph | 6.4 s | 6.5 s | — |
| Engine | |||
| Engine code | APP550 | APP550 | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | direct_drive | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | app310 | Electric Drive | — |
| Gearbox manufacturer | vw | aiways | — |
| Dimensions | |||
| Length | 4,658 mm (183.4 in) | 4,874 mm (191.9 in) | — |
| Width | 1,879 mm (74 in) | 1,867 mm (73.5 in) | — |
| Height | 1,622 mm (63.9 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,766 mm (108.9 in) | 2,965 mm (116.7 in) | — |
| Front track | 1,587 mm (62.5 in) | 1,587 mm (62.5 in) | — |
| Rear track | 1,561 mm (61.5 in) | 1,557 mm (61.3 in) | — |
| Boot space | 585 – 1710 L (20.7 – 60.4 cu ft) | 299 – 2075 L (10.6 – 73.3 cu ft) | — |
| Ground clearance | 183 mm (7.2 in) | 183 mm (7.2 in) | — |
| Turning circle | 9.3 m | 11.4 m | — |
| Mass | |||
| Kerb weight | 2,066 kg (4,555 lbs) | 2,332 kg (5,141 lbs) | — |
| Kerb weight (min) | 2,066 kg (4,555 lbs) | — | — |
| Kerb weight (max) | 2,229 kg (4,914 lbs) | — | — |
| Max weight | 2,650 kg (5,842 lbs) | 2,990 kg (6,592 lbs) | — |
| Max load | 421 kg (928 lbs) | 536 kg (1,182 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent, McPherson type with coil spring and anti-roll bar | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent multi-link spring suspension with anti-roll bar | — |
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | drum | Drum | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Wheel rims | 19; 20; 21 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 7.2 kg/Hp, 138.4 Hp/tonne | 7.8 | — |
| Max roof load | 75 kg (165 lbs) | 75 kg (165 lbs) | — |
| Weight-to-torque | — | 4.8 | — |
| Drag coefficient | — | 0.25 Cd | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 82.0 kWh | 91.0 kWh | — |
| Battery capacity (net) | 77.0 kWh | 86.0 kWh | — |
| Electric range (WLTP) | 586 km (364 mi) | 613 km (381 mi) | — |
| Electric motor power | 286 HP | — | — |
| Energy consumption (WLTP) | 14.8 kWh/100km | 15.8 kWh/100km | — |
| Electric motor torque | — | 134 Nm (99 lb-ft) | — |
| Other | |||
| Start Of Production | 2025 | 2026 | — |
| Width Including Mirrors | 2148 | 2119 | — |
| Front Overhang | 869 | 897 | — |
| Rear Overhang | 1023 | 1012 | — |
| Maximum Speed Mph | 112 | 112 | — |
| Length In | 183.4 | 191.9 | — |
| Width In | 74 | 73.5 | — |
| Height In | 63.9 | 65.5 | — |
| Wheelbase In | 108.9 | 116.7 | — |
| Front Track In | 62.5 | 62.5 | — |
| Rear Back Track In | 61.5 | 61.3 | — |
| Ride Height Ground Clearance In | 7.2 | 7.2 | — |
| Width Including Mirrors In | 84.6 | 83.4 | — |
| Kerb Weight Lbs | 4555 | 5141 | — |
| Max Weight Lbs | 5842 | 6592 | — |
| Max Load Lbs | 928 | 1182 | — |
| Trunk Boot Space Min Cuft | 20.7 | 10.6 | — |
| Trunk Boot Space Max Cuft | 60.4 | 73.3 | — |
| Electric Range Wltp Mi | 364 | 381 | — |
| Electric Motors | — | [{"location":"rear","power":null,"torque":null,"engine_id":901},{"location":"front","power":null,"torque":null,"engine_id":2692}] | — |
| Torque Lbft | — | 357 | — |
| Power & torque | |||
| Power | — | 299 HP | — |
| Torque | — | 484 Nm (357 lb-ft) | — |
