
Skoda Enyaq 85 82 kWh (286 Hp) vs Lancia Gamma SR 73.7 kWh (230 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 85 82 kWh (286 Hp) | SR 73.7 kWh (230 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2023–2025 | 2026–present | — |
| Platform | VW MEB / MEB | Stellantis STLA Medium | — |
| Variant | 85 82 kWh (286 Hp) | SR 73.7 kWh (230 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 180 km/h (112 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 6.7 s (0-60 mph: ~6.4 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–62 mph | 6.7 s (0-60 mph: ~6.4 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–60 mph | 6.4 s | 7.3 s | — |
| Engine | |||
| Engine code | APP550 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | direct_drive | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | app310 | Electric Drive | — |
| Gearbox manufacturer | vw | aiways | — |
| Dimensions | |||
| Length | 4,649 mm (183 in) | 4,672 mm (183.9 in) | — |
| Width | 1,879 mm (74 in) | 1,898 mm (74.7 in) | — |
| Height | 1,621 mm (63.8 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,765 mm (108.9 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,587 mm (62.5 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,565 mm (61.6 in) | 1,642 mm (64.6 in) | — |
| Boot space | 585 – 1710 L (20.7 – 60.4 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 188 mm (7.4 in) | 175 mm (6.9 in) | — |
| Turning circle | 9.3 m | 10.9 m | — |
| Mass | |||
| Kerb weight | 2,062 kg (4,546 lbs) | 2,084 kg (4,594 lbs) | — |
| Kerb weight (min) | 2,062 kg (4,546 lbs) | — | — |
| Kerb weight (max) | 2,236 kg (4,930 lbs) | — | — |
| Max weight | 2,650 kg (5,842 lbs) | 2,610 kg (5,754 lbs) | — |
| Max load | 414 kg (913 lbs) | 526 kg (1,160 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | drum | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 235/55 R19; 235/50 R20; 235/45 R21Rear wheel tires: 255/50 R19; 255/45 R20; 255/40 R21 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | Front wheel rims: 8J x 19; 8J x 20; 8.5J x 21Rear wheel rims: 8J x 19; 9J x 20; 9J x 21 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 7.2 kg/Hp, 138.7 Hp/tonne | 9.1 | — |
| Weight-to-torque | 3.8 kg/Nm, 264.3 Nm/tonne | 6.1 | — |
| Max roof load | 75 kg (165 lbs) | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 82.0 kWh | — | — |
| Battery capacity (net) | 77.0 kWh | 73.7 kWh | — |
| Electric range (WLTP) | 536 km (333 mi) | 543 km (337 mi) | — |
| Electric motor power | 286 HP | 230 HP | — |
| Electric motor torque | 545 Nm (402 lb-ft) | 343 Nm (253 lb-ft) | — |
| Energy consumption (WLTP) | 14.8 kWh/100km | 16.0 kWh/100km | — |
| Other | |||
| Start Of Production | 2023 | 2026 | — |
| End Of Production | 2025 | — | — |
| Width Including Mirrors | 2148 | — | — |
| Front Overhang | 860 | 969 | — |
| Rear Overhang | 1023 | 913 | — |
| Maximum Speed Mph | 112 | 118 | — |
| Length In | 183 | 183.9 | — |
| Width In | 74 | 74.7 | — |
| Height In | 63.8 | 65.5 | — |
| Wheelbase In | 108.9 | 109.9 | — |
| Front Track In | 62.5 | 64.2 | — |
| Rear Back Track In | 61.6 | 64.6 | — |
| Ride Height Ground Clearance In | 7.4 | 6.9 | — |
| Width Including Mirrors In | 84.6 | — | — |
| Kerb Weight Lbs | 4546 | 4594 | — |
| Max Weight Lbs | 5842 | 5754 | — |
| Max Load Lbs | 913 | 1160 | — |
| Trunk Boot Space Min Cuft | 20.7 | 19.8 | — |
| Trunk Boot Space Max Cuft | 60.4 | — | — |
| Electric Range Wltp Mi | 333 | 337 | — |
| Electric Motors | — | [{"location":"front","power":null,"torque":null,"engine_id":12858}] | — |
| Torque Lbft | — | 253 | — |
| Power & torque | |||
| Power | — | 230 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
