
Skoda Elroq 50 55 kWh (170 Hp) Electric vs Lancia Gamma SR 73.7 kWh (230 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 50 55 kWh (170 Hp) Electric | SR 73.7 kWh (230 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2024–present | 2026–present | — |
| Platform | VW MEB / MEB | Stellantis STLA Medium | — |
| Variant | 50 55 kWh (170 Hp) Electric | SR 73.7 kWh (230 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 160 km/h (99 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 9.0 s (0-60 mph: ~8.6 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–62 mph | 9.0 s (0-60 mph: ~8.6 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–60 mph | 8.6 s | 7.3 s | — |
| Engine | |||
| Engine code | APP310 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | direct_drive | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | app310 | Electric Drive | — |
| Gearbox manufacturer | vw | aiways | — |
| Dimensions | |||
| Length | 4,488 mm (176.7 in) | 4,672 mm (183.9 in) | — |
| Width | 1,884 mm (74.2 in) | 1,898 mm (74.7 in) | — |
| Height | 1,625 mm (64 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,765 mm (108.9 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,587 mm (62.5 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,562 mm (61.5 in) | 1,642 mm (64.6 in) | — |
| Boot space | 470 – 1580 L (16.6 – 55.8 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 186 mm (7.3 in) | 175 mm (6.9 in) | — |
| Turning circle | 9.3 m | 10.9 m | — |
| Mass | |||
| Kerb weight | 1,874 kg (4,131 lbs) | 2,084 kg (4,594 lbs) | — |
| Kerb weight (min) | 1,874 kg (4,131 lbs) | — | — |
| Kerb weight (max) | 2,014 kg (4,440 lbs) | — | — |
| Max weight | 2,427 kg (5,351 lbs) | 2,610 kg (5,754 lbs) | — |
| Max load | 413 kg (911 lbs) | 526 kg (1,160 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | drum | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Wheel rims | 19; 20; 21 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Tire size | — | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Efficiency ratios | |||
| Weight-to-power | 11 kg/Hp, 90.7 Hp/tonne | 9.1 | — |
| Weight-to-torque | 6 kg/Nm, 165.4 Nm/tonne | 6.1 | — |
| Max roof load | 75 kg (165 lbs) | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 55.0 kWh | — | — |
| Battery capacity (net) | 52.0 kWh | 73.7 kWh | — |
| Electric range (WLTP) | 375 km (233 mi) | 543 km (337 mi) | — |
| Electric motor power | 170 HP | 230 HP | — |
| Electric motor torque | 310 Nm (229 lb-ft) | 343 Nm (253 lb-ft) | — |
| Energy consumption (WLTP) | 15.8 kWh/100km | 16.0 kWh/100km | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| Width Including Mirrors | 2148 | — | — |
| Front Overhang | 867 | 969 | — |
| Rear Overhang | 856 | 913 | — |
| Maximum Speed Mph | 99 | 118 | — |
| Length In | 176.7 | 183.9 | — |
| Width In | 74.2 | 74.7 | — |
| Height In | 64 | 65.5 | — |
| Wheelbase In | 108.9 | 109.9 | — |
| Front Track In | 62.5 | 64.2 | — |
| Rear Back Track In | 61.5 | 64.6 | — |
| Ride Height Ground Clearance In | 7.3 | 6.9 | — |
| Width Including Mirrors In | 84.6 | — | — |
| Kerb Weight Lbs | 4131 | 4594 | — |
| Max Weight Lbs | 5351 | 5754 | — |
| Max Load Lbs | 911 | 1160 | — |
| Trunk Boot Space Min Cuft | 16.6 | 19.8 | — |
| Trunk Boot Space Max Cuft | 55.8 | — | — |
| Electric Range Wltp Mi | 233 | 337 | — |
| Electric Motors | — | [{"location":"front","power":null,"torque":null,"engine_id":12858}] | — |
| Torque Lbft | — | 253 | — |
| Power & torque | |||
| Power | — | 230 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
