
Skoda Elroq RS 84 kWh (340 Hp) Electric AWD vs Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | RS 84 kWh (340 Hp) Electric AWD | LR 97.2 kWh (350 Hp) BEV AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2025–present | 2026–present | — |
| Platform | VW MEB / MEB | Stellantis STLA Medium | — |
| Variant | RS 84 kWh (340 Hp) Electric AWD | LR 97.2 kWh (350 Hp) BEV AWD | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 180 km/h (112 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 5.4 s (0-60 mph: ~5.1 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | 5.4 s (0-60 mph: ~5.1 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | 5.1 s | 4.8 s | — |
| Engine | |||
| Engine code | APP550 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | direct_drive | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | app310 | Electric Drive | — |
| Gearbox manufacturer | vw | aiways | — |
| Dimensions | |||
| Length | 4,488 mm (176.7 in) | 4,672 mm (183.9 in) | — |
| Width | 1,884 mm (74.2 in) | 1,898 mm (74.7 in) | — |
| Height | 1,608 mm (63.3 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,769 mm (109 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,589 mm (62.6 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,569 mm (61.8 in) | 1,642 mm (64.6 in) | — |
| Boot space | 470 – 1580 L (16.6 – 55.8 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 170 mm (6.7 in) | 175 mm (6.9 in) | — |
| Turning circle | 10.8 m | 10.9 m | — |
| Mass | |||
| Kerb weight | 2,154 kg (4,749 lbs) | 2,276 kg (5,018 lbs) | — |
| Kerb weight (min) | 2,154 kg (4,749 lbs) | — | — |
| Kerb weight (max) | 2,267 kg (4,998 lbs) | — | — |
| Max weight | 2,736 kg (6,032 lbs) | 2,750 kg (6,063 lbs) | — |
| Max load | 469 kg (1,034 lbs) | 474 kg (1,045 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | drum | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Tire size | — | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | — | 19; 20; 21 | — |
| Efficiency ratios | |||
| Weight-to-power | 6.3 kg/Hp, 157.8 Hp/tonne | 6.5 | — |
| Max roof load | 75 kg (165 lbs) | 80 kg (176 lbs) | — |
| Weight-to-torque | — | 4.5 | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 84.0 kWh | — | — |
| Battery capacity (net) | 79.0 kWh | 97.2 kWh | — |
| Electric range (WLTP) | 572 km (355 mi) | 676 km (420 mi) | — |
| Energy consumption (WLTP) | 15.9 kWh/100km | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2025 | 2026 | — |
| Maximum Speed Mph | 112 | 118 | — |
| Length In | 176.7 | 183.9 | — |
| Width In | 74.2 | 74.7 | — |
| Height In | 63.3 | 65.5 | — |
| Wheelbase In | 109 | 109.9 | — |
| Front Track In | 62.6 | 64.2 | — |
| Rear Back Track In | 61.8 | 64.6 | — |
| Ride Height Ground Clearance In | 6.7 | 6.9 | — |
| Kerb Weight Lbs | 4749 | 5018 | — |
| Max Weight Lbs | 6032 | 6063 | — |
| Max Load Lbs | 1034 | 1045 | — |
| Trunk Boot Space Min Cuft | 16.6 | 19.8 | — |
| Trunk Boot Space Max Cuft | 55.8 | — | — |
| Electric Range Wltp Mi | 355 | 420 | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — |
| Torque Lbft | — | 375 | — |
| Power & torque | |||
| Power | — | 350 HP | — |
| Torque | — | 509 Nm (375 lb-ft) | — |
