
Silence S04 Nanocar L6e 11.2 kWh (14 Hp) vs Moke Electric (45 Hp) Automatic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | L6e 11.2 kWh (14 Hp) | (45 Hp) Automatic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2023–present | 2019–present | — |
| Platform | Silence | Moke Electric | — |
| Variant | L6e 11.2 kWh (14 Hp) | (45 Hp) Automatic | — |
| Body type | quadricycle | quadricycle | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 4 | — |
| Doors | 3 | — | — |
| Performance | |||
| Top speed | 45 km/h (28 mph) | 80 km/h (50 mph) | — |
| Engine | |||
| Engine code | S04 Motor | ZOM45 | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | Two Electric Motors Drive The Rear Wheels | One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | direct_drive | fixed_gear | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | single_speed_fixed_gear | — |
| Gearbox manufacturer | silence | moke | — |
| Dimensions | |||
| Length | 2,282 mm (89.8 in) | 3,325 mm (130.9 in) | — |
| Width | 1,268 mm (49.9 in) | 1,660 mm (65.4 in) | — |
| Height | 1,590 mm (62.6 in) | 1,550 mm (61 in) | — |
| Wheelbase | 1,582 mm (62.3 in) | 2,255 mm (88.8 in) | — |
| Boot space | 247 L (8.7 cu ft) | — | — |
| Turning circle | 7.0 m | — | — |
| Front track | — | 1,295 mm (51 in) | — |
| Rear track | — | 1,245 mm (49 in) | — |
| Mass | |||
| Kerb weight | 420 kg (926 lbs) | 800 kg (1,764 lbs) | — |
| Max weight | 785 kg (1,731 lbs) | — | — |
| Max load | 365 kg (805 lbs) | — | — |
| Battery weight | 82 kg (181 lbs) | 77 kg (170 lbs) | — |
| Chassis & brakes | |||
| Front brakes | disc | disc | — |
| Rear brakes | disc | drum | — |
| Tire size | 155/65 R14 | — | — |
| Wheel rims | 14 | — | — |
| Front suspension | — | Independent Coil Spring | — |
| Rear suspension | — | Independent Coil Spring | — |
| Efficiency ratios | |||
| Weight-to-power | 30 kg/Hp, 33.3 Hp/tonne | 17.8 kg/Hp, 56.3 Hp/tonne | — |
| Weight-to-torque | — | 6.2 kg/Nm, 162.5 Nm/tonne | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 11.2 kWh | — | — |
| Electric range (WLTP) | — | 72 km (45 mi) | — |
| Electric motor power | — | 45 HP | — |
| Electric motor torque | — | 130 Nm (96 lb-ft) | — |
| Other | |||
| Start Of Production | 2023 | 2019 | — |
| Width Including Mirrors | 1536 | — | — |
| Front Overhang | 382 | — | — |
| Rear Overhang | 318 | — | — |
| Maximum Speed Mph | 28 | 50 | — |
| Length In | 89.8 | 130.9 | — |
| Width In | 49.9 | 65.4 | — |
| Height In | 62.6 | 61 | — |
| Wheelbase In | 62.3 | 88.8 | — |
| Width Including Mirrors In | 60.5 | — | — |
| Kerb Weight Lbs | 926 | 1764 | — |
| Max Weight Lbs | 1731 | — | — |
| Max Load Lbs | 805 | — | — |
| Battery Weight Lbs | 181 | 170 | — |
| Trunk Boot Space Min Cuft | 8.7 | — | — |
| Front Track In | — | 51 | — |
| Rear Back Track In | — | 49 | — |
| Electric Range Wltp Mi | — | 45 | — |
