
SeAZ 1111 11113 (33 Hp) vs Zhidou D1 11.5 kWh (24 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 11113 (33 Hp) | 11.5 kWh (24 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 1997–2006 | 2014–present | — |
| Platform | Vaz 1111 | Zhidou | — |
| Variant | 11113 (33 Hp) | 11.5 kWh (24 Hp) | — |
| Body type | hatchback | hatchback | — |
| Engine type | Fuel | Electric | — |
| Fuel type | Petrol | Electric | — |
| Seats | 4 | 2 | — |
| Doors | 3 | 3 | — |
| Power & torque | |||
| Power | 33 HP | — | — |
| Power @ max rpm | 5600 rpm | — | — |
| Torque | 52 Nm (38 lb-ft) | — | — |
| Torque @ max rpm | 3200 rpm | — | — |
| Performance | |||
| Top speed | 130 km/h (81 mph) | 80 km/h (50 mph) | — |
| 0–100 km/h | 24.0 s (0-60 mph: ~22.8 s) | — | — |
| 0–62 mph | 24.0 s (0-60 mph: ~22.8 s) | — | — |
| 0–60 mph | 22.8 s | — | — |
| Engine | |||
| Engine code | Vaz 11113 | EA24 | — |
| Displacement | 750 cc | — | — |
| Cylinders | 2 | — | — |
| Configuration | inline | — | — |
| Bore | 82 mm (3.2 in) | — | — |
| Stroke | 71 mm (2.8 in) | — | — |
| Compression ratio | 9.9 | — | — |
| Valves per cylinder | 2 | — | — |
| Injection system | carburettor | — | — |
| Aspiration | Naturally Aspirated Engine | — | — |
| Oil capacity | 2.5 L | — | — |
| Engine layout | Front Transverse | — | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Bev Electric Vehicle | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | — | — |
| Gearbox type | manual | electric | — |
| Gears | 4 | 1 | — |
| Gearbox code | 4mt | reduction_gear | — |
| Gearbox manufacturer | vaz | zhidou | — |
| Dimensions | |||
| Length | 3,200 mm (126 in) | 2,763 mm (108.8 in) | — |
| Width | 1,420 mm (55.9 in) | 1,539 mm (60.6 in) | — |
| Height | 1,400 mm (55.1 in) | 1,524 mm (60 in) | — |
| Wheelbase | 2,180 mm (85.8 in) | 1,765 mm (69.5 in) | — |
| Front track | 1,210 mm (47.6 in) | — | — |
| Rear track | 1,200 mm (47.2 in) | — | — |
| Boot space | 210 – 650 L (7.4 – 23 cu ft) | — | — |
| Turning circle | 9.2 m | 8.0 m | — |
| Mass | |||
| Kerb weight | 675 kg (1,488 lbs) | 670 kg (1,477 lbs) | — |
| Max weight | 985 kg (2,172 lbs) | — | — |
| Max load | 310 kg (683 lbs) | — | — |
| Consumption & emissions | |||
| Fuel urban | 6.4 L/100 km (36.8 US MPG) | — | — |
| Fuel tank | 30.0 L (7.9 US gal) | — | — |
| Chassis & brakes | |||
| Front suspension | Coil Spring | Independent Type Mcpherson | — |
| Rear suspension | Coil Spring | Dependent Spring Suspension | — |
| Front brakes | disc | disc | — |
| Rear brakes | drum | disc | — |
| Steering type | Steering Rack And Pinion | — | — |
| Tire size | 135/80 R12 | 145/60 R13; 165/55 R13 | — |
| Wheel rims | — | 13 | — |
| Efficiency ratios | |||
| Weight-to-power | 20.5 kg/Hp, 48.9 Hp/tonne | 27.9 kg/Hp, 35.8 Hp/tonne | — |
| Weight-to-torque | 13 kg/Nm, 77 Nm/tonne | — | — |
| Other | |||
| Start Of Production | 1997 | 2014 | — |
| End Of Production | 2006 | — | — |
| Maximum Speed Mph | 81 | 50 | — |
| Length In | 126 | 108.8 | — |
| Width In | 55.9 | 60.6 | — |
| Height In | 55.1 | 60 | — |
| Wheelbase In | 85.8 | 69.5 | — |
| Front Track In | 47.6 | — | — |
| Rear Back Track In | 47.2 | — | — |
| Kerb Weight Lbs | 1488 | 1477 | — |
| Max Weight Lbs | 2172 | — | — |
| Max Load Lbs | 683 | — | — |
| Torque Lbft | 38 | — | — |
| Trunk Boot Space Min Cuft | 7.4 | — | — |
| Trunk Boot Space Max Cuft | 23 | — | — |
| Fuel Tank Capacity Gal | 7.9 | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | — | 11.5 kWh | — |
| Electric motor power | — | 24 HP | — |
| Electric motor torque | — | 82 Nm (60 lb-ft) | — |
