
Roewe RX5 EV400 48.3 kWh (116 Hp) vs Lancia Gamma SR 73.7 kWh (230 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | EV400 48.3 kWh (116 Hp) | SR 73.7 kWh (230 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2017–present | 2026–present | — |
| Platform | SAIC SSA | Stellantis STLA Medium | — |
| Variant | EV400 48.3 kWh (116 Hp) | SR 73.7 kWh (230 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 135 km/h (84 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | — | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–62 mph | — | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–60 mph | — | 7.3 s | — |
| Engine | |||
| Engine code | TZ204 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Gearbox type | none | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed_fixed_gear | Electric Drive | — |
| Gearbox manufacturer | saic | aiways | — |
| Drivetrain architecture | — | One electric motor drives the front wheels. | — |
| Dimensions | |||
| Length | 4,554 mm (179.3 in) | 4,672 mm (183.9 in) | — |
| Width | 1,855 mm (73 in) | 1,898 mm (74.7 in) | — |
| Height | 1,716 mm (67.6 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,700 mm (106.3 in) | 2,791 mm (109.9 in) | — |
| Boot space | 595 – 1639 L (21 – 57.9 cu ft) | 560 L (19.8 cu ft) | — |
| Front track | — | 1,630 mm (64.2 in) | — |
| Rear track | — | 1,642 mm (64.6 in) | — |
| Ground clearance | — | 175 mm (6.9 in) | — |
| Turning circle | — | 10.9 m | — |
| Mass | |||
| Kerb weight | 1,710 kg (3,770 lbs) | 2,084 kg (4,594 lbs) | — |
| Max weight | — | 2,610 kg (5,754 lbs) | — |
| Max load | — | 526 kg (1,160 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | disc | Disc, 356x26 mm | — |
| Tire size | 235/50 R18 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 18 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Steering type | — | Steering rack and pinion | — |
| Power steering | — | Electric Steering | — |
| Efficiency ratios | |||
| Weight-to-power | 14.7 kg/Hp, 67.8 Hp/tonne | 9.1 | — |
| Weight-to-torque | — | 6.1 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 48.3 kWh | — | — |
| Electric motor power | 116 HP | 230 HP | — |
| Electric motor torque | 255 Nm (188 lb-ft) | 343 Nm (253 lb-ft) | — |
| Battery capacity (net) | — | 73.7 kWh | — |
| Electric range (WLTP) | — | 543 km (337 mi) | — |
| Energy consumption (WLTP) | — | 16.0 kWh/100km | — |
| Other | |||
| Start Of Production | 2017 | 2026 | — |
| Maximum Speed Mph | 84 | 118 | — |
| Length In | 179.3 | 183.9 | — |
| Width In | 73 | 74.7 | — |
| Height In | 67.6 | 65.5 | — |
| Wheelbase In | 106.3 | 109.9 | — |
| Kerb Weight Lbs | 3770 | 4594 | — |
| Trunk Boot Space Min Cuft | 21 | 19.8 | — |
| Trunk Boot Space Max Cuft | 57.9 | — | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"front","power":null,"torque":null,"engine_id":12858}] | — |
| Front Track In | — | 64.2 | — |
| Rear Back Track In | — | 64.6 | — |
| Ride Height Ground Clearance In | — | 6.9 | — |
| Max Weight Lbs | — | 5754 | — |
| Max Load Lbs | — | 1160 | — |
| Torque Lbft | — | 253 | — |
| Electric Range Wltp Mi | — | 337 | — |
| Power & torque | |||
| Power | — | 230 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
