
Roewe D7 EV 68.5 kWh (211 Hp) vs BMW i7 M70 112.4 kWh (680 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | EV 68.5 kWh (211 Hp) | M70 112.4 kWh (680 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2023–present | 2026–present | — |
| Platform | SAIC Nebula | BMW CLAR | — |
| Variant | EV 68.5 kWh (211 Hp) | M70 112.4 kWh (680 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 170 km/h (106 mph) | 250 km/h (155 mph) | — |
| 0–100 km/h | 6.5 s (0-60 mph: ~6.2 s) | 3.8 s (0-60 mph: ~3.6 s) | — |
| 0–62 mph | 6.5 s (0-60 mph: ~6.2 s) | 3.8 s (0-60 mph: ~3.6 s) | — |
| 0–60 mph | 6.2 s | 3.6 s | — |
| Engine | |||
| Engine code | TZ230 | HA0003N0 | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | none | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed_fixed_gear | Electric Drive | — |
| Gearbox manufacturer | saic | aiways | — |
| Dimensions | |||
| Length | 4,890 mm (192.5 in) | 5,395 mm (212.4 in) | — |
| Width | 1,872 mm (73.7 in) | 1,950 mm (76.8 in) | — |
| Height | 1,510 mm (59.4 in) | 1,550 mm (61 in) | — |
| Wheelbase | 2,810 mm (110.6 in) | 3,215 mm (126.6 in) | — |
| Front track | 1,600 mm (63 in) | 1,662 mm (65.4 in) | — |
| Rear track | 1,600 mm (63 in) | 1,683 mm (66.3 in) | — |
| Boot space | 376 L (13.3 cu ft) | 500 L (17.7 cu ft) | — |
| Turning circle | 11.6 m | 12.3 m | — |
| Ground clearance | — | 136 mm (5.4 in) | — |
| Mass | |||
| Kerb weight | 1,717 kg (3,785 lbs) | 2,770 kg (6,107 lbs) | — |
| Max weight | 2,157 kg (4,755 lbs) | 3,310 kg (7,297 lbs) | — |
| Max load | 440 kg (970 lbs) | 540 kg (1,190 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Double wishbone, Air suspension | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent multi-link suspension, Air suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | Ventilated Discs | Ventilated discs | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 225/50 R18 | Front wheel tires: 255/45 R20 Rear wheel tires: 285/40 R20 | — |
| Wheel rims | 18 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | — |
| Efficiency ratios | |||
| Weight-to-power | 8.1 kg/Hp, 122.9 Hp/tonne | 4.1 | — |
| Weight-to-torque | 5.5 kg/Nm, 180.5 Nm/tonne | 2.5 | — |
| Drag coefficient | — | 0.24 Cd | — |
| Max roof load | — | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 68.5 kWh | — | — |
| Electric motor power | 211 HP | 489 HP | — |
| Electric motor torque | 310 Nm (229 lb-ft) | 650 Nm (479 lb-ft) | — |
| Battery capacity (net) | — | 112.4 kWh | — |
| Electric range (WLTP) | — | 566 km (352 mi) | — |
| Energy consumption (WLTP) | — | 19.7 kWh/100km | — |
| Other | |||
| Start Of Production | 2023 | 2026 | — |
| Maximum Speed Mph | 106 | 155 | — |
| Length In | 192.5 | 212.4 | — |
| Width In | 73.7 | 76.8 | — |
| Height In | 59.4 | 61 | — |
| Wheelbase In | 110.6 | 126.6 | — |
| Front Track In | 63 | 65.4 | — |
| Rear Back Track In | 63 | 66.3 | — |
| Kerb Weight Lbs | 3785 | 6107 | — |
| Max Weight Lbs | 4755 | 7297 | — |
| Max Load Lbs | 970 | 1190 | — |
| Trunk Boot Space Min Cuft | 13.3 | 17.7 | — |
| Ride Height Ground Clearance In | — | 5.4 | — |
| Torque Lbft | — | 811 | — |
| Electric Range Wltp Mi | — | 352 | — |
| Power & torque | |||
| Power | — | 680 HP | — |
| Torque | — | 1100 Nm (811 lb-ft) | — |
