
Rimac One 90 kWh (1224 Hp) AWD CVT vs Zacua MX2 18 kWh (46 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 90 kWh (1224 Hp) AWD CVT | 18 kWh (46 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2016–present | 2017–present | — |
| Platform | Rimac | Zacua | — |
| Variant | 90 kWh (1224 Hp) AWD CVT | 18 kWh (46 Hp) Electric | — |
| Body type | coupe | coupe | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 2 | — |
| Doors | 2 | 2 | — |
| Performance | |||
| Top speed | 355 km/h (221 mph) | 85 km/h (53 mph) | — |
| 0–100 km/h | 2.5 s (0-60 mph: ~2.4 s) | — | — |
| 0–62 mph | 2.5 s (0-60 mph: ~2.4 s) | — | — |
| 0–60 mph | 2.4 s | — | — |
| Engine | |||
| Engine code | Quad Motor | Zacua Ea46 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Gearbox type | none | electric | — |
| Gears | 2 | 1 | — |
| Gearbox code | independent_2s_rear_1s_front | reduction_gear | — |
| Gearbox manufacturer | rimac | zacua | — |
| Dimensions | |||
| Length | 4,146 mm (163.2 in) | 3,065 mm (120.7 in) | — |
| Width | 1,854 mm (73 in) | 1,770 mm (69.7 in) | — |
| Height | 1,070 mm (42.1 in) | 1,442 mm (56.8 in) | — |
| Wheelbase | 2,563 mm (100.9 in) | — | — |
| Ground clearance | 105 mm (4.1 in) | — | — |
| Front track | — | 1,370 mm (53.9 in) | — |
| Rear track | — | 1,370 mm (53.9 in) | — |
| Boot space | — | 247 L (8.7 cu ft) | — |
| Turning circle | — | 8.0 m | — |
| Mass | |||
| Kerb weight | 1,900 kg (4,189 lbs) | 685 kg (1,510 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | Independent Type Mcpherson | — |
| Rear suspension | Double Wishbone | Independent Coil Spring Transverse Stabilizer | — |
| Front brakes | Ventilated Discs | Disc, 225 mm | — |
| Rear brakes | Ventilated Discs | Disc, 200 mm | — |
| Steering type | Steering Rack And Pinion | — | — |
| Power steering | Electric Steering | — | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Tire size | — | 155/60 R15 | — |
| Wheel rims | — | 15 | — |
| Efficiency ratios | |||
| Weight-to-power | 1.6 kg/Hp, 644.2 Hp/tonne | 14.9 kg/Hp, 67.2 Hp/tonne | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 90.0 kWh | 18.0 kWh | — |
| Electric motor power | 1224 HP | 46 HP | — |
| Electric motor torque | 1600 Nm (1180 lb-ft) | 87 Nm (64 lb-ft) | — |
| Other | |||
| Start Of Production | 2016 | 2017 | — |
| Maximum Speed Mph | 221 | 53 | — |
| Length In | 163.2 | 120.7 | — |
| Width In | 73 | 69.7 | — |
| Height In | 42.1 | 56.8 | — |
| Wheelbase In | 100.9 | — | — |
| Ride Height Ground Clearance In | 4.1 | — | — |
| Kerb Weight Lbs | 4189 | 1510 | — |
| Front Track In | — | 53.9 | — |
| Rear Back Track In | — | 53.9 | — |
| Trunk Boot Space Min Cuft | — | 8.7 | — |
