
Renault Zoe R110 41 kWh (108 Hp) Electric vs Zotye E200 24.5 kWh (82 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | R110 41 kWh (108 Hp) Electric | 24.5 kWh (82 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 1 | — |
| Year | 2019–2024 | 2016–present | — |
| Platform | Renault-Nissan B | Zotye | — |
| Variant | R110 41 kWh (108 Hp) Electric | 24.5 kWh (82 Hp) | — |
| Body type | hatchback | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 2 | — |
| Doors | 5 | 3 | — |
| Performance | |||
| Top speed | 135 km/h (84 mph) | 120 km/h (75 mph) | — |
| 0–100 km/h | 11.4 s (0-60 mph: ~10.8 s) | — | — |
| 0–62 mph | 11.4 s (0-60 mph: ~10.8 s) | — | — |
| 0–60 mph | 10.8 s | — | — |
| Engine | |||
| Engine code | 5ar 400 | Zotye Ea82 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | none | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed_fixed_gear | reduction_gear | — |
| Gearbox manufacturer | renault | zotye | — |
| Dimensions | |||
| Length | 4,087 mm (160.9 in) | 2,735 mm (107.7 in) | — |
| Width | 1,787 mm (70.4 in) | 1,600 mm (63 in) | — |
| Height | 1,562 mm (61.5 in) | 1,630 mm (64.2 in) | — |
| Wheelbase | 2,588 mm (101.9 in) | 1,810 mm (71.3 in) | — |
| Front track | 1,506 mm (59.3 in) | 1,360 mm (53.5 in) | — |
| Rear track | 1,489 mm (58.6 in) | 1,350 mm (53.1 in) | — |
| Boot space | 338 – 1225 L (11.9 – 43.3 cu ft) | — | — |
| Ground clearance | 120 mm (4.7 in) | 130 mm (5.1 in) | — |
| Turning circle | 10.6 m | — | — |
| Mass | |||
| Kerb weight | 1,502 kg (3,311 lbs) | 1,090 kg (2,403 lbs) | — |
| Max weight | 1,976 kg (4,356 lbs) | 1,270 kg (2,800 lbs) | — |
| Max load | 474 kg (1,045 lbs) | 180 kg (397 lbs) | — |
| Battery weight | 326 kg (719 lbs) | — | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | — | — |
| Tire size | 185/65 R15 | 195/50 R15 | — |
| Wheel rims | 15 | — | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Front suspension | — | Independent Type Mcpherson | — |
| Rear suspension | — | Double Wishbone | — |
| Efficiency ratios | |||
| Weight-to-power | 13.9 kg/Hp, 71.9 Hp/tonne | — | — |
| Weight-to-torque | 6.7 kg/Nm, 149.8 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 41.0 kWh | 24.5 kWh | — |
| Electric range (WLTP) | 316 km (196 mi) | — | — |
| Electric motor power | 108 HP | 82 HP | — |
| Electric motor torque | 225 Nm (166 lb-ft) | 165 Nm (122 lb-ft) | — |
| Energy consumption (WLTP) | 17.2 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2019 | 2016 | — |
| End Of Production | 2024 | — | — |
| Width Including Mirrors | 1945 | — | — |
| Front Overhang | 838 | — | — |
| Rear Overhang | 661 | — | — |
| Maximum Speed Mph | 84 | 75 | — |
| Length In | 160.9 | 107.7 | — |
| Width In | 70.4 | 63 | — |
| Height In | 61.5 | 64.2 | — |
| Wheelbase In | 101.9 | 71.3 | — |
| Front Track In | 59.3 | 53.5 | — |
| Rear Back Track In | 58.6 | 53.1 | — |
| Ride Height Ground Clearance In | 4.7 | 5.1 | — |
| Width Including Mirrors In | 76.6 | — | — |
| Kerb Weight Lbs | 3311 | 2403 | — |
| Max Weight Lbs | 4356 | 2800 | — |
| Max Load Lbs | 1045 | 397 | — |
| Battery Weight Lbs | 719 | — | — |
| Trunk Boot Space Min Cuft | 11.9 | — | — |
| Trunk Boot Space Max Cuft | 43.3 | — | — |
| Electric Range Wltp Mi | 196 | — | — |
