
Renault Zoe R110 52 kWh (108 Hp) Electric vs Zotye Z100 17.8 kWh (25 Hp) EV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | R110 52 kWh (108 Hp) Electric | 17.8 kWh (25 Hp) EV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 1 | — |
| Year | 2019–2024 | 2015–2017 | — |
| Platform | Renault-Nissan B | Suzuki Alto | — |
| Variant | R110 52 kWh (108 Hp) Electric | 17.8 kWh (25 Hp) EV | — |
| Body type | hatchback | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 135 km/h (84 mph) | 85 km/h (53 mph) | — |
| 0–100 km/h | 11.4 s (0-60 mph: ~10.8 s) | — | — |
| 0–62 mph | 11.4 s (0-60 mph: ~10.8 s) | — | — |
| 0–60 mph | 10.8 s | — | — |
| Engine | |||
| Engine code | 5ar 400 | Zotye Ea25 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | — | — |
| Gearbox type | none | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed_fixed_gear | reduction_gear | — |
| Gearbox manufacturer | renault | zotye | — |
| Dimensions | |||
| Length | 4,084 mm (160.8 in) | 3,559 mm (140.1 in) | — |
| Width | 1,730 mm (68.1 in) | 1,620 mm (63.8 in) | — |
| Height | 1,562 mm (61.5 in) | 1,476 mm (58.1 in) | — |
| Wheelbase | 2,588 mm (101.9 in) | 2,360 mm (92.9 in) | — |
| Front track | 1,506 mm (59.3 in) | 1,405 mm (55.3 in) | — |
| Rear track | 1,489 mm (58.6 in) | 1,400 mm (55.1 in) | — |
| Boot space | 338 – 1225 L (11.9 – 43.3 cu ft) | — | — |
| Ground clearance | 120 mm (4.7 in) | — | — |
| Turning circle | 10.6 m | — | — |
| Mass | |||
| Kerb weight | 1,502 kg (3,311 lbs) | 968 kg (2,134 lbs) | — |
| Max weight | 1,988 kg (4,383 lbs) | 1,268 kg (2,795 lbs) | — |
| Max load | 486 kg (1,071 lbs) | 300 kg (661 lbs) | — |
| Battery weight | 326 kg (719 lbs) | — | — |
| Chassis & brakes | |||
| Front brakes | Ventilated discs, 280 mm | — | — |
| Rear brakes | Ventilated discs, 260 mm | — | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 185/65 R15 92T; 195/55 R16 91T; 215/45 R17 91VRear wheel tires: 205/45 R17 88V | 165/60 R14 | — |
| Wheel rims | Front wheel rims: 15; 16; 17Rear wheel rims: 17 | 14 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Front suspension | — | Independent Type Mcpherson | — |
| Rear suspension | — | Independent Coil Spring | — |
| Efficiency ratios | |||
| Weight-to-power | 13.9 kg/Hp, 71.9 Hp/tonne | 38.7 kg/Hp, 25.8 Hp/tonne | — |
| Weight-to-torque | 6.7 kg/Nm, 149.8 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 52.0 kWh | 17.8 kWh | — |
| Electric range (WLTP) | 395 km (245 mi) | — | — |
| Electric motor power | 108 HP | 25 HP | — |
| Electric motor torque | 225 Nm (166 lb-ft) | 120 Nm (89 lb-ft) | — |
| Energy consumption (WLTP) | 17.2 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2019 | 2015 | — |
| End Of Production | 2024 | 2017 | — |
| Width Including Mirrors | 1945 | — | — |
| Maximum Speed Mph | 84 | 53 | — |
| Length In | 160.8 | 140.1 | — |
| Width In | 68.1 | 63.8 | — |
| Height In | 61.5 | 58.1 | — |
| Wheelbase In | 101.9 | 92.9 | — |
| Front Track In | 59.3 | 55.3 | — |
| Rear Back Track In | 58.6 | 55.1 | — |
| Ride Height Ground Clearance In | 4.7 | — | — |
| Width Including Mirrors In | 76.6 | — | — |
| Kerb Weight Lbs | 3311 | 2134 | — |
| Max Weight Lbs | 4383 | 2795 | — |
| Max Load Lbs | 1071 | 661 | — |
| Battery Weight Lbs | 719 | — | — |
| Trunk Boot Space Min Cuft | 11.9 | — | — |
| Trunk Boot Space Max Cuft | 43.3 | — | — |
| Electric Range Wltp Mi | 245 | — | — |
