
Renault Twingo GT 0.9 TCe (110 Hp) EDC vs Smart Forfour 1.0 (71 Hp) Automatic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | GT 0.9 TCe (110 Hp) EDC | 1.0 (71 Hp) Automatic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 3 | Gen 2 | — |
| Year | 2016–2018 | 2014–2019 | — |
| Platform | Renault-Daimler Edison | Smart Renault | — |
| Variant | GT 0.9 TCe (110 Hp) EDC | 1.0 (71 Hp) Automatic | — |
| Body type | hatchback | hatchback | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 4 | 4 | — |
| Doors | 3 | 5 | — |
| Emission standard | Euro 6 | Euro 6 | — |
| Power & torque | |||
| Power | 110 HP | 71 HP | — |
| Power @ max rpm | 5750 rpm | 6000 rpm | — |
| Torque | 170 Nm (125 lb-ft) | 91 Nm (67 lb-ft) | — |
| Torque @ max rpm | 2000 rpm | 2850 rpm | — |
| Performance | |||
| Top speed | 183 km/h (114 mph) | 151 km/h (94 mph) | — |
| 0–100 km/h | 10.4 s (0-60 mph: ~9.9 s) | 16.9 s (0-60 mph: ~16.1 s) | — |
| 0–62 mph | 10.4 s (0-60 mph: ~9.9 s) | 16.9 s (0-60 mph: ~16.1 s) | — |
| 0–60 mph | 9.9 s | 16.1 s | — |
| Engine | |||
| Engine code | H4b 450 | M281 | — |
| Displacement | 898 cc | 999 cc | — |
| Cylinders | 3 | 3 | — |
| Configuration | inline | inline | — |
| Bore | 72 mm (2.8 in) | 72 mm (2.8 in) | — |
| Stroke | 73 mm (2.9 in) | 81 mm (3.2 in) | — |
| Valves per cylinder | 4 | — | — |
| Injection system | Multi Port Manifold Injection | Multi Port Manifold Injection | — |
| Aspiration | Turbocharger Intercooler | Naturally Aspirated Engine | — |
| Oil capacity | 4.3 L | 3.5 L | — |
| Coolant | 12.0 L | 7.2 L | — |
| Engine layout | Rear Transverse | Rear Transverse | — |
| Compression ratio | — | 10.5 | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | — |
| Gearbox type | dct | dct | — |
| Gears | 6 | 6 | — |
| Gearbox code | 6dct250 | 6dct250 | — |
| Gearbox manufacturer | getrag | getrag | — |
| Dimensions | |||
| Length | 3,595 mm (141.5 in) | 3,495 mm (137.6 in) | — |
| Width | 1,646 mm (64.8 in) | 1,665 mm (65.6 in) | — |
| Height | 1,554 mm (61.2 in) | 1,554 mm (61.2 in) | — |
| Wheelbase | 2,492 mm (98.1 in) | 2,494 mm (98.2 in) | — |
| Front track | 1,452 mm (57.2 in) | 1,467 mm (57.8 in) | — |
| Rear track | 1,425 mm (56.1 in) | 1,429 mm (56.3 in) | — |
| Boot space | 188 – 980 L (6.6 – 34.6 cu ft) | 185 – 975 L (6.5 – 34.4 cu ft) | — |
| Ground clearance | 153 mm (6 in) | — | — |
| Turning circle | — | 8.7 m | — |
| Mass | |||
| Kerb weight | 1,028 kg (2,266 lbs) | 970 kg (2,138 lbs) | — |
| Max weight | 1,412 kg (3,113 lbs) | 1,435 kg (3,164 lbs) | — |
| Max load | 384 kg (847 lbs) | 465 kg (1,025 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 5.9 L/100 km (39.9 US MPG) | 4.2 L/100 km (56 US MPG) | — |
| Fuel urban | 7.2 L/100 km (32.7 US MPG) | 5.0 L/100 km (47 US MPG) | — |
| Fuel extra urban | 5.2 L/100 km (45.2 US MPG) | 3.6 L/100 km (65.3 US MPG) | — |
| CO₂ emissions | 132 g/km | 96 g/km | — |
| Fuel tank | 35.0 L (9.2 US gal) | 28.0 L (7.4 US gal) | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 185/45 R17 78H; 205/40 R17 80H | 165/65 R15; 185/60 R15 | — |
| Wheel rims | 6Jx17 ET38; 7J x 17 ET37 | 5.0J x 15; 5.5J x 15 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Front suspension | — | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | — |
| Rear suspension | — | Independent Coil Spring | — |
| Rear brakes | — | drum | — |
| Efficiency ratios | |||
| Weight-to-power | 9.3 kg/Hp, 107 Hp/tonne | 13.7 kg/Hp, 73.2 Hp/tonne | — |
| Weight-to-torque | 6 kg/Nm, 165.4 Nm/tonne | 10.7 kg/Nm, 93.8 Nm/tonne | — |
| Other | |||
| Start Of Production | 2016 | 2014 | — |
| End Of Production | 2018 | 2019 | — |
| Front Overhang | 630 | — | — |
| Rear Overhang | 473 | — | — |
| Maximum Speed Mph | 114 | 94 | — |
| Length In | 141.5 | 137.6 | — |
| Width In | 64.8 | 65.6 | — |
| Height In | 61.2 | 61.2 | — |
| Wheelbase In | 98.1 | 98.2 | — |
| Front Track In | 57.2 | 57.8 | — |
| Rear Back Track In | 56.1 | 56.3 | — |
| Ride Height Ground Clearance In | 6 | — | — |
| Kerb Weight Lbs | 2266 | 2138 | — |
| Max Weight Lbs | 3113 | 3164 | — |
| Max Load Lbs | 847 | 1025 | — |
| Torque Lbft | 125 | 67 | — |
| Trunk Boot Space Min Cuft | 6.6 | 6.5 | — |
| Trunk Boot Space Max Cuft | 34.6 | 34.4 | — |
| Fuel Tank Capacity Gal | 9.2 | 7.4 | — |
| Fuel Economy Combined Mpg Us | 39.9 | 56 | — |
