
Renault Trafic 2.0 dCi (90 Hp) L1H1 vs Volkswagen Touran 1.6 TDI (105 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 2.0 dCi (90 Hp) L1H1 | 1.6 TDI (105 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 Facelift 1 | Gen 1 Facelift 1 | — |
| Year | 2006–2011 | 2010–2015 | — |
| Platform | Renault Trafic | VW A Platform / PQ35 | — |
| Variant | 2.0 dCi (90 Hp) L1H1 [/renault-trafic-ii-phase-ii-2.0-dci-90hp-l1h1-20366] | 1.6 TDI (105 Hp) | — |
| Body type | minivan | minivan | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Diesel | Diesel | — |
| Seats | 9 | 5 | — |
| Doors | 4 | 5 | — |
| Emission standard | — | Euro 5 | — |
| Power & torque | |||
| Power | 90 HP | 105 HP | — |
| Power @ max rpm | 3500 rpm | 4400 rpm | — |
| Torque | 240 Nm (177 lb-ft) | 250 Nm (184 lb-ft) | — |
| Torque @ max rpm | 1600 rpm | 2500 rpm | — |
| Torque @ min rpm | — | 1500 rpm | — |
| Performance | |||
| Top speed | 140 km/h (87 mph) | 183 km/h (114 mph) | — |
| 0–100 km/h | 7.9 s (0-60 mph: ~7.5 s) | 12.8 s (0-60 mph: ~12.2 s) | — |
| 0–62 mph | 7.9 s (0-60 mph: ~7.5 s) | 12.8 s (0-60 mph: ~12.2 s) | — |
| 0–60 mph | 7.5 s | 12.2 s | — |
| Engine | |||
| Oil capacity | 6.6 L | 4.3 L | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Engine code | — | CAYC | — |
| Displacement | — | 1598 cc | — |
| Cylinders | — | 4 | — |
| Configuration | — | inline | — |
| Compression ratio | — | 16.5 | — |
| Valves per cylinder | — | 4 | — |
| Injection system | — | Diesel Commonrail | — |
| Aspiration | — | Turbocharger Intercooler | — |
| Engine systems | — | Particulate Filter | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | — |
| Gearbox type | manual | manual | — |
| Gears | 6 | 6 | — |
| Gearbox code | pf6 | mq250 | — |
| Gearbox manufacturer | renault | vw | — |
| Dimensions | |||
| Length | 4,782 mm (188.3 in) | 4,397 mm (173.1 in) | — |
| Width | 1,904 mm (75 in) | 1,794 mm (70.6 in) | — |
| Height | 1,955 mm (77 in) | 1,674 mm (65.9 in) | — |
| Wheelbase | 3,098 mm (122 in) | 2,678 mm (105.4 in) | — |
| Front track | 1,615 mm (63.6 in) | 1,541 mm (60.7 in) | — |
| Rear track | 1,630 mm (64.2 in) | 1,514 mm (59.6 in) | — |
| Boot space | — | 695 – 1989 L (24.5 – 70.2 cu ft) | — |
| Turning circle | — | 11.2 m | — |
| Mass | |||
| Kerb weight | 1,650 kg (3,638 lbs) | 1,539 kg (3,393 lbs) | — |
| Max weight | 2,770 kg (6,107 lbs) | 2,180 kg (4,806 lbs) | — |
| Max load | 1,120 kg (2,469 lbs) | 641 kg (1,413 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 7.9 L/100 km (29.8 US MPG) | 5.1 L/100 km (46.1 US MPG) | — |
| Fuel urban | 9.8 L/100 km (24 US MPG) | 6.3 L/100 km (37.3 US MPG) | — |
| Fuel extra urban | 7.0 L/100 km (33.6 US MPG) | 4.5 L/100 km (52.3 US MPG) | — |
| Fuel tank | 90.0 L (23.8 US gal) | 60.0 L (15.9 US gal) | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Tire size | 205/65 R16 | — | — |
| Wheel rims | 16 | — | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Power steering | — | Electric Steering | — |
| Efficiency ratios | |||
| Weight-to-power | 18.3 kg/Hp, 54.5 Hp/tonne | 14.7 kg/Hp, 68.2 Hp/tonne | — |
| Weight-to-torque | 6.9 kg/Nm, 145.5 Nm/tonne | 6.2 kg/Nm, 162.4 Nm/tonne | — |
| Other | |||
| Start Of Production | 2006 | 2010 | — |
| End Of Production | 2011 | 2015 | — |
| Maximum Speed Mph | 87 | 114 | — |
| Length In | 188.3 | 173.1 | — |
| Width In | 75 | 70.6 | — |
| Height In | 77 | 65.9 | — |
| Wheelbase In | 122 | 105.4 | — |
| Front Track In | 63.6 | 60.7 | — |
| Rear Back Track In | 64.2 | 59.6 | — |
| Kerb Weight Lbs | 3638 | 3393 | — |
| Max Weight Lbs | 6107 | 4806 | — |
| Max Load Lbs | 2469 | 1413 | — |
| Torque Lbft | 177 | 184 | — |
| Fuel Tank Capacity Gal | 23.8 | 15.9 | — |
| Fuel Economy Combined Mpg Us | 29.8 | 46.1 | — |
| Trunk Boot Space Min Cuft | — | 24.5 | — |
| Trunk Boot Space Max Cuft | — | 70.2 | — |
