
Renault Scenic 89 kWh (218 Hp) Long Range vs Lancia Gamma LR 97.2 kWh (245 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 89 kWh (218 Hp) Long Range | LR 97.2 kWh (245 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 5 | Gen 2 | — |
| Year | 2026–present | 2026–present | — |
| Platform | Renault-Nissan CMF-EV | Stellantis STLA Medium | — |
| Variant | 89 kWh (218 Hp) Long Range | LR 97.2 kWh (245 Hp) BEV | — |
| Body type | SUV | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Power & torque | |||
| Power | 218 HP | 245 HP | — |
| Torque | 300 Nm (221 lb-ft) | 343 Nm (253 lb-ft) | — |
| Performance | |||
| Top speed | 170 km/h (106 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 7.9 s (0-60 mph: ~7.5 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–62 mph | 7.9 s (0-60 mph: ~7.5 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–60 mph | 7.5 s | 7.4 s | — |
| Engine | |||
| Engine code | EV87 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Front wheel drive | Front wheel drive | — |
| Powertrain architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One electric motor drives the front wheels. | One electric motor drives the front wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | Electric Drive | — |
| Gearbox manufacturer | aiways | aiways | — |
| Dimensions | |||
| Length | 4,470 mm (176 in) | 4,672 mm (183.9 in) | — |
| Width | 1,864 mm (73.4 in) | 1,898 mm (74.7 in) | — |
| Height | 1,571 mm (61.9 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,785 mm (109.6 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,625 mm (64 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,620 mm (63.8 in) | 1,642 mm (64.6 in) | — |
| Boot space | 545 – 1670 L (19.2 – 59 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 145 mm (5.7 in) | 175 mm (6.9 in) | — |
| Turning circle | 10.9 m | 10.9 m | — |
| Mass | |||
| Kerb weight | 1,848 kg (4,074 lbs) | 2,135 kg (4,707 lbs) | — |
| Max weight | 2,350 kg (5,181 lbs) | 2,660 kg (5,864 lbs) | — |
| Max load | 502 kg (1,107 lbs) | 525 kg (1,157 lbs) | — |
| Battery weight | 510 kg (1,124 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent, McPherson type | Independent, McPherson type | — |
| Rear suspension | Independent multi-link suspension | Independent multi-link suspension | — |
| Front brakes | Ventilated discs, 350x30 mm | Ventilated discs, 365x37 mm | — |
| Rear brakes | Disc, 330x16 mm | Disc, 356x26 mm | — |
| Steering type | Steering rack and pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 205/55 R19; 235/45 R20 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 19; 20 | 19; 20; 21 | — |
| Assisting systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 8.5 | 8.7 | — |
| Weight-to-torque | 6.2 | 6.2 | — |
| Max roof load | 80 kg (176 lbs) | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 89.0 kWh | — | — |
| Electric range (WLTP) | 621 km (386 mi) | 741 km (460 mi) | — |
| Electric motor power | 218 HP | 245 HP | — |
| Electric motor torque | 300 Nm (221 lb-ft) | 343 Nm (253 lb-ft) | — |
| Energy consumption (WLTP) | 17.0 kWh/100km | 16.2 kWh/100km | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Other | |||
| Start Of Production | 2026 | 2026 | — |
| Width Including Mirrors | 2085 | — | — |
| Front Overhang | 842 | 969 | — |
| Rear Overhang | 843 | 913 | — |
| Maximum Speed Mph | 106 | 118 | — |
| Length In | 176 | 183.9 | — |
| Width In | 73.4 | 74.7 | — |
| Height In | 61.9 | 65.5 | — |
| Wheelbase In | 109.6 | 109.9 | — |
| Front Track In | 64 | 64.2 | — |
| Rear Back Track In | 63.8 | 64.6 | — |
| Ride Height Ground Clearance In | 5.7 | 6.9 | — |
| Width Including Mirrors In | 82.1 | — | — |
| Kerb Weight Lbs | 4074 | 4707 | — |
| Max Weight Lbs | 5181 | 5864 | — |
| Max Load Lbs | 1107 | 1157 | — |
| Battery Weight Lbs | 1124 | — | — |
| Torque Lbft | 221 | 253 | — |
| Trunk Boot Space Min Cuft | 19.2 | 19.8 | — |
| Trunk Boot Space Max Cuft | 59 | — | — |
| Electric Range Wltp Mi | 386 | 460 | — |
| Electric Motors | — | [{"location":"front","power":230,"torque":null,"engine_id":12858}] | — |
