
Renault Scenic 87 kWh (218 Hp) vs Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 87 kWh (218 Hp) | LR 97.2 kWh (350 Hp) BEV AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 5 | Gen 2 | — |
| Year | 2023–2026 | 2026–present | — |
| Platform | Renault-Nissan CMF-EV | Stellantis STLA Medium | — |
| Variant | 87 kWh (218 Hp) | LR 97.2 kWh (350 Hp) BEV AWD | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 170 km/h (106 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 8.4 s (0-60 mph: ~8.0 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | 8.4 s (0-60 mph: ~8.0 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | 8.0 s | 4.8 s | — |
| Engine | |||
| Engine code | 6am 400 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | none | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed_fixed_gear | Electric Drive | — |
| Gearbox manufacturer | renault | aiways | — |
| Dimensions | |||
| Length | 4,470 mm (176 in) | 4,672 mm (183.9 in) | — |
| Width | 1,864 mm (73.4 in) | 1,898 mm (74.7 in) | — |
| Height | 1,571 mm (61.9 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,785 mm (109.6 in) | 2,791 mm (109.9 in) | — |
| Boot space | 545 L (19.2 cu ft) | 560 L (19.8 cu ft) | — |
| Turning circle | 10.9 m | 10.9 m | — |
| Front track | — | 1,630 mm (64.2 in) | — |
| Rear track | — | 1,642 mm (64.6 in) | — |
| Ground clearance | — | 175 mm (6.9 in) | — |
| Mass | |||
| Kerb weight | 1,842 kg (4,061 lbs) | 2,276 kg (5,018 lbs) | — |
| Max weight | — | 2,750 kg (6,063 lbs) | — |
| Max load | — | 474 kg (1,045 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | disc | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Wheel rims | 19; 20 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Tire size | — | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Efficiency ratios | |||
| Weight-to-power | 8.4 kg/Hp, 118.3 Hp/tonne | 6.5 | — |
| Weight-to-torque | 6.1 kg/Nm, 162.9 Nm/tonne | 4.5 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 87.0 kWh | — | — |
| Electric range (WLTP) | 620 km (385 mi) | 676 km (420 mi) | — |
| Electric motor power | 218 HP | — | — |
| Electric motor torque | 300 Nm (221 lb-ft) | — | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Energy consumption (WLTP) | — | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2023 | 2026 | — |
| End Of Production | 2026 | — | — |
| Front Overhang | 842 | 969 | — |
| Rear Overhang | 842 | 913 | — |
| Maximum Speed Mph | 106 | 118 | — |
| Length In | 176 | 183.9 | — |
| Width In | 73.4 | 74.7 | — |
| Height In | 61.9 | 65.5 | — |
| Wheelbase In | 109.6 | 109.9 | — |
| Kerb Weight Lbs | 4061 | 5018 | — |
| Trunk Boot Space Min Cuft | 19.2 | 19.8 | — |
| Electric Range Wltp Mi | 385 | 420 | — |
| Electric Motors | — | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — |
| Front Track In | — | 64.2 | — |
| Rear Back Track In | — | 64.6 | — |
| Ride Height Ground Clearance In | — | 6.9 | — |
| Max Weight Lbs | — | 6063 | — |
| Max Load Lbs | — | 1045 | — |
| Torque Lbft | — | 375 | — |
| Power & torque | |||
| Power | — | 350 HP | — |
| Torque | — | 509 Nm (375 lb-ft) | — |
