
Renault Megane 1.5 Energy dCi (110 Hp) EDC vs Smart Forfour Brabus 0.9 (109 Hp) Twinamic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 1.5 Energy dCi (110 Hp) EDC | Brabus 0.9 (109 Hp) Twinamic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 4 | Gen 2 | — |
| Year | 2016–2018 | 2016–2018 | — |
| Platform | Renault-Nissan CMF-CD | Smart Renault | — |
| Variant | 1.5 Energy dCi (110 Hp) EDC | Brabus 0.9 (109 Hp) Twinamic | — |
| Body type | Station Wagon Estate | hatchback | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Diesel | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 6 b | Euro 6 | — |
| Power & torque | |||
| Power | 110 HP | 109 HP | — |
| Power @ max rpm | 4000 rpm | 5750 rpm | — |
| Torque | 250 Nm (184 lb-ft) | 170 Nm (125 lb-ft) | — |
| Torque @ max rpm | 1750 rpm | 2000 rpm | — |
| Performance | |||
| Top speed | 188 km/h (117 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 12.7 s (0-60 mph: ~12.1 s) | 10.5 s (0-60 mph: ~10.0 s) | — |
| 0–62 mph | 12.7 s (0-60 mph: ~12.1 s) | 10.5 s (0-60 mph: ~10.0 s) | — |
| 0–60 mph | 12.1 s | 10.0 s | — |
| Engine | |||
| Engine code | K9k 656 | M281 | — |
| Displacement | 1461 cc | 898 cc | — |
| Cylinders | 4 | 3 | — |
| Configuration | inline | inline | — |
| Bore | 76 mm (3 in) | 72 mm (2.8 in) | — |
| Stroke | 81 mm (3.2 in) | 73 mm (2.9 in) | — |
| Compression ratio | 15.7 | 9.5 | — |
| Valves per cylinder | 2 | — | — |
| Injection system | Diesel Commonrail | Multi Port Manifold Injection | — |
| Aspiration | Turbocharger Intercooler | Turbocharger Intercooler | — |
| Valvetrain | sohc | — | — |
| Oil capacity | 4.5 L | 4.3 L | — |
| Coolant | 4.5 L | 10.9 L | — |
| Engine layout | Front Transverse | Rear Transverse | — |
| Engine systems | Particulate Filter | — | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | — |
| Gearbox type | dct | dct | — |
| Gears | 6 | 6 | — |
| Gearbox code | 6dct250 | 6dct250 | — |
| Gearbox manufacturer | getrag | getrag | — |
| Dimensions | |||
| Length | 4,626 mm (182.1 in) | 3,525 mm (138.8 in) | — |
| Width | 1,814 mm (71.4 in) | 1,665 mm (65.6 in) | — |
| Height | 1,457 mm (57.4 in) | 1,543 mm (60.7 in) | — |
| Wheelbase | 2,712 mm (106.8 in) | 2,494 mm (98.2 in) | — |
| Front track | 1,591 mm (62.6 in) | 1,455 mm (57.3 in) | — |
| Rear track | 1,586 mm (62.4 in) | 1,414 mm (55.7 in) | — |
| Boot space | 521 – 1504 L (18.4 – 53.1 cu ft) | 185 – 975 L (6.5 – 34.4 cu ft) | — |
| Turning circle | 12.0 m | 8.7 m | — |
| Mass | |||
| Kerb weight | 1,320 kg (2,910 lbs) | 1,095 kg (2,414 lbs) | — |
| Max weight | 1,932 kg (4,259 lbs) | 1,460 kg (3,219 lbs) | — |
| Max load | 612 kg (1,349 lbs) | 365 kg (805 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 3.7 L/100 km (63.6 US MPG) | 4.6 L/100 km (51.1 US MPG) | — |
| Fuel urban | 4.0 L/100 km (58.8 US MPG) | 5.4 L/100 km (43.6 US MPG) | — |
| Fuel extra urban | 3.5 L/100 km (67.2 US MPG) | 4.2 L/100 km (56 US MPG) | — |
| CO₂ emissions | 95 g/km | 104 g/km | — |
| Fuel tank | 47.0 L (12.4 US gal) | 35.0 L (9.2 US gal) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | — |
| Rear suspension | Semi Independent Coil Spring | Independent Coil Spring | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | drum | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 205/55 R16; 205/50 R17 | 185/45 R17; 205/40 R17 | — |
| Wheel rims | 16; 17 | 6J x 17; 7J x 17 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 12 kg/Hp, 83.3 Hp/tonne | 10 kg/Hp, 99.5 Hp/tonne | — |
| Weight-to-torque | 5.3 kg/Nm, 189.4 Nm/tonne | 6.4 kg/Nm, 155.3 Nm/tonne | — |
| Other | |||
| Start Of Production | 2016 | 2016 | — |
| End Of Production | 2018 | 2018 | — |
| Width Including Mirrors | 2058 | — | — |
| Front Overhang | 919 | — | — |
| Rear Overhang | 995 | — | — |
| Maximum Speed Mph | 117 | 112 | — |
| Length In | 182.1 | 138.8 | — |
| Width In | 71.4 | 65.6 | — |
| Height In | 57.4 | 60.7 | — |
| Wheelbase In | 106.8 | 98.2 | — |
| Front Track In | 62.6 | 57.3 | — |
| Rear Back Track In | 62.4 | 55.7 | — |
| Width Including Mirrors In | 81 | — | — |
| Kerb Weight Lbs | 2910 | 2414 | — |
| Max Weight Lbs | 4259 | 3219 | — |
| Max Load Lbs | 1349 | 805 | — |
| Torque Lbft | 184 | 125 | — |
| Trunk Boot Space Min Cuft | 18.4 | 6.5 | — |
| Trunk Boot Space Max Cuft | 53.1 | 34.4 | — |
| Fuel Tank Capacity Gal | 12.4 | 9.2 | — |
| Fuel Economy Combined Mpg Us | 63.6 | 51.1 | — |
