
Renault Megane EV40 (130 Hp) vs Renault Scenic 60 kWh (170 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | EV40 (130 Hp) | 60 kWh (170 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 5 | Gen 5 | — |
| Year | 2022–present | 2023–present | — |
| Platform | Renault-Nissan CMF-EV | Renault-Nissan CMF-EV | — |
| Variant | EV40 (130 Hp) | 60 kWh (170 Hp) | — |
| Body type | hatchback | suv | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 150 km/h (93 mph) | 150 km/h (93 mph) | — |
| 0–100 km/h | 10.0 s (0-60 mph: ~9.5 s) | 9.3 s (0-60 mph: ~8.8 s) | — |
| 0–62 mph | 10.0 s (0-60 mph: ~9.5 s) | 9.3 s (0-60 mph: ~8.8 s) | — |
| 0–60 mph | 9.5 s | 8.8 s | — |
| Engine | |||
| Engine code | 6am 400 | 6am 400 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Front Wheels | — |
| Gearbox type | none | none | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed_fixed_gear | single_speed_fixed_gear | — |
| Gearbox manufacturer | renault | renault | — |
| Dimensions | |||
| Length | 4,200 mm (165.4 in) | 4,470 mm (176 in) | — |
| Width | 1,768 mm (69.6 in) | 1,864 mm (73.4 in) | — |
| Height | 1,505 mm (59.3 in) | 1,571 mm (61.9 in) | — |
| Wheelbase | 2,685 mm (105.7 in) | 2,785 mm (109.6 in) | — |
| Boot space | 440 – 1332 L (15.5 – 47 cu ft) | 545 L (19.2 cu ft) | — |
| Ground clearance | 135 mm (5.3 in) | — | — |
| Turning circle | 10.6 m | 10.9 m | — |
| Mass | |||
| Kerb weight | 1,537 kg (3,389 lbs) | — | — |
| Max weight | 2,045 kg (4,508 lbs) | — | — |
| Max load | 508 kg (1,120 lbs) | — | — |
| Battery weight | 290 kg (639 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson | — |
| Rear suspension | Independent Multi Link Suspension | Independent Multi Link Suspension | — |
| Front brakes | Ventilated discs, 320 mm | Ventilated Discs | — |
| Rear brakes | Ventilated discs, 292 mm | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 195/60 R18; 215/45 R20 | — | — |
| Wheel rims | 18; 20 | 19; 20 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 11.8 kg/Hp, 84.6 Hp/tonne | — | — |
| Weight-to-torque | 6.1 kg/Nm, 162.7 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (net) | 40.0 kWh | — | — |
| Electric range (WLTP) | 300 km (186 mi) | 420 km (261 mi) | — |
| Electric motor power | 130 HP | 170 HP | — |
| Electric motor torque | 250 Nm (184 lb-ft) | 280 Nm (207 lb-ft) | — |
| Energy consumption (WLTP) | 15.8 kWh/100km | — | — |
| Battery capacity (gross) | — | 60.0 kWh | — |
| Other | |||
| Start Of Production | 2022 | 2023 | — |
| Width Including Mirrors | 2055 | — | — |
| Front Overhang | 800 | 842 | — |
| Rear Overhang | 715 | 842 | — |
| Maximum Speed Mph | 93 | 93 | — |
| Length In | 165.4 | 176 | — |
| Width In | 69.6 | 73.4 | — |
| Height In | 59.3 | 61.9 | — |
| Wheelbase In | 105.7 | 109.6 | — |
| Ride Height Ground Clearance In | 5.3 | — | — |
| Width Including Mirrors In | 80.9 | — | — |
| Kerb Weight Lbs | 3389 | — | — |
| Max Weight Lbs | 4508 | — | — |
| Max Load Lbs | 1120 | — | — |
| Battery Weight Lbs | 639 | — | — |
| Trunk Boot Space Min Cuft | 15.5 | 19.2 | — |
| Trunk Boot Space Max Cuft | 47 | — | — |
| Electric Range Wltp Mi | 186 | 261 | — |
