
Renault Latitude 2.5 V6 (180 Hp) Automatic vs Renault Samsung SM7 2.5i V6 (190 Hp) Automatic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 2.5 V6 (180 Hp) Automatic | 2.5i V6 (190 Hp) Automatic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 Facelift 1 | — |
| Year | 2010–2013 | 2014–present | — |
| Platform | Renault-Nissan D | Renault-Nissan D | — |
| Variant | 2.5 V6 (180 Hp) Automatic | 2.5i V6 (190 Hp) Automatic | — |
| Body type | sedan | sedan | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Emission standard | Euro 4 | — | — |
| Power & torque | |||
| Power | 180 HP | 190 HP | — |
| Power @ max rpm | 6000 rpm | 6000 rpm | — |
| Torque | 235 Nm (173 lb-ft) | 243 Nm (179 lb-ft) | — |
| Torque @ max rpm | 4400 rpm | 4400 rpm | — |
| Performance | |||
| Top speed | 210 km/h (130 mph) | — | — |
| 0–100 km/h | 10.7 s (0-60 mph: ~10.2 s) | — | — |
| 0–62 mph | 10.7 s (0-60 mph: ~10.2 s) | — | — |
| 0–60 mph | 10.2 s | — | — |
| Engine | |||
| Engine code | VQ25DE | VQ25DE | — |
| Displacement | 2495 cc | 2495 cc | — |
| Cylinders | 6 | 6 | — |
| Configuration | V Engine | V Engine | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Multi Port Manifold Injection | Multi Port Manifold Injection | — |
| Aspiration | Naturally Aspirated Engine | Naturally Aspirated Engine | — |
| Oil capacity | 4.6 L | 4.6 L | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | — |
| Gearbox type | torque_converter | torque_converter | — |
| Gears | 6 | 6 | — |
| Gearbox code | jf613e | jf613e | — |
| Gearbox manufacturer | jatco | jatco | — |
| Dimensions | |||
| Length | 4,897 mm (192.8 in) | 4,995 mm (196.7 in) | — |
| Width | 1,832 mm (72.1 in) | 1,870 mm (73.6 in) | — |
| Height | 1,483 mm (58.4 in) | 1,480 mm (58.3 in) | — |
| Wheelbase | 2,762 mm (108.7 in) | 2,810 mm (110.6 in) | — |
| Front track | 1,565 mm (61.6 in) | 1,565 mm (61.6 in) | — |
| Rear track | 1,562 mm (61.5 in) | 1,565 mm (61.6 in) | — |
| Boot space | 477 – 511 L (16.8 – 18 cu ft) | — | — |
| Turning circle | 11.2 m | — | — |
| Mass | |||
| Kerb weight | 1,600 kg (3,527 lbs) | 1,635 kg (3,605 lbs) | — |
| Max weight | 2,110 kg (4,652 lbs) | — | — |
| Max load | 510 kg (1,124 lbs) | — | — |
| Consumption & emissions | |||
| Fuel combined | 9.7 L/100 km (24.2 US MPG) | 9.1 L/100 km (25.8 US MPG) | — |
| Fuel urban | 13.4 L/100 km (17.6 US MPG) | 11.2 L/100 km (21 US MPG) | — |
| Fuel extra urban | 7.7 L/100 km (30.5 US MPG) | 7.9 L/100 km (29.8 US MPG) | — |
| CO₂ emissions | 230 g/km | 189 g/km | — |
| Fuel tank | 70.0 L (18.5 US gal) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson | — |
| Rear suspension | Independent Multi Link Suspension | Independent Multi Link Suspension | — |
| Front brakes | disc | Ventilated Discs | — |
| Rear brakes | disc | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/60 R16 | 225/50 R17; 225/45 R18 | — |
| Wheel rims | 16 | 17; 18 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 8.9 kg/Hp, 112.5 Hp/tonne | 8.6 kg/Hp, 116.2 Hp/tonne | — |
| Weight-to-torque | 6.8 kg/Nm, 146.9 Nm/tonne | 6.7 kg/Nm, 148.6 Nm/tonne | — |
| Other | |||
| Start Of Production | 2010 | 2014 | — |
| End Of Production | 2013 | — | — |
| Maximum Speed Mph | 130 | — | — |
| Length In | 192.8 | 196.7 | — |
| Width In | 72.1 | 73.6 | — |
| Height In | 58.4 | 58.3 | — |
| Wheelbase In | 108.7 | 110.6 | — |
| Front Track In | 61.6 | 61.6 | — |
| Rear Back Track In | 61.5 | 61.6 | — |
| Kerb Weight Lbs | 3527 | 3605 | — |
| Max Weight Lbs | 4652 | — | — |
| Max Load Lbs | 1124 | — | — |
| Torque Lbft | 173 | 179 | — |
| Trunk Boot Space Min Cuft | 16.8 | — | — |
| Trunk Boot Space Max Cuft | 18 | — | — |
| Fuel Tank Capacity Gal | 18.5 | — | — |
| Fuel Economy Combined Mpg Us | 24.2 | 25.8 | — |
