
Renault Kangoo Z.E. 22 kWh (60 Hp) vs Zeekr 009 116 kWh (340 Hp) Single Motor FWD Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Z.E. 22 kWh (60 Hp) | 116 kWh (340 Hp) Single Motor FWD Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 1 | — |
| Year | 2011–2013 | 2024–present | — |
| Platform | Renault X61 | Geely SEA | — |
| Variant | Z.E. 22 kWh (60 Hp) | 116 kWh (340 Hp) Single Motor FWD Electric | — |
| Body type | minivan | minivan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 7 | — |
| Doors | 3 | 5 | — |
| Performance | |||
| Top speed | 130 km/h (81 mph) | 210 km/h (130 mph) | — |
| 0–100 km/h | 20.3 s (0-60 mph: ~19.3 s) | 7.9 s (0-60 mph: ~7.5 s) | — |
| 0–62 mph | 20.3 s (0-60 mph: ~19.3 s) | 7.9 s (0-60 mph: ~7.5 s) | — |
| 0–60 mph | 19.3 s | 7.5 s | — |
| Engine | |||
| Engine code | 5am 400 | TZ220XSA | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Front Wheels | — |
| Gearbox type | none | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed_fixed_gear | reduction_gear | — |
| Gearbox manufacturer | renault | zeekr | — |
| Dimensions | |||
| Length | 4,213 mm (165.9 in) | 5,209 mm (205.1 in) | — |
| Width | 1,829 mm (72 in) | 2,024 mm (79.7 in) | — |
| Height | 1,844 mm (72.6 in) | 1,812 mm (71.3 in) | — |
| Wheelbase | 2,697 mm (106.2 in) | 3,205 mm (126.2 in) | — |
| Front track | 1,521 mm (59.9 in) | 1,702 mm (67 in) | — |
| Rear track | 1,533 mm (60.4 in) | 1,714 mm (67.5 in) | — |
| Boot space | 3000 – 3500 L (105.9 – 123.6 cu ft) | 574 – 2979 L (20.3 – 105.2 cu ft) | — |
| Ground clearance | 184 mm (7.2 in) | 142 mm (5.6 in) | — |
| Turning circle | 10.7 m | 12.4 m | — |
| Mass | |||
| Kerb weight | 1,408 kg (3,104 lbs) | 2,770 kg (6,107 lbs) | — |
| Max weight | 2,078 kg (4,581 lbs) | — | — |
| Max load | 670 kg (1,477 lbs) | — | — |
| Battery weight | 260 kg (573 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Double Wishbone Transverse Stabilizer | — |
| Rear suspension | torsion | Independent Multi Link Suspension Transverse Stabilizer | — |
| Front brakes | Ventilated discs, 280 mm | Ventilated Discs | — |
| Rear brakes | Disc, 274 mm | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 195/65 R15 | 225/50 R19 | — |
| Wheel rims | 6J x 15 | 19 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 23.5 kg/Hp, 42.6 Hp/tonne | 8.1 kg/Hp, 122.7 Hp/tonne | — |
| Weight-to-torque | 6.2 kg/Nm, 160.5 Nm/tonne | 7.4 kg/Nm, 134.7 Nm/tonne | — |
| Max roof load | 100 kg (220 lbs) | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 22.0 kWh | 116.0 kWh | — |
| Battery capacity (net) | 20.0 kWh | — | — |
| Electric range (NEDC) | 170 km (106 mi) | — | — |
| Electric motor power | 60 HP | 340 HP | — |
| Electric motor torque | 226 Nm (167 lb-ft) | 373 Nm (275 lb-ft) | — |
| Electric range (WLTP) | — | 604 km (375 mi) | — |
| Other | |||
| Start Of Production | 2011 | 2024 | — |
| End Of Production | 2013 | — | — |
| Width Including Mirrors | 2133 | — | — |
| Front Overhang | 807 | — | — |
| Rear Overhang | 709 | — | — |
| Maximum Speed Mph | 81 | 130 | — |
| Length In | 165.9 | 205.1 | — |
| Width In | 72 | 79.7 | — |
| Height In | 72.6 | 71.3 | — |
| Wheelbase In | 106.2 | 126.2 | — |
| Front Track In | 59.9 | 67 | — |
| Rear Back Track In | 60.4 | 67.5 | — |
| Ride Height Ground Clearance In | 7.2 | 5.6 | — |
| Width Including Mirrors In | 84 | — | — |
| Kerb Weight Lbs | 3104 | 6107 | — |
| Max Weight Lbs | 4581 | — | — |
| Max Load Lbs | 1477 | — | — |
| Battery Weight Lbs | 573 | — | — |
| Trunk Boot Space Min Cuft | 105.9 | 20.3 | — |
| Trunk Boot Space Max Cuft | 123.6 | 105.2 | — |
| Electric Range Nedc Mi | 106 | — | — |
| Electric Range Wltp Mi | — | 375 | — |
