
Renault Fluence 22 kWh (95 Hp) vs BMW i7 50 112.5 kWh (455 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 22 kWh (95 Hp) | 50 112.5 kWh (455 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2011–2014 | 2026–present | — |
| Platform | Renault-Nissan C | BMW CLAR | — |
| Variant | 22 kWh (95 Hp) | 50 112.5 kWh (455 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 135 km/h (84 mph) | 210 km/h (130 mph) | — |
| 0–100 km/h | 13.7 s (0-60 mph: ~13.0 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–62 mph | 13.7 s (0-60 mph: ~13.0 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–60 mph | 13.0 s | 5.2 s | — |
| Engine | |||
| Engine code | 5am 400 | HA0002N0 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | none | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed_fixed_gear | Electric Drive | — |
| Gearbox manufacturer | renault | aiways | — |
| Dimensions | |||
| Length | 4,748 mm (186.9 in) | 5,395 mm (212.4 in) | — |
| Width | 1,809 mm (71.2 in) | 1,950 mm (76.8 in) | — |
| Height | 1,458 mm (57.4 in) | 1,550 mm (61 in) | — |
| Wheelbase | 2,701 mm (106.3 in) | 3,215 mm (126.6 in) | — |
| Front track | 1,537 mm (60.5 in) | 1,662 mm (65.4 in) | — |
| Rear track | 1,555 mm (61.2 in) | 1,683 mm (66.3 in) | — |
| Boot space | 317 L (11.2 cu ft) | 500 L (17.7 cu ft) | — |
| Ground clearance | 142 mm (5.6 in) | 136 mm (5.4 in) | — |
| Turning circle | 11.1 m | 12.3 m | — |
| Mass | |||
| Kerb weight | 1,530 kg (3,373 lbs) | 2,695 kg (5,941 lbs) | — |
| Max weight | 2,023 kg (4,460 lbs) | 3,280 kg (7,231 lbs) | — |
| Max load | 493 kg (1,087 lbs) | 585 kg (1,290 lbs) | — |
| Battery weight | 280 kg (617 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Double wishbone, Air suspension | — |
| Rear suspension | torsion | Independent multi-link suspension, Air suspension | — |
| Front brakes | Ventilated discs, 280 mm | Ventilated discs | — |
| Rear brakes | Disc, 260 mm | Ventilated discs | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 205/55 R16 | Front wheel tires: 255/45 R20 Rear wheel tires: 285/40 R20 | — |
| Wheel rims | 6.5J x 16 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | — |
| Efficiency ratios | |||
| Weight-to-power | 16.1 kg/Hp, 62.1 Hp/tonne | 5.9 | — |
| Weight-to-torque | 6.8 kg/Nm, 147.7 Nm/tonne | 4.1 | — |
| Max roof load | 75 kg (165 lbs) | — | — |
| Drag coefficient | — | 0.24 Cd | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 22.0 kWh | — | — |
| Electric range (NEDC) | 185 km (115 mi) | — | — |
| Electric motor power | 95 HP | 313 HP | — |
| Electric motor torque | 226 Nm (167 lb-ft) | 400 Nm (295 lb-ft) | — |
| Battery capacity (net) | — | 112.5 kWh | — |
| Electric range (WLTP) | — | 591 km (367 mi) | — |
| Energy consumption (WLTP) | — | 18.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2011 | 2026 | — |
| End Of Production | 2014 | — | — |
| Width Including Mirrors | 2041 | — | — |
| Front Overhang | 907 | — | — |
| Rear Overhang | 1140 | — | — |
| Maximum Speed Mph | 84 | 130 | — |
| Length In | 186.9 | 212.4 | — |
| Width In | 71.2 | 76.8 | — |
| Height In | 57.4 | 61 | — |
| Wheelbase In | 106.3 | 126.6 | — |
| Front Track In | 60.5 | 65.4 | — |
| Rear Back Track In | 61.2 | 66.3 | — |
| Ride Height Ground Clearance In | 5.6 | 5.4 | — |
| Width Including Mirrors In | 80.4 | — | — |
| Kerb Weight Lbs | 3373 | 5941 | — |
| Max Weight Lbs | 4460 | 7231 | — |
| Max Load Lbs | 1087 | 1290 | — |
| Battery Weight Lbs | 617 | — | — |
| Trunk Boot Space Min Cuft | 11.2 | 17.7 | — |
| Electric Range Nedc Mi | 115 | — | — |
| Torque Lbft | — | 487 | — |
| Electric Range Wltp Mi | — | 367 | — |
| Power & torque | |||
| Power | — | 455 HP | — |
| Torque | — | 660 Nm (487 lb-ft) | — |
