
Renault Captur 1.8 (158 Hp) E-Tech Full Hybrid Multi-Mode vs Renault Symbioz 1.8 (158 Hp) E-Tech Full Hybrid Multi-Mode
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 1.8 (158 Hp) E-Tech Full Hybrid Multi-Mode | 1.8 (158 Hp) E-Tech Full Hybrid Multi-Mode | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 Facelift 1 | Gen 1 | — |
| Year | 2025–present | 2025–present | — |
| Platform | Renault-Nissan CMF-B | Renault-Nissan CMF-B | — |
| Variant | 1.8 (158 Hp) E-Tech Full Hybrid Multi-Mode | 1.8 (158 Hp) E-Tech Full Hybrid Multi-Mode | — |
| Body type | crossover | suv | — |
| Engine type | Hybrid | Hybrid | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | — | Euro 6e | — |
| Power & torque | |||
| Power | 109 HP | 109 HP | — |
| Performance | |||
| Top speed | 180 km/h (112 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 8.9 s (0-60 mph: ~8.5 s) | 9.1 s (0-60 mph: ~8.6 s) | — |
| 0–62 mph | 8.9 s (0-60 mph: ~8.5 s) | 9.1 s (0-60 mph: ~8.6 s) | — |
| 0–60 mph | 8.5 s | 8.6 s | — |
| Engine | |||
| Engine code | H4M | H4M | — |
| Displacement | 1789 cc | 1789 cc | — |
| Cylinders | 4 | 4 | — |
| Configuration | inline | inline | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Multi Port Manifold Injection | Multi Port Manifold Injection | — |
| Aspiration | Naturally Aspirated Engine | Naturally Aspirated Engine | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Engine systems | Start Stop Systemparticulate Filter | Start Stop Systemparticulate Filter | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Fhev Full Hybrid Electric Vehicle | Fhev Full Hybrid Electric Vehicle | — |
| Drivetrain architecture | The Internal Combustion Engine Ice And Electric Motor Drive The Front Wheels Of The Car With The Ability To Work In Full Electric Or Mixed Mode | The Internal Combustion Engine Ice And Electric Motor Drive The Front Wheels Of The Car With The Ability To Work In Full Electric Or Mixed Mode | — |
| Gearbox type | none | none | — |
| Gears | 4 | 6 | — |
| Gearbox code | e_tech_multi_mode_dht | e_tech_multi_mode_dht | — |
| Gearbox manufacturer | renault | renault | — |
| Dimensions | |||
| Length | 4,239 mm (166.9 in) | 4,413 mm (173.7 in) | — |
| Width | 1,797 mm (70.7 in) | 1,797 mm (70.7 in) | — |
| Height | 1,575 mm (62 in) | 1,575 mm (62 in) | — |
| Wheelbase | 2,639 mm (103.9 in) | 2,638 mm (103.9 in) | — |
| Front track | 1,562 mm (61.5 in) | 1,562 mm (61.5 in) | — |
| Rear track | 1,547 mm (60.9 in) | 1,547 mm (60.9 in) | — |
| Boot space | 326 – 1276 L (11.5 – 45.1 cu ft) | 492 – 1582 L (17.4 – 55.9 cu ft) | — |
| Ground clearance | 169 mm (6.7 in) | 169 mm (6.7 in) | — |
| Turning circle | 11.1 m | 11.1 m | — |
| Mass | |||
| Kerb weight | 1,514 kg (3,338 lbs) | 1,469 kg (3,239 lbs) | — |
| Max weight | 1,890 kg (4,167 lbs) | 1,920 kg (4,233 lbs) | — |
| Max load | 376 kg (829 lbs) | 451 kg (994 lbs) | — |
| Consumption & emissions | |||
| Fuel combined (WLTP) | 4.5 L/100 km (52.3 US MPG) | 4.5 L/100 km (52.3 US MPG) | — |
| CO₂ (WLTP) | 102 g/km | 102 g/km | — |
| Fuel tank | 48.0 L (12.7 US gal) | 48.0 L (12.7 US gal) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | — | — |
| Rear suspension | Elastic Beam | — | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | drum | — | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/60 R17; 215/55 R18; 225/45 R19 | 215/55 R18; 225/45 R19 | — |
| Wheel rims | 17; 18; 19 | 18; 19 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 9.6 kg/Hp, 104.4 Hp/tonne | 9.3 kg/Hp, 107.6 Hp/tonne | — |
| Weight-to-torque | 5.7 kg/Nm, 175 Nm/tonne | 5.5 kg/Nm, 180.4 Nm/tonne | — |
| Max roof load | 80 kg (176 lbs) | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 1.4 kWh | 1.4 kWh | — |
| Electric motor power | 49 HP | 49 HP | — |
| Other | |||
| Start Of Production | 2025 | 2025 | — |
| Width Including Mirrors | 2003 | 2003 | — |
| Front Overhang | 883 | 892 | — |
| Rear Overhang | 717 | 890 | — |
| Maximum Speed Mph | 112 | 112 | — |
| Length In | 166.9 | 173.7 | — |
| Width In | 70.7 | 70.7 | — |
| Height In | 62 | 62 | — |
| Wheelbase In | 103.9 | 103.9 | — |
| Front Track In | 61.5 | 61.5 | — |
| Rear Back Track In | 60.9 | 60.9 | — |
| Ride Height Ground Clearance In | 6.7 | 6.7 | — |
| Width Including Mirrors In | 78.9 | 78.9 | — |
| Kerb Weight Lbs | 3338 | 3239 | — |
| Max Weight Lbs | 4167 | 4233 | — |
| Max Load Lbs | 829 | 994 | — |
| Trunk Boot Space Min Cuft | 11.5 | 17.4 | — |
| Trunk Boot Space Max Cuft | 45.1 | 55.9 | — |
| Fuel Tank Capacity Gal | 12.7 | 12.7 | — |
| Fuel Economy Combined Wltp Mpg Us | 52.3 | 52.3 | — |
