
Renault 5 40 kWh (122 Hp) Electric vs Zotye Z100 17.8 kWh (25 Hp) EV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 40 kWh (122 Hp) Electric | 17.8 kWh (25 Hp) EV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 3 | Gen 1 | — |
| Year | 2024–present | 2015–2017 | — |
| Platform | Renault-Nissan CMF-B EV | Suzuki Alto | — |
| Variant | 40 kWh (122 Hp) Electric | 17.8 kWh (25 Hp) EV | — |
| Body type | hatchback | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Engine | |||
| Engine code | Ept 90 | Zotye Ea25 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | — | — |
| Gearbox type | none | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed_fixed_gear | reduction_gear | — |
| Gearbox manufacturer | renault | zotye | — |
| Dimensions | |||
| Length | 3,920 mm (154.3 in) | 3,559 mm (140.1 in) | — |
| Width | 1,770 mm (69.7 in) | 1,620 mm (63.8 in) | — |
| Height | 1,500 mm (59.1 in) | 1,476 mm (58.1 in) | — |
| Wheelbase | 2,540 mm (100 in) | 2,360 mm (92.9 in) | — |
| Boot space | 326 L (11.5 cu ft) | — | — |
| Ground clearance | 145 mm (5.7 in) | — | — |
| Front track | — | 1,405 mm (55.3 in) | — |
| Rear track | — | 1,400 mm (55.1 in) | — |
| Mass | |||
| Kerb weight | 1,350 kg (2,976 lbs) | 968 kg (2,134 lbs) | — |
| Max weight | — | 1,268 kg (2,795 lbs) | — |
| Max load | — | 300 kg (661 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson | — |
| Rear suspension | Independent Multi Link Suspension | Independent Coil Spring | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Wheel rims | 18 | 14 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Tire size | — | 165/60 R14 | — |
| Efficiency ratios | |||
| Weight-to-power | 11.1 kg/Hp, 90.4 Hp/tonne | 38.7 kg/Hp, 25.8 Hp/tonne | — |
| Weight-to-torque | 6 kg/Nm, 166.7 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 40.0 kWh | 17.8 kWh | — |
| Electric range (WLTP) | 300 km (186 mi) | — | — |
| Electric motor power | 122 HP | 25 HP | — |
| Electric motor torque | 225 Nm (166 lb-ft) | 120 Nm (89 lb-ft) | — |
| Other | |||
| Start Of Production | 2024 | 2015 | — |
| Front Overhang | 749 | — | — |
| Rear Overhang | 633 | — | — |
| Length In | 154.3 | 140.1 | — |
| Width In | 69.7 | 63.8 | — |
| Height In | 59.1 | 58.1 | — |
| Wheelbase In | 100 | 92.9 | — |
| Ride Height Ground Clearance In | 5.7 | — | — |
| Kerb Weight Lbs | 2976 | 2134 | — |
| Trunk Boot Space Min Cuft | 11.5 | — | — |
| Electric Range Wltp Mi | 186 | — | — |
| End Of Production | — | 2017 | — |
| Maximum Speed Mph | — | 53 | — |
| Front Track In | — | 55.3 | — |
| Rear Back Track In | — | 55.1 | — |
| Max Weight Lbs | — | 2795 | — |
| Max Load Lbs | — | 661 | — |
| Performance | |||
| Top speed | — | 85 km/h (53 mph) | — |
