
Renault 5 40 kWh (95 Hp) Electric vs Zhidou D3 17.52 kWh (41 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 40 kWh (95 Hp) Electric | 17.52 kWh (41 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 3 | Gen 1 | — |
| Year | 2024–present | 2018–present | — |
| Platform | Renault-Nissan CMF-B EV | Zhidou | — |
| Variant | 40 kWh (95 Hp) Electric | 17.52 kWh (41 Hp) | — |
| Body type | hatchback | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 2 | — |
| Doors | 5 | 3 | — |
| Engine | |||
| Engine code | Ept 70 | EA41 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | — | — |
| Gearbox type | none | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed_fixed_gear | reduction_gear | — |
| Gearbox manufacturer | renault | zhidou | — |
| Dimensions | |||
| Length | 3,920 mm (154.3 in) | 2,808 mm (110.6 in) | — |
| Width | 1,770 mm (69.7 in) | 1,499 mm (59 in) | — |
| Height | 1,500 mm (59.1 in) | 1,555 mm (61.2 in) | — |
| Wheelbase | 2,540 mm (100 in) | 1,865 mm (73.4 in) | — |
| Boot space | 326 L (11.5 cu ft) | — | — |
| Ground clearance | 145 mm (5.7 in) | — | — |
| Turning circle | — | 8.6 m | — |
| Mass | |||
| Kerb weight | 1,350 kg (2,976 lbs) | 870 kg (1,918 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson | — |
| Rear suspension | Independent Multi Link Suspension | Dependent Spring Suspension | — |
| Steering type | Steering Rack And Pinion | — | — |
| Power steering | Electric Steering | — | — |
| Wheel rims | 18 | 15 | — |
| Assisting systems | Abs Anti Lock Braking System | — | — |
| Front brakes | — | disc | — |
| Rear brakes | — | disc | — |
| Tire size | — | 165/50 R15 | — |
| Efficiency ratios | |||
| Weight-to-power | 14.2 kg/Hp, 70.4 Hp/tonne | 21.2 kg/Hp, 47.1 Hp/tonne | — |
| Weight-to-torque | 6.3 kg/Nm, 159.3 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 40.0 kWh | 17.5 kWh | — |
| Electric range (WLTP) | 300 km (186 mi) | — | — |
| Electric motor power | 95 HP | 41 HP | — |
| Electric motor torque | 215 Nm (159 lb-ft) | 95 Nm (70 lb-ft) | — |
| Other | |||
| Start Of Production | 2024 | 2018 | — |
| Front Overhang | 749 | — | — |
| Rear Overhang | 633 | — | — |
| Length In | 154.3 | 110.6 | — |
| Width In | 69.7 | 59 | — |
| Height In | 59.1 | 61.2 | — |
| Wheelbase In | 100 | 73.4 | — |
| Ride Height Ground Clearance In | 5.7 | — | — |
| Kerb Weight Lbs | 2976 | 1918 | — |
| Trunk Boot Space Min Cuft | 11.5 | — | — |
| Electric Range Wltp Mi | 186 | — | — |
| Maximum Speed Mph | — | 62 | — |
| Performance | |||
| Top speed | — | 100 km/h (62 mph) | — |
