
Porsche Taycan 4S Performance 79.2 kWh (530 Hp) vs BMW i3 40 82.8 kWh (374 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 4S Performance 79.2 kWh (530 Hp) | 40 82.8 kWh (374 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 3 | — |
| Year | 2020–2024 | 2026–present | — |
| Platform | VW J1 | BMW Neue Klasse EV | — |
| Variant | 4S Performance 79.2 kWh (530 Hp) | 40 82.8 kWh (374 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 250 km/h (155 mph) | 200 km/h (124 mph) | — |
| 0–100 km/h | 4.0 s (0-60 mph: ~3.8 s) | 5.4 s (0-60 mph: ~5.1 s) | — |
| 0–62 mph | 4.0 s (0-60 mph: ~3.8 s) | 5.4 s (0-60 mph: ~5.1 s) | — |
| 0–60 mph | 3.8 s | 5.1 s | — |
| 0–200 km/h | 13.3 s | — | — |
| Engine | |||
| Engine code | Eas Perf | HA0001N0 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | none | electric | — |
| Gears | 2 | 1 | — |
| Gearbox code | 2_speed_ev_transmission | Electric Drive | — |
| Gearbox manufacturer | porsche | aiways | — |
| Dimensions | |||
| Length | 4,963 mm (195.4 in) | 4,760 mm (187.4 in) | — |
| Width | 1,966 mm (77.4 in) | 1,865 mm (73.4 in) | — |
| Height | 1,379 mm (54.3 in) | 1,480 mm (58.3 in) | — |
| Wheelbase | 2,900 mm (114.2 in) | 2,897 mm (114.1 in) | — |
| Front track | 1,710 mm (67.3 in) | 1,606 mm (63.2 in) | — |
| Rear track | 1,694 mm (66.7 in) | 1,613 mm (63.5 in) | — |
| Boot space | 407 L (14.4 cu ft) | 420 L (14.8 cu ft) | — |
| Ground clearance | 127 mm (5 in) | — | — |
| Turning circle | 11.2 m | 12.2 m | — |
| Mass | |||
| Kerb weight | 2,140 kg (4,718 lbs) | 2,090 kg (4,608 lbs) | — |
| Max weight | 2,880 kg (6,349 lbs) | 2,595 kg (5,721 lbs) | — |
| Max load | 740 kg (1,631 lbs) | 505 kg (1,113 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Air Suspension | Suspension strut, Anti-roll bar | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension | Independent multi-link spring suspension with anti-roll bar | — |
| Front brakes | Ventilated discs, 360x36 mm | Ventilated discs | — |
| Rear brakes | Ventilated discs, 358x28 mm | Disc | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 225/55 R19Rear wheel tires: 275/45 R19 | 245/45 R19 | — |
| Wheel rims | Front wheel rims: 8J x 19Rear wheel rims: 10J x 19 | 8J x 19 | — |
| Assisting systems | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 4 kg/Hp, 247.7 Hp/tonne | 5.6 | — |
| Weight-to-torque | 3.3 kg/Nm, 299.1 Nm/tonne | 4 | — |
| Max roof load | 75 kg (165 lbs) | 75 kg (165 lbs) | — |
| Drag coefficient | — | 0.21 Cd | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 79.2 kWh | — | — |
| Battery capacity (net) | 71.0 kWh | 82.8 kWh | — |
| Electric range (WLTP) | 335 km (208 mi) | 566 km (352 mi) | — |
| Energy consumption (WLTP) | 21.0 kWh/100km | 14.3 kWh/100km | — |
| Electric motor power | — | 167 HP | — |
| Electric motor torque | — | 255 Nm (188 lb-ft) | — |
| Other | |||
| Start Of Production | 2020 | 2026 | — |
| End Of Production | 2024 | — | — |
| Width Including Mirrors | 2144 | 2075 | — |
| Maximum Speed Mph | 155 | 124 | — |
| Length In | 195.4 | 187.4 | — |
| Width In | 77.4 | 73.4 | — |
| Height In | 54.3 | 58.3 | — |
| Wheelbase In | 114.2 | 114.1 | — |
| Front Track In | 67.3 | 63.2 | — |
| Rear Back Track In | 66.7 | 63.5 | — |
| Ride Height Ground Clearance In | 5 | — | — |
| Width Including Mirrors In | 84.4 | 81.7 | — |
| Kerb Weight Lbs | 4718 | 4608 | — |
| Max Weight Lbs | 6349 | 5721 | — |
| Max Load Lbs | 1631 | 1113 | — |
| Trunk Boot Space Min Cuft | 14.4 | 14.8 | — |
| Electric Range Wltp Mi | 208 | 352 | — |
| Front Overhang | — | 855 | — |
| Rear Overhang | — | 1008 | — |
| Torque Lbft | — | 384 | — |
| Power & torque | |||
| Power | — | 374 HP | — |
| Torque | — | 520 Nm (384 lb-ft) | — |
