
Porsche Macan 100 kWh (360 Hp) vs Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 100 kWh (360 Hp) | LR 97.2 kWh (350 Hp) BEV AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 2 | — |
| Year | 2024–present | 2026–present | — |
| Platform | VW PPE | Stellantis STLA Medium | — |
| Variant | 100 kWh (360 Hp) | LR 97.2 kWh (350 Hp) BEV AWD | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 220 km/h (137 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 5.7 s (0-60 mph: ~5.4 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | 5.7 s (0-60 mph: ~5.4 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | 5.4 s | 4.8 s | — |
| 0–200 km/h | 20.9 s | — | — |
| Engine | |||
| Engine code | Psm Base | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | none | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed_fixed_gear | Electric Drive | — |
| Gearbox manufacturer | porsche | aiways | — |
| Dimensions | |||
| Length | 4,784 mm (188.3 in) | 4,672 mm (183.9 in) | — |
| Width | 1,938 mm (76.3 in) | 1,898 mm (74.7 in) | — |
| Height | 1,623 mm (63.9 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,893 mm (113.9 in) | 2,791 mm (109.9 in) | — |
| Boot space | 540 – 1348 L (19.1 – 47.6 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 185 mm (7.3 in) | 175 mm (6.9 in) | — |
| Turning circle | 12.1 m | 10.9 m | — |
| Front track | — | 1,630 mm (64.2 in) | — |
| Rear track | — | 1,642 mm (64.6 in) | — |
| Mass | |||
| Kerb weight | 2,220 kg (4,894 lbs) | 2,276 kg (5,018 lbs) | — |
| Max weight | 2,810 kg (6,195 lbs) | 2,750 kg (6,063 lbs) | — |
| Max load | 590 kg (1,301 lbs) | 474 kg (1,045 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Multi Link Suspension Air Suspension Optional | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension Optional | Independent multi-link suspension | — |
| Front brakes | Ventilated discs, 350x34 mm | Ventilated discs, 365x37 mm | — |
| Rear brakes | Ventilated discs, 350x30 mm | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 235/55 R20; 255/45 R21; 255/40 R22Rear wheel tires: 285/45 R20; 295/40 R21; 295/35 R22 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | Front wheel rims: 7.5J x 20; 8.5J x 21; 9J x 22Rear wheel rims: 10J x 20; 10.5J x 21; 11J x 22 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 6.2 kg/Hp, 162.2 Hp/tonne | 6.5 | — |
| Weight-to-torque | 3.9 kg/Nm, 253.6 Nm/tonne | 4.5 | — |
| Max roof load | 75 kg (165 lbs) | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 100.0 kWh | — | — |
| Battery capacity (net) | 95.0 kWh | 97.2 kWh | — |
| Electric range (WLTP) | 536 km (333 mi) | 676 km (420 mi) | — |
| Electric motor power | 360 HP | — | — |
| Electric motor torque | 563 Nm (415 lb-ft) | — | — |
| Energy consumption (WLTP) | 17.0 kWh/100km | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| Width Including Mirrors | 2152 | — | — |
| Wading Depth | 300 | — | — |
| Maximum Speed Mph | 137 | 118 | — |
| Length In | 188.3 | 183.9 | — |
| Width In | 76.3 | 74.7 | — |
| Height In | 63.9 | 65.5 | — |
| Wheelbase In | 113.9 | 109.9 | — |
| Ride Height Ground Clearance In | 7.3 | 6.9 | — |
| Width Including Mirrors In | 84.7 | — | — |
| Kerb Weight Lbs | 4894 | 5018 | — |
| Max Weight Lbs | 6195 | 6063 | — |
| Max Load Lbs | 1301 | 1045 | — |
| Trunk Boot Space Min Cuft | 19.1 | 19.8 | — |
| Trunk Boot Space Max Cuft | 47.6 | — | — |
| Electric Range Wltp Mi | 333 | 420 | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — |
| Front Track In | — | 64.2 | — |
| Rear Back Track In | — | 64.6 | — |
| Torque Lbft | — | 375 | — |
| Power & torque | |||
| Power | — | 350 HP | — |
| Torque | — | 509 Nm (375 lb-ft) | — |
