
Porsche Macan 4S 100 kWh (516 Hp) vs Skoda Peaq 90x 91 kWh (299 Hp) Electric 4WD 7 Seat
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 4S 100 kWh (516 Hp) | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 1 | — |
| Year | 2024–present | 2026–present | — |
| Platform | VW PPE | VW MEB / MEB | — |
| Variant | 4S 100 kWh (516 Hp) | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 7 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 240 km/h (149 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 4.1 s (0-60 mph: ~3.9 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–62 mph | 4.1 s (0-60 mph: ~3.9 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–60 mph | 3.9 s | 6.5 s | — |
| 0–200 km/h | 14.3 s | — | — |
| Engine | |||
| Engine code | Psm S | APP550 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | none | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed_fixed_gear | Electric Drive | — |
| Gearbox manufacturer | porsche | aiways | — |
| Dimensions | |||
| Length | 4,784 mm (188.3 in) | 4,874 mm (191.9 in) | — |
| Width | 1,938 mm (76.3 in) | 1,867 mm (73.5 in) | — |
| Height | 1,622 mm (63.9 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,893 mm (113.9 in) | 2,965 mm (116.7 in) | — |
| Boot space | 540 – 1348 L (19.1 – 47.6 cu ft) | 299 – 2075 L (10.6 – 73.3 cu ft) | — |
| Ground clearance | 183 mm (7.2 in) | 183 mm (7.2 in) | — |
| Turning circle | 12.1 m | 11.4 m | — |
| Front track | — | 1,587 mm (62.5 in) | — |
| Rear track | — | 1,557 mm (61.3 in) | — |
| Mass | |||
| Kerb weight | 2,345 kg (5,170 lbs) | 2,332 kg (5,141 lbs) | — |
| Max weight | 2,930 kg (6,460 lbs) | 2,990 kg (6,592 lbs) | — |
| Max load | 585 kg (1,290 lbs) | 536 kg (1,182 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Multi Link Suspension Air Suspension Optional | Independent, McPherson type with coil spring and anti-roll bar | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension Optional | Independent multi-link spring suspension with anti-roll bar | — |
| Front brakes | Ventilated discs, 375x36 mm | Ventilated discs | — |
| Rear brakes | Ventilated discs, 350x30 mm | Drum | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 235/55 R20; 255/45 R21; 255/40 R22Rear wheel tires: 285/45 R20; 295/40 R21; 295/35 R22 | — | — |
| Wheel rims | Front wheel rims: 7.5J x 20; 8.5J x 21; 9J x 22Rear wheel rims: 10J x 20; 10.5J x 21; 11J x 22 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 4.5 kg/Hp, 220 Hp/tonne | 7.8 | — |
| Weight-to-torque | 2.9 kg/Nm, 349.7 Nm/tonne | 4.8 | — |
| Max roof load | 75 kg (165 lbs) | 75 kg (165 lbs) | — |
| Drag coefficient | — | 0.25 Cd | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 100.0 kWh | 91.0 kWh | — |
| Battery capacity (net) | 95.0 kWh | 86.0 kWh | — |
| Electric range (WLTP) | 512 km (318 mi) | 613 km (381 mi) | — |
| Energy consumption (WLTP) | 17.7 kWh/100km | 15.8 kWh/100km | — |
| Electric motor torque | — | 134 Nm (99 lb-ft) | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| Width Including Mirrors | 2152 | 2119 | — |
| Wading Depth | 300 | — | — |
| Maximum Speed Mph | 149 | 112 | — |
| Length In | 188.3 | 191.9 | — |
| Width In | 76.3 | 73.5 | — |
| Height In | 63.9 | 65.5 | — |
| Wheelbase In | 113.9 | 116.7 | — |
| Ride Height Ground Clearance In | 7.2 | 7.2 | — |
| Width Including Mirrors In | 84.7 | 83.4 | — |
| Kerb Weight Lbs | 5170 | 5141 | — |
| Max Weight Lbs | 6460 | 6592 | — |
| Max Load Lbs | 1290 | 1182 | — |
| Trunk Boot Space Min Cuft | 19.1 | 10.6 | — |
| Trunk Boot Space Max Cuft | 47.6 | 73.3 | — |
| Electric Range Wltp Mi | 318 | 381 | — |
| Front Overhang | — | 897 | — |
| Rear Overhang | — | 1012 | — |
| Electric Motors | — | [{"location":"rear","power":null,"torque":null,"engine_id":901},{"location":"front","power":null,"torque":null,"engine_id":2692}] | — |
| Front Track In | — | 62.5 | — |
| Rear Back Track In | — | 61.3 | — |
| Torque Lbft | — | 357 | — |
| Power & torque | |||
| Power | — | 299 HP | — |
| Torque | — | 484 Nm (357 lb-ft) | — |
