
Porsche Macan GTS 100 kWh (571 Hp) vs Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | GTS 100 kWh (571 Hp) | LR 97.2 kWh (350 Hp) BEV AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 2 | — |
| Year | 2025–present | 2026–present | — |
| Platform | VW PPE | Stellantis STLA Medium | — |
| Variant | GTS 100 kWh (571 Hp) | LR 97.2 kWh (350 Hp) BEV AWD | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 250 km/h (155 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 3.8 s (0-60 mph: ~3.6 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | 3.8 s (0-60 mph: ~3.6 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | 3.6 s | 4.8 s | — |
| 0–200 km/h | 13.3 s | — | — |
| Engine | |||
| Engine code | Psm Gts | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | none | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed_fixed_gear | Electric Drive | — |
| Gearbox manufacturer | porsche | aiways | — |
| Dimensions | |||
| Length | 4,805 mm (189.2 in) | 4,672 mm (183.9 in) | — |
| Width | 1,952 mm (76.9 in) | 1,898 mm (74.7 in) | — |
| Height | 1,593 mm (62.7 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,893 mm (113.9 in) | 2,791 mm (109.9 in) | — |
| Boot space | 476 – 1348 L (16.8 – 47.6 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 165 mm (6.5 in) | 175 mm (6.9 in) | — |
| Turning circle | 12.1 m | 10.9 m | — |
| Front track | — | 1,630 mm (64.2 in) | — |
| Rear track | — | 1,642 mm (64.6 in) | — |
| Mass | |||
| Kerb weight | 2,395 kg (5,280 lbs) | 2,276 kg (5,018 lbs) | — |
| Max weight | 2,940 kg (6,482 lbs) | 2,750 kg (6,063 lbs) | — |
| Max load | 545 kg (1,202 lbs) | 474 kg (1,045 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Multi Link Suspension Air Suspension | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension | Independent multi-link suspension | — |
| Front brakes | Ventilated discs, 400x38 mm | Ventilated discs, 365x37 mm | — |
| Rear brakes | Ventilated discs, 350x30 mm | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 255/45 R21; 255/40 R22Rear wheel tires: 295/40 R21; 295/35 R22 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | Front wheel rims: 8.5J x 21; 9J x 22Rear wheel rims: 10.5J x 21; 11J x 22 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 4.2 kg/Hp, 238.4 Hp/tonne | 6.5 | — |
| Weight-to-torque | 2.5 kg/Nm, 398.7 Nm/tonne | 4.5 | — |
| Max roof load | 75 kg (165 lbs) | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 100.0 kWh | — | — |
| Battery capacity (net) | 95.0 kWh | 97.2 kWh | — |
| Electric range (WLTP) | 531 km (330 mi) | 676 km (420 mi) | — |
| Energy consumption (WLTP) | 18.5 kWh/100km | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2025 | 2026 | — |
| Width Including Mirrors | 2152 | — | — |
| Width With Mirrors Folded | 1954 | — | — |
| Wading Depth | 300 | — | — |
| Maximum Speed Mph | 155 | 118 | — |
| Length In | 189.2 | 183.9 | — |
| Width In | 76.9 | 74.7 | — |
| Height In | 62.7 | 65.5 | — |
| Wheelbase In | 113.9 | 109.9 | — |
| Ride Height Ground Clearance In | 6.5 | 6.9 | — |
| Width Including Mirrors In | 84.7 | — | — |
| Width With Mirrors Folded In | 76.9 | — | — |
| Kerb Weight Lbs | 5280 | 5018 | — |
| Max Weight Lbs | 6482 | 6063 | — |
| Max Load Lbs | 1202 | 1045 | — |
| Trunk Boot Space Min Cuft | 16.8 | 19.8 | — |
| Trunk Boot Space Max Cuft | 47.6 | — | — |
| Electric Range Wltp Mi | 330 | 420 | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — |
| Front Track In | — | 64.2 | — |
| Rear Back Track In | — | 64.6 | — |
| Torque Lbft | — | 375 | — |
| Power & torque | |||
| Power | — | 350 HP | — |
| Torque | — | 509 Nm (375 lb-ft) | — |
