
Porsche Cayenne S 3.0 V6 (519 Hp) E-Hybrid Tiptronic S vs Volkswagen Touareg R 3.0 V6 TFSI (462 Hp) eHybrid 4MOTION Tiptronic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | S 3.0 V6 (519 Hp) E-Hybrid Tiptronic S | R 3.0 V6 TFSI (462 Hp) eHybrid 4MOTION Tiptronic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 3 Facelift 1 | Gen 3 | — |
| Year | 2023–present | 2023–present | — |
| Platform | VW MLB / MLB Evo | VW MLB / MLB Evo | — |
| Variant | S 3.0 V6 (519 Hp) E-Hybrid Tiptronic S | R 3.0 V6 TFSI (462 Hp) eHybrid 4MOTION Tiptronic | — |
| Body type | suv | suv | — |
| Engine type | Plug-in Hybrid | Plug-in Hybrid | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 6 ea | EURO 6 EA | — |
| Power & torque | |||
| Power | 353 HP | 340 HP | — |
| Power @ min rpm | 5400 rpm | — | — |
| Power @ max rpm | 6400 rpm | — | — |
| Torque | 500 Nm (369 lb-ft) | 450 Nm (332 lb-ft) | — |
| Torque @ min rpm | 1450 rpm | 1340 rpm | — |
| Torque @ max rpm | 4500 rpm | 5300 rpm | — |
| Performance | |||
| Top speed | 263 km/h (163 mph) | 250 km/h (155 mph) | — |
| 0–100 km/h | 4.7 s (0-60 mph: ~4.5 s) | 5.2 s (0-60 mph: ~4.9 s) | — |
| 0–62 mph | 4.7 s (0-60 mph: ~4.5 s) | 5.2 s (0-60 mph: ~4.9 s) | — |
| 0–60 mph | 4.4 s | 4.9 s | — |
| 0–200 km/h | 16.8 s | — | — |
| Engine | |||
| Engine code | EA839 | DCBE | — |
| Displacement | 2995 cc | 2995 cc | — |
| Cylinders | 6 | 6 | — |
| Configuration | V Engine | V Engine | — |
| Bore | 85 mm (3.3 in) | 85 mm (3.3 in) | — |
| Stroke | 89 mm (3.5 in) | 89 mm (3.5 in) | — |
| Compression ratio | 11.2 | 11.2 | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Direct Injection | Direct Injection | — |
| Aspiration | Turbocharger Intercooler | Turbocharger Intercooler | — |
| Valvetrain | dohc | dohc | — |
| Oil capacity | 7.2 L | 7.6 L | — |
| Engine layout | Front Longitudinal | Front Longitudinal | — |
| Engine systems | Start Stop Systemparticulate Filter | Start Stop Systemparticulate Filter | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Phev Plug In Hybrid Electric Vehicle | Phev Plug In Hybrid Electric Vehicle | — |
| Drivetrain architecture | The Internal Combustion Engine Ice And The Electric Motor Permanently Drive The Four Wheels Of The Car With The Ability To Work In Full Electric Or Mixed Mode | The Internal Combustion Engine Ice And The Electric Motor Permanently Drive The Four Wheels Of The Car With The Ability To Work In Full Electric Or Mixed Mode | — |
| Gearbox type | Torque Converter | torque_converter | — |
| Gears | 8 | 8 | — |
| Gearbox code | 8hp75 | 0d5 | — |
| Gearbox manufacturer | zf | zf | — |
| Dimensions | |||
| Length | 4,930 mm (194.1 in) | 4,902 mm (193 in) | — |
| Width | 1,983 mm (78.1 in) | 1,984 mm (78.1 in) | — |
| Height | 1,678 mm (66.1 in) | 1,693 mm (66.7 in) | — |
| Wheelbase | 2,895 mm (114 in) | 2,899 mm (114.1 in) | — |
| Front track | 1,680 mm (66.1 in) | 1,653 mm (65.1 in) | — |
| Rear track | 1,656 mm (65.2 in) | 1,662 mm (65.4 in) | — |
| Boot space | 627 – 1563 L (22.1 – 55.2 cu ft) | 665 – 1675 L (23.5 – 59.2 cu ft) | — |
| Ground clearance | 190 mm (7.5 in) | — | — |
| Turning circle | 12.1 m | 12.4 m | — |
| Mass | |||
| Kerb weight | 2,410 kg (5,313 lbs) | 2,481 kg (5,470 lbs) | — |
| Max weight | 3,135 kg (6,911 lbs) | 3,020 kg (6,658 lbs) | — |
| Max load | 725 kg (1,598 lbs) | 539 kg (1,188 lbs) | — |
| Consumption & emissions | |||
| Fuel combined (WLTP) | 1.4 L/100 km (168 US MPG) | 2.3 L/100 km (102.3 US MPG) | — |
| CO₂ (WLTP) | 31 g/km | 53 g/km | — |
| Fuel tank | 70.0 L (18.5 US gal) | 75.0 L (19.8 US gal) | — |
| Chassis & brakes | |||
| Front suspension | Independent Multi Link Suspension Air Suspension Optional | — | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension Optional | — | — |
| Front brakes | Ventilated discs, 410x38 mm | Ventilated Discs | — |
| Rear brakes | Ventilated discs, 365x28 mm | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 255/55 ZR 20Rear wheel tires: 9,0 J x 20 | 285/45 R20 | — |
| Wheel rims | Front wheel rims: 295/45 ZR 20Rear wheel rims: 10,5 J x 20 | 20 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 4.6 kg/Hp, 215.4 Hp/tonne | 5.4 kg/Hp, 186.2 Hp/tonne | — |
| Weight-to-torque | 3.2 kg/Nm, 311.2 Nm/tonne | 3.5 kg/Nm, 282.1 Nm/tonne | — |
| Max roof load | 100 kg (220 lbs) | — | — |
| Electric / hybrid | |||
| Electric range (WLTP) | 71 km (44 mi) | 50 km (31 mi) | — |
| Electric motor power | 176 HP | 136 HP | — |
| Electric motor torque | 460 Nm (339 lb-ft) | — | — |
| Energy consumption (WLTP) | 29.1 kWh/100km | 24.1 kWh/100km | — |
| Battery capacity (gross) | — | 17.9 kWh | — |
| Battery capacity (net) | — | 14.3 kWh | — |
| Other | |||
| Start Of Production | 2023 | 2023 | — |
| Width Including Mirrors | 2194 | 2193 | — |
| Wading Depth | 225 | — | — |
| Maximum Speed Mph | 163 | 155 | — |
| Length In | 194.1 | 193 | — |
| Width In | 78.1 | 78.1 | — |
| Height In | 66.1 | 66.7 | — |
| Wheelbase In | 114 | 114.1 | — |
| Front Track In | 66.1 | 65.1 | — |
| Rear Back Track In | 65.2 | 65.4 | — |
| Ride Height Ground Clearance In | 7.5 | — | — |
| Width Including Mirrors In | 86.4 | 86.3 | — |
| Kerb Weight Lbs | 5313 | 5470 | — |
| Max Weight Lbs | 6911 | 6658 | — |
| Max Load Lbs | 1598 | 1188 | — |
| Torque Lbft | 369 | 332 | — |
| Trunk Boot Space Min Cuft | 22.1 | 23.5 | — |
| Trunk Boot Space Max Cuft | 55.2 | 59.2 | — |
| Fuel Tank Capacity Gal | 18.5 | 19.8 | — |
| Fuel Economy Combined Wltp Mpg Us | 168 | 102.3 | — |
| Electric Range Wltp Mi | 44 | 31 | — |
