
Porsche Cayenne 113 kWh (442 Hp) vs Skoda Peaq 90x 91 kWh (299 Hp) Electric 4WD 7 Seat
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 113 kWh (442 Hp) | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 4 | Gen 1 | — |
| Year | 2025–present | 2026–present | — |
| Platform | VW PPE | VW MEB / MEB | — |
| Variant | 113 kWh (442 Hp) | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 7 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 230 km/h (143 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 4.8 s (0-60 mph: ~4.6 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–62 mph | 4.8 s (0-60 mph: ~4.6 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–60 mph | 4.6 s | 6.5 s | — |
| 0–200 km/h | 18.4 s | — | — |
| Engine | |||
| Engine code | Psm Base | APP550 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | none | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed_fixed_gear | Electric Drive | — |
| Gearbox manufacturer | porsche | aiways | — |
| Dimensions | |||
| Length | 4,985 mm (196.3 in) | 4,874 mm (191.9 in) | — |
| Width | 1,980 mm (78 in) | 1,867 mm (73.5 in) | — |
| Height | 1,674 mm (65.9 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 3,023 mm (119 in) | 2,965 mm (116.7 in) | — |
| Boot space | 781 – 1588 L (27.6 – 56.1 cu ft) | 299 – 2075 L (10.6 – 73.3 cu ft) | — |
| Ground clearance | 175 mm (6.9 in) | 183 mm (7.2 in) | — |
| Turning circle | 11.6 m | 11.4 m | — |
| Front track | — | 1,587 mm (62.5 in) | — |
| Rear track | — | 1,557 mm (61.3 in) | — |
| Mass | |||
| Kerb weight | 2,525 kg (5,567 lbs) | 2,332 kg (5,141 lbs) | — |
| Max weight | 3,170 kg (6,989 lbs) | 2,990 kg (6,592 lbs) | — |
| Max load | 645 kg (1,422 lbs) | 536 kg (1,182 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Multi Link Suspension Air Suspension Optional | Independent, McPherson type with coil spring and anti-roll bar | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension Optional | Independent multi-link spring suspension with anti-roll bar | — |
| Front brakes | Ventilated discs, 375 mm | Ventilated discs | — |
| Rear brakes | Ventilated discs, 350 mm | Drum | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 255/55 R20Rear wheel tires: 305/45 R20 | — | — |
| Wheel rims | Front wheel rims: 9J x 20 ET14Rear wheel rims: 11.5J x 20 ET39 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 5.7 kg/Hp, 175 Hp/tonne | 7.8 | — |
| Weight-to-torque | 3 kg/Nm, 330.7 Nm/tonne | 4.8 | — |
| Max roof load | 100 kg (220 lbs) | 75 kg (165 lbs) | — |
| Drag coefficient | — | 0.25 Cd | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 113.0 kWh | 91.0 kWh | — |
| Electric range (WLTP) | 577 km (359 mi) | 613 km (381 mi) | — |
| Energy consumption (WLTP) | 19.7 kWh/100km | 15.8 kWh/100km | — |
| Battery capacity (net) | — | 86.0 kWh | — |
| Electric motor torque | — | 134 Nm (99 lb-ft) | — |
| Other | |||
| Start Of Production | 2025 | 2026 | — |
| Width Including Mirrors | 2199 | 2119 | — |
| Width With Mirrors Folded | 1999 | — | — |
| Front Overhang | 955 | 897 | — |
| Rear Overhang | 1007 | 1012 | — |
| Wading Depth | 500 | — | — |
| Maximum Speed Mph | 143 | 112 | — |
| Length In | 196.3 | 191.9 | — |
| Width In | 78 | 73.5 | — |
| Height In | 65.9 | 65.5 | — |
| Wheelbase In | 119 | 116.7 | — |
| Ride Height Ground Clearance In | 6.9 | 7.2 | — |
| Width Including Mirrors In | 86.6 | 83.4 | — |
| Width With Mirrors Folded In | 78.7 | — | — |
| Kerb Weight Lbs | 5567 | 5141 | — |
| Max Weight Lbs | 6989 | 6592 | — |
| Max Load Lbs | 1422 | 1182 | — |
| Trunk Boot Space Min Cuft | 27.6 | 10.6 | — |
| Trunk Boot Space Max Cuft | 56.1 | 73.3 | — |
| Electric Range Wltp Mi | 359 | 381 | — |
| Electric Motors | — | [{"location":"rear","power":null,"torque":null,"engine_id":901},{"location":"front","power":null,"torque":null,"engine_id":2692}] | — |
| Front Track In | — | 62.5 | — |
| Rear Back Track In | — | 61.3 | — |
| Torque Lbft | — | 357 | — |
| Power & torque | |||
| Power | — | 299 HP | — |
| Torque | — | 484 Nm (357 lb-ft) | — |
