
Porsche Cayenne 113 kWh (442 Hp) vs Lancia Gamma LR 97.2 kWh (245 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 113 kWh (442 Hp) | LR 97.2 kWh (245 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 4 | Gen 2 | — |
| Year | 2025–present | 2026–present | — |
| Platform | VW PPE | Stellantis STLA Medium | — |
| Variant | 113 kWh (442 Hp) | LR 97.2 kWh (245 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 230 km/h (143 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 4.8 s (0-60 mph: ~4.6 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–62 mph | 4.8 s (0-60 mph: ~4.6 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–60 mph | 4.6 s | 7.4 s | — |
| 0–200 km/h | 18.4 s | — | — |
| Engine | |||
| Engine code | Psm Base | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | none | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed_fixed_gear | Electric Drive | — |
| Gearbox manufacturer | porsche | aiways | — |
| Dimensions | |||
| Length | 4,985 mm (196.3 in) | 4,672 mm (183.9 in) | — |
| Width | 1,980 mm (78 in) | 1,898 mm (74.7 in) | — |
| Height | 1,674 mm (65.9 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 3,023 mm (119 in) | 2,791 mm (109.9 in) | — |
| Boot space | 781 – 1588 L (27.6 – 56.1 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 175 mm (6.9 in) | 175 mm (6.9 in) | — |
| Turning circle | 11.6 m | 10.9 m | — |
| Front track | — | 1,630 mm (64.2 in) | — |
| Rear track | — | 1,642 mm (64.6 in) | — |
| Mass | |||
| Kerb weight | 2,525 kg (5,567 lbs) | 2,135 kg (4,707 lbs) | — |
| Max weight | 3,170 kg (6,989 lbs) | 2,660 kg (5,864 lbs) | — |
| Max load | 645 kg (1,422 lbs) | 525 kg (1,157 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Multi Link Suspension Air Suspension Optional | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension Optional | Independent multi-link suspension | — |
| Front brakes | Ventilated discs, 375 mm | Ventilated discs, 365x37 mm | — |
| Rear brakes | Ventilated discs, 350 mm | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 255/55 R20Rear wheel tires: 305/45 R20 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | Front wheel rims: 9J x 20 ET14Rear wheel rims: 11.5J x 20 ET39 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 5.7 kg/Hp, 175 Hp/tonne | 8.7 | — |
| Weight-to-torque | 3 kg/Nm, 330.7 Nm/tonne | 6.2 | — |
| Max roof load | 100 kg (220 lbs) | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 113.0 kWh | — | — |
| Electric range (WLTP) | 577 km (359 mi) | 741 km (460 mi) | — |
| Energy consumption (WLTP) | 19.7 kWh/100km | 16.2 kWh/100km | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Electric motor power | — | 245 HP | — |
| Electric motor torque | — | 343 Nm (253 lb-ft) | — |
| Other | |||
| Start Of Production | 2025 | 2026 | — |
| Width Including Mirrors | 2199 | — | — |
| Width With Mirrors Folded | 1999 | — | — |
| Front Overhang | 955 | 969 | — |
| Rear Overhang | 1007 | 913 | — |
| Wading Depth | 500 | — | — |
| Maximum Speed Mph | 143 | 118 | — |
| Length In | 196.3 | 183.9 | — |
| Width In | 78 | 74.7 | — |
| Height In | 65.9 | 65.5 | — |
| Wheelbase In | 119 | 109.9 | — |
| Ride Height Ground Clearance In | 6.9 | 6.9 | — |
| Width Including Mirrors In | 86.6 | — | — |
| Width With Mirrors Folded In | 78.7 | — | — |
| Kerb Weight Lbs | 5567 | 4707 | — |
| Max Weight Lbs | 6989 | 5864 | — |
| Max Load Lbs | 1422 | 1157 | — |
| Trunk Boot Space Min Cuft | 27.6 | 19.8 | — |
| Trunk Boot Space Max Cuft | 56.1 | — | — |
| Electric Range Wltp Mi | 359 | 460 | — |
| Electric Motors | — | [{"location":"front","power":230,"torque":null,"engine_id":12858}] | — |
| Front Track In | — | 64.2 | — |
| Rear Back Track In | — | 64.6 | — |
| Torque Lbft | — | 253 | — |
| Power & torque | |||
| Power | — | 245 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
