
Polestar 3 111 kWh (299 Hp) Long Range Single Motor vs Lancia Gamma SR 73.7 kWh (230 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 111 kWh (299 Hp) Long Range Single Motor | SR 73.7 kWh (230 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2024–2025 | 2026–present | — |
| Platform | Volvo SPA2 | Stellantis STLA Medium | — |
| Variant | 111 kWh (299 Hp) Long Range Single Motor | SR 73.7 kWh (230 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 180 km/h (112 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 7.9 s (0-60 mph: ~7.5 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–60 mph | 7.5 s | 7.3 s | — |
| 0–62 mph | — | 7.7 s (0-60 mph: ~7.3 s) | — |
| Engine | |||
| Engine code | Pol3 S1 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | Electric Drive | — |
| Gearbox manufacturer | polestar | aiways | — |
| Dimensions | |||
| Length | 4,900 mm (192.9 in) | 4,672 mm (183.9 in) | — |
| Width | 1,968 mm (77.5 in) | 1,898 mm (74.7 in) | — |
| Height | 1,614 mm (63.5 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,985 mm (117.5 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,673 mm (65.9 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,655 mm (65.2 in) | 1,642 mm (64.6 in) | — |
| Boot space | 484 – 1411 L (17.1 – 49.8 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 201 mm (7.9 in) | 175 mm (6.9 in) | — |
| Turning circle | 11.8 m | 10.9 m | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link suspension | — |
| Front brakes | Ventilated discs, 400 mm | Ventilated discs, 365x37 mm | — |
| Rear brakes | Ventilated discs, 390 mm | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 255/50 R20; 265/45 R21; 265/40 R22Rear wheel tires: 285/45 R20; 295/40 R21; 295/35 R22 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | Front wheel rims: 20; 21; 22Rear wheel rims: 20; 21; 22 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 111.0 kWh | — | — |
| Battery capacity (net) | 107.0 kWh | 73.7 kWh | — |
| Electric range (WLTP) | 649 km (403 mi) | 543 km (337 mi) | — |
| Electric motor power | 299 HP | 230 HP | — |
| Electric motor torque | 490 Nm (361 lb-ft) | 343 Nm (253 lb-ft) | — |
| Energy consumption (WLTP) | 18.9 kWh/100km | 16.0 kWh/100km | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| End Of Production | 2025 | — | — |
| Width Including Mirrors | 2120 | — | — |
| Maximum Speed Mph | 112 | 118 | — |
| Length In | 192.9 | 183.9 | — |
| Width In | 77.5 | 74.7 | — |
| Height In | 63.5 | 65.5 | — |
| Wheelbase In | 117.5 | 109.9 | — |
| Front Track In | 65.9 | 64.2 | — |
| Rear Back Track In | 65.2 | 64.6 | — |
| Ride Height Ground Clearance In | 7.9 | 6.9 | — |
| Width Including Mirrors In | 83.5 | — | — |
| Trunk Boot Space Min Cuft | 17.1 | 19.8 | — |
| Trunk Boot Space Max Cuft | 49.8 | — | — |
| Electric Range Wltp Mi | 403 | 337 | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"front","power":null,"torque":null,"engine_id":12858}] | — |
| Kerb Weight Lbs | — | 4594 | — |
| Max Weight Lbs | — | 5754 | — |
| Max Load Lbs | — | 1160 | — |
| Torque Lbft | — | 253 | — |
| Power & torque | |||
| Power | — | 230 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
| Mass | |||
| Kerb weight | — | 2,084 kg (4,594 lbs) | — |
| Max weight | — | 2,610 kg (5,754 lbs) | — |
| Max load | — | 526 kg (1,160 lbs) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 9.1 | — |
| Weight-to-torque | — | 6.1 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
