
Polestar 2 82 kWh (421 Hp) Long Range Dual Motor AWD vs Audi Q4 e-tron 82 kWh (299 Hp) quattro
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 82 kWh (421 Hp) Long Range Dual Motor AWD | 82 kWh (299 Hp) quattro | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 1 Facelift 1 | — |
| Year | 2023–present | 2026–present | — |
| Platform | Volvo CMA | VW MEB / MEB | — |
| Variant | 82 kWh (421 Hp) Long Range Dual Motor AWD | 82 kWh (299 Hp) quattro | — |
| Body type | fastback | Fastback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 205 km/h (127 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 4.5 s (0-60 mph: ~4.3 s) | 6.2 s (0-60 mph: ~5.9 s) | — |
| 0–60 mph | 4.3 s | 5.9 s | — |
| 0–62 mph | — | 6.2 s (0-60 mph: ~5.9 s) | — |
| Engine | |||
| Engine code | EAD3.1 | APP350 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | Electric Drive | — |
| Gearbox manufacturer | polestar | aiways | — |
| Dimensions | |||
| Length | 4,606 mm (181.3 in) | 4,603 mm (181.2 in) | — |
| Width | 1,859 mm (73.2 in) | 1,865 mm (73.4 in) | — |
| Height | 1,479 mm (58.2 in) | 1,614 mm (63.5 in) | — |
| Wheelbase | 2,735 mm (107.7 in) | 2,765 mm (108.9 in) | — |
| Front track | 1,602 mm (63.1 in) | 1,587 mm (62.5 in) | — |
| Rear track | 1,601 mm (63 in) | 1,563 mm (61.5 in) | — |
| Boot space | 405 – 1095 L (14.3 – 38.7 cu ft) | 527 – 1460 L (18.6 – 51.6 cu ft) | — |
| Ground clearance | 151 mm (5.9 in) | — | — |
| Turning circle | 11.5 m | 11.5 m | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent, McPherson type with coil spring and anti-roll bar | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link spring suspension with anti-roll bar | — |
| Front brakes | Ventilated discs, 345x30 mm | Ventilated discs | — |
| Rear brakes | Ventilated discs, 320x20 mm | Drum | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 245/45 R19 | Front wheel tires: 235/55 R19 Rear wheel tires: 255/50 R19 | — |
| Wheel rims | 19 | 8J x 19 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 82.0 kWh | 82.0 kWh | — |
| Electric range (WLTP) | 591 km (367 mi) | 483 km (300 mi) | — |
| Battery capacity (net) | — | 77.0 kWh | — |
| Electric motor torque | — | 134 Nm (99 lb-ft) | — |
| Energy consumption (WLTP) | — | 15.6 kWh/100km | — |
| Other | |||
| Start Of Production | 2023 | 2026 | — |
| Width Including Mirrors | 1985 | 2108 | — |
| Maximum Speed Mph | 127 | 112 | — |
| Length In | 181.3 | 181.2 | — |
| Width In | 73.2 | 73.4 | — |
| Height In | 58.2 | 63.5 | — |
| Wheelbase In | 107.7 | 108.9 | — |
| Front Track In | 63.1 | 62.5 | — |
| Rear Back Track In | 63 | 61.5 | — |
| Ride Height Ground Clearance In | 5.9 | — | — |
| Width Including Mirrors In | 78.1 | 83 | — |
| Trunk Boot Space Min Cuft | 14.3 | 18.6 | — |
| Trunk Boot Space Max Cuft | 38.7 | 51.6 | — |
| Electric Range Wltp Mi | 367 | 300 | — |
| Front Overhang | — | 862 | — |
| Rear Overhang | — | 976 | — |
| Electric Motors | — | [{"location":"rear","power":null,"torque":null,"engine_id":12845},{"location":"front","power":109,"torque":134,"engine_id":12846}] | — |
| Kerb Weight Lbs | — | 4773 | — |
| Max Weight Lbs | — | 6085 | — |
| Max Load Lbs | — | 1312 | — |
| Battery Weight Lbs | — | 1102 | — |
| Torque Lbft | — | 99 | — |
| Power & torque | |||
| Power | — | 299 HP | — |
| Torque | — | 134 Nm (99 lb-ft) | — |
| Mass | |||
| Kerb weight | — | 2,165 kg (4,773 lbs) | — |
| Max weight | — | 2,760 kg (6,085 lbs) | — |
| Max load | — | 595 kg (1,312 lbs) | — |
| Battery weight | — | 500 kg (1,102 lbs) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 7.2 | — |
| Drag coefficient | — | 0.26 Cd | — |
| Max roof load | — | 75 kg (165 lbs) | — |
