
Peugeot Traveller e-Traveller 50 kWh (136 Hp) vs Zeekr 009 116 kWh (544 Hp) Dual Motor AWD Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | e-Traveller 50 kWh (136 Hp) | 116 kWh (544 Hp) Dual Motor AWD Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 1 | — |
| Year | 2024–present | 2023–present | — |
| Platform | Stellantis EMP2 | Geely SEA | — |
| Variant | e-Traveller 50 kWh (136 Hp) | 116 kWh (544 Hp) Dual Motor AWD Electric | — |
| Body type | minivan | minivan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 6 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 130 km/h (81 mph) | — | — |
| 0–100 km/h | 13.3 s (0-60 mph: ~12.6 s) | 4.5 s (0-60 mph: ~4.3 s) | — |
| 0–62 mph | 13.3 s (0-60 mph: ~12.6 s) | 4.5 s (0-60 mph: ~4.3 s) | — |
| 0–60 mph | 12.6 s | 4.3 s | — |
| Engine | |||
| Engine code | EMR3 | TZ220XSA | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | reduction_gear | — |
| Gearbox manufacturer | peugeot | zeekr | — |
| Dimensions | |||
| Length | 5,333 mm (210 in) | 5,209 mm (205.1 in) | — |
| Width | 1,920 mm (75.6 in) | 2,204 mm (86.8 in) | — |
| Height | 1,890 mm (74.4 in) | 1,848 mm (72.8 in) | — |
| Wheelbase | 3,275 mm (128.9 in) | 3,205 mm (126.2 in) | — |
| Front track | 1,627 mm (64.1 in) | — | — |
| Rear track | 1,600 mm (63 in) | — | — |
| Boot space | 989 – 3300 L (34.9 – 116.5 cu ft) | — | — |
| Turning circle | 12.9 m | — | — |
| Ground clearance | — | 139 mm (5.5 in) | — |
| Mass | |||
| Kerb weight | 1,981 kg (4,367 lbs) | — | — |
| Kerb weight (min) | 1,981 kg (4,367 lbs) | — | — |
| Kerb weight (max) | 2,302 kg (5,075 lbs) | — | — |
| Max weight | 2,941 kg (6,484 lbs) | — | — |
| Max load | 639 kg (1,409 lbs) | — | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 225/55 R17 101V | 255/50 R19; 265/45 R20 | — |
| Wheel rims | 17 | 19; 20 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Front suspension | — | Double Wishbone Transverse Stabilizer Air Suspension Optional | — |
| Rear suspension | — | Independent Multi Link Suspension Transverse Stabilizer Air Suspension Optional | — |
| Efficiency ratios | |||
| Weight-to-power | 14.6 kg/Hp, 68.7 Hp/tonne | — | — |
| Weight-to-torque | 7.3 kg/Nm, 136.3 Nm/tonne | — | — |
| Max roof load | 150 kg (331 lbs) | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 50.0 kWh | 116.0 kWh | — |
| Electric range (WLTP) | 211 km (131 mi) | — | — |
| Electric motor power | 136 HP | — | — |
| Electric motor torque | 270 Nm (199 lb-ft) | — | — |
| Energy consumption (WLTP) | 24.6 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2024 | 2023 | — |
| Width Including Mirrors | 2204 | — | — |
| Width With Mirrors Folded | 2010 | — | — |
| Front Overhang | 904 | — | — |
| Rear Overhang | 1153 | — | — |
| Maximum Speed Mph | 81 | — | — |
| Length In | 210 | 205.1 | — |
| Width In | 75.6 | 86.8 | — |
| Height In | 74.4 | 72.8 | — |
| Wheelbase In | 128.9 | 126.2 | — |
| Front Track In | 64.1 | — | — |
| Rear Back Track In | 63 | — | — |
| Width Including Mirrors In | 86.8 | — | — |
| Width With Mirrors Folded In | 79.1 | — | — |
| Kerb Weight Lbs | 4367 | — | — |
| Max Weight Lbs | 6484 | — | — |
| Max Load Lbs | 1409 | — | — |
| Trunk Boot Space Min Cuft | 34.9 | — | — |
| Trunk Boot Space Max Cuft | 116.5 | — | — |
| Electric Range Wltp Mi | 131 | — | — |
| Ride Height Ground Clearance In | — | 5.5 | — |
