
Peugeot Rifter e-Rifter 50 kWh (136 Hp) vs Zeekr Mix 76 kWh (422 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | e-Rifter 50 kWh (136 Hp) | 76 kWh (422 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2021–2024 | 2024–present | — |
| Platform | Stellantis EMP2 | Geely SEA | — |
| Variant | e-Rifter 50 kWh (136 Hp) | 76 kWh (422 Hp) Electric | — |
| Body type | minivan | minivan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 7 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 135 km/h (84 mph) | — | — |
| 0–100 km/h | 11.7 s (0-60 mph: ~11.1 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–62 mph | 11.7 s (0-60 mph: ~11.1 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–60 mph | 11.1 s | 6.5 s | — |
| Engine | |||
| Engine code | EMR136 | TZ220XSA | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | reduction_gear | — |
| Gearbox manufacturer | peugeot | zeekr | — |
| Dimensions | |||
| Length | 4,753 mm (187.1 in) | 4,688 mm (184.6 in) | — |
| Width | 1,848 mm (72.8 in) | 1,995 mm (78.5 in) | — |
| Height | 1,879 mm (74 in) | 1,755 mm (69.1 in) | — |
| Wheelbase | 2,975 mm (117.1 in) | 3,008 mm (118.4 in) | — |
| Front track | 1,553 mm (61.1 in) | — | — |
| Rear track | 1,567 mm (61.7 in) | — | — |
| Boot space | 1050 – 3500 L (37.1 – 123.6 cu ft) | — | — |
| Ground clearance | 216 mm (8.5 in) | 165 mm (6.5 in) | — |
| Turning circle | 10.8 m | — | — |
| Mass | |||
| Kerb weight | 1,809 kg (3,988 lbs) | — | — |
| Max weight | 2,455 kg (5,412 lbs) | — | — |
| Max load | 646 kg (1,424 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/65 R16; 215/60 R17 | Front wheel tires: 235/55 R19; 235/50 R20Rear wheel tires: 255/50 R19; 265/45 R20 | — |
| Wheel rims | 6.5J x 16; 7J x 17 | Front wheel rims: 19; 20Rear wheel rims: 19; 20 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Rear suspension | — | Independent Multi Link Suspension | — |
| Efficiency ratios | |||
| Weight-to-power | 13.3 kg/Hp, 75.2 Hp/tonne | — | — |
| Weight-to-torque | 7 kg/Nm, 143.7 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 50.0 kWh | 76.0 kWh | — |
| Battery capacity (net) | 45.0 kWh | — | — |
| Electric range (WLTP) | 268 km (167 mi) | — | — |
| Electric motor power | 136 HP | 422 HP | — |
| Electric motor torque | 260 Nm (192 lb-ft) | 440 Nm (325 lb-ft) | — |
| Energy consumption (WLTP) | 20.7 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2021 | 2024 | — |
| End Of Production | 2024 | — | — |
| Width Including Mirrors | 2107 | — | — |
| Width With Mirrors Folded | 1921 | — | — |
| Front Overhang | 892 | — | — |
| Rear Overhang | 886 | — | — |
| Maximum Speed Mph | 84 | — | — |
| Length In | 187.1 | 184.6 | — |
| Width In | 72.8 | 78.5 | — |
| Height In | 74 | 69.1 | — |
| Wheelbase In | 117.1 | 118.4 | — |
| Front Track In | 61.1 | — | — |
| Rear Back Track In | 61.7 | — | — |
| Ride Height Ground Clearance In | 8.5 | 6.5 | — |
| Width Including Mirrors In | 83 | — | — |
| Width With Mirrors Folded In | 75.6 | — | — |
| Kerb Weight Lbs | 3988 | — | — |
| Max Weight Lbs | 5412 | — | — |
| Max Load Lbs | 1424 | — | — |
| Trunk Boot Space Min Cuft | 37.1 | — | — |
| Trunk Boot Space Max Cuft | 123.6 | — | — |
| Electric Range Wltp Mi | 167 | — | — |
