
Peugeot e-LEGEND 100 kWh (462 Hp) AWD vs Zacua MX2 18 kWh (46 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 100 kWh (462 Hp) AWD | 18 kWh (46 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2018 | 2017–present | — |
| Platform | Peugeot Bespoke | Zacua | — |
| Variant | 100 kWh (462 Hp) AWD | 18 kWh (46 Hp) Electric | — |
| Body type | coupe | coupe | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Doors | 2 | 2 | — |
| Seats | — | 2 | — |
| Performance | |||
| Top speed | 220 km/h (137 mph) | 85 km/h (53 mph) | — |
| 0–100 km/h | 4.0 s (0-60 mph: ~3.8 s) | — | — |
| 0–62 mph | 4.0 s (0-60 mph: ~3.8 s) | — | — |
| 0–60 mph | 3.8 s | — | — |
| Engine | |||
| Engine code | Em Concept | Zacua Ea46 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Gearbox type | fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | reduction_gear | — |
| Gearbox manufacturer | peugeot | zacua | — |
| Dimensions | |||
| Length | 4,650 mm (183.1 in) | 3,065 mm (120.7 in) | — |
| Width | 1,930 mm (76 in) | 1,770 mm (69.7 in) | — |
| Height | 1,370 mm (53.9 in) | 1,442 mm (56.8 in) | — |
| Wheelbase | 2,690 mm (105.9 in) | — | — |
| Front track | — | 1,370 mm (53.9 in) | — |
| Rear track | — | 1,370 mm (53.9 in) | — |
| Boot space | — | 247 L (8.7 cu ft) | — |
| Turning circle | — | 8.0 m | — |
| Chassis & brakes | |||
| Wheel rims | 19 | 15 | — |
| Front suspension | — | Independent Type Mcpherson | — |
| Rear suspension | — | Independent Coil Spring Transverse Stabilizer | — |
| Front brakes | — | Disc, 225 mm | — |
| Rear brakes | — | Disc, 200 mm | — |
| Tire size | — | 155/60 R15 | — |
| Assisting systems | — | Abs Anti Lock Braking System | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 100.0 kWh | 18.0 kWh | — |
| Electric motor power | 462 HP | 46 HP | — |
| Electric motor torque | 800 Nm (590 lb-ft) | 87 Nm (64 lb-ft) | — |
| Other | |||
| Start Of Production | 2018 | 2017 | — |
| End Of Production | 2018 | — | — |
| Maximum Speed Mph | 137 | 53 | — |
| Length In | 183.1 | 120.7 | — |
| Width In | 76 | 69.7 | — |
| Height In | 53.9 | 56.8 | — |
| Wheelbase In | 105.9 | — | — |
| Front Track In | — | 53.9 | — |
| Rear Back Track In | — | 53.9 | — |
| Kerb Weight Lbs | — | 1510 | — |
| Trunk Boot Space Min Cuft | — | 8.7 | — |
| Mass | |||
| Kerb weight | — | 685 kg (1,510 lbs) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 14.9 kg/Hp, 67.2 Hp/tonne | — |
