
Peugeot 5008 98 kWh (231 Hp) Electric Long Range vs Lancia Gamma SR 73.7 kWh (230 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 98 kWh (231 Hp) Electric Long Range | SR 73.7 kWh (230 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 3 | Gen 2 | — |
| Year | 2024–present | 2026–present | — |
| Platform | Stellantis STLA Medium | Stellantis STLA Medium | — |
| Variant | 98 kWh (231 Hp) Electric Long Range | SR 73.7 kWh (230 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 7 | 5 | — |
| Doors | 5 | 5 | — |
| Engine | |||
| Engine code | Em Stla Lr | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | Electric Drive | — |
| Gearbox manufacturer | peugeot | aiways | — |
| Dimensions | |||
| Length | 4,791 mm (188.6 in) | 4,672 mm (183.9 in) | — |
| Width | 1,895 mm (74.6 in) | 1,898 mm (74.7 in) | — |
| Height | 1,694 mm (66.7 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,901 mm (114.2 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,630 mm (64.2 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,636 mm (64.4 in) | 1,642 mm (64.6 in) | — |
| Boot space | 259 – 1815 L (9.1 – 64.1 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 189 mm (7.4 in) | 175 mm (6.9 in) | — |
| Turning circle | 11.2 m | 10.9 m | — |
| Mass | |||
| Battery weight | 574 kg (1,265 lbs) | — | — |
| Kerb weight | — | 2,084 kg (4,594 lbs) | — |
| Max weight | — | 2,610 kg (5,754 lbs) | — |
| Max load | — | 526 kg (1,160 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | Ventilated Discs | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/55 R19; 235/50 R20 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 19; 20 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Electric / hybrid | |||
| Battery capacity (net) | 98.0 kWh | 73.7 kWh | — |
| Electric range (WLTP) | 660 km (410 mi) | 543 km (337 mi) | — |
| Electric motor power | 231 HP | 230 HP | — |
| Electric motor torque | 345 Nm (254 lb-ft) | 343 Nm (253 lb-ft) | — |
| Energy consumption (WLTP) | — | 16.0 kWh/100km | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| Front Overhang | 940 | 969 | — |
| Rear Overhang | 950 | 913 | — |
| Length In | 188.6 | 183.9 | — |
| Width In | 74.6 | 74.7 | — |
| Height In | 66.7 | 65.5 | — |
| Wheelbase In | 114.2 | 109.9 | — |
| Front Track In | 64.2 | 64.2 | — |
| Rear Back Track In | 64.4 | 64.6 | — |
| Ride Height Ground Clearance In | 7.4 | 6.9 | — |
| Battery Weight Lbs | 1265 | — | — |
| Trunk Boot Space Min Cuft | 9.1 | 19.8 | — |
| Trunk Boot Space Max Cuft | 64.1 | — | — |
| Electric Range Wltp Mi | 410 | 337 | — |
| Electric Motors | — | [{"location":"front","power":null,"torque":null,"engine_id":12858}] | — |
| Maximum Speed Mph | — | 118 | — |
| Kerb Weight Lbs | — | 4594 | — |
| Max Weight Lbs | — | 5754 | — |
| Max Load Lbs | — | 1160 | — |
| Torque Lbft | — | 253 | — |
| Power & torque | |||
| Power | — | 230 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
| Performance | |||
| Top speed | — | 190 km/h (118 mph) | — |
| 0–100 km/h | — | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–62 mph | — | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–60 mph | — | 7.3 s | — |
| Efficiency ratios | |||
| Weight-to-power | — | 9.1 | — |
| Weight-to-torque | — | 6.1 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
