
Peugeot 308 E-308 58.3 (156 Hp) Electric vs Peugeot 5008 73 kWh (326 Hp) Electric Dual Motor AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | E-308 58.3 (156 Hp) Electric | 73 kWh (326 Hp) Electric Dual Motor AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 3 Facelift 1 | Gen 3 | — |
| Year | 2025–present | 2024–present | — |
| Platform | Stellantis EMP2 | Stellantis STLA Medium | — |
| Variant | E-308 58.3 (156 Hp) Electric | 73 kWh (326 Hp) Electric Dual Motor AWD | — |
| Body type | Station Wagon Estate | suv | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 7 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 170 km/h (106 mph) | — | — |
| 0–100 km/h | 10.0 s (0-60 mph: ~9.5 s) | — | — |
| 0–62 mph | 10.0 s (0-60 mph: ~9.5 s) | — | — |
| 0–60 mph | 9.5 s | — | — |
| Engine | |||
| Engine code | EM01 | Em Stla Awd | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | fixed_gear | fixed_gear | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | single_speed | — |
| Gearbox manufacturer | peugeot | peugeot | — |
| Dimensions | |||
| Length | 4,640 mm (182.7 in) | 4,791 mm (188.6 in) | — |
| Width | 1,850 mm (72.8 in) | 1,895 mm (74.6 in) | — |
| Height | 1,460 mm (57.5 in) | 1,694 mm (66.7 in) | — |
| Wheelbase | 2,730 mm (107.5 in) | 2,901 mm (114.2 in) | — |
| Boot space | 505 L (17.8 cu ft) | — | — |
| Turning circle | 11.1 m | 11.2 m | — |
| Front track | — | 1,630 mm (64.2 in) | — |
| Rear track | — | 1,636 mm (64.4 in) | — |
| Ground clearance | — | 204 mm (8 in) | — |
| Mass | |||
| Kerb weight | 1,708 kg (3,765 lbs) | — | — |
| Max weight | 2,175 kg (4,795 lbs) | — | — |
| Max load | 467 kg (1,030 lbs) | — | — |
| Battery weight | 373 kg (822 lbs) | 520 kg (1,146 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson | — |
| Rear suspension | torsion | Independent Multi Link Suspension | — |
| Front brakes | Ventilated discs, 304 mm | Ventilated Discs | — |
| Rear brakes | Disc, 290 mm | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/45 R18 V | 235/55 R19; 235/50 R20 | — |
| Wheel rims | 18 | 19; 20 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 10.9 kg/Hp, 91.3 Hp/tonne | — | — |
| Weight-to-torque | 6.3 kg/Nm, 158.1 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 58.3 kWh | — | — |
| Battery capacity (net) | 54.0 kWh | 73.0 kWh | — |
| Electric range (WLTP) | 440 km (273 mi) | 500 km (311 mi) | — |
| Electric motor power | 156 HP | 113 HP | — |
| Electric motor torque | 270 Nm (199 lb-ft) | 166 Nm (122 lb-ft) | — |
| Energy consumption (WLTP) | 15.1 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2025 | 2024 | — |
| Maximum Speed Mph | 106 | — | — |
| Length In | 182.7 | 188.6 | — |
| Width In | 72.8 | 74.6 | — |
| Height In | 57.5 | 66.7 | — |
| Wheelbase In | 107.5 | 114.2 | — |
| Kerb Weight Lbs | 3765 | — | — |
| Max Weight Lbs | 4795 | — | — |
| Max Load Lbs | 1030 | — | — |
| Battery Weight Lbs | 822 | 1146 | — |
| Trunk Boot Space Min Cuft | 17.8 | — | — |
| Electric Range Wltp Mi | 273 | 311 | — |
| Front Overhang | — | 940 | — |
| Rear Overhang | — | 950 | — |
| Front Track In | — | 64.2 | — |
| Rear Back Track In | — | 64.4 | — |
| Ride Height Ground Clearance In | — | 8 | — |
