
Peugeot 308 E-308 58.3 kWh (156 Hp) Electric vs Zhidou D3 17.52 kWh (41 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | E-308 58.3 kWh (156 Hp) Electric | 17.52 kWh (41 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 3 Facelift 1 | Gen 1 | — |
| Year | 2025–present | 2018–present | — |
| Platform | Stellantis EMP2 | Zhidou | — |
| Variant | E-308 58.3 kWh (156 Hp) Electric | 17.52 kWh (41 Hp) | — |
| Body type | hatchback | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 2 | — |
| Doors | 5 | 3 | — |
| Performance | |||
| Top speed | 170 km/h (106 mph) | 100 km/h (62 mph) | — |
| 0–100 km/h | 9.3 s (0-60 mph: ~8.8 s) | — | — |
| 0–62 mph | 9.3 s (0-60 mph: ~8.8 s) | — | — |
| 0–60 mph | 8.8 s | — | — |
| Engine | |||
| Engine code | EM01 | EA41 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | — | — |
| Gearbox type | fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | reduction_gear | — |
| Gearbox manufacturer | peugeot | zhidou | — |
| Dimensions | |||
| Length | 4,360 mm (171.7 in) | 2,808 mm (110.6 in) | — |
| Width | 1,850 mm (72.8 in) | 1,499 mm (59 in) | — |
| Height | 1,460 mm (57.5 in) | 1,555 mm (61.2 in) | — |
| Wheelbase | 2,670 mm (105.1 in) | 1,865 mm (73.4 in) | — |
| Boot space | 361 L (12.7 cu ft) | — | — |
| Turning circle | 11.0 m | 8.6 m | — |
| Mass | |||
| Kerb weight | 1,674 kg (3,691 lbs) | 870 kg (1,918 lbs) | — |
| Max weight | 2,115 kg (4,663 lbs) | — | — |
| Max load | 441 kg (972 lbs) | — | — |
| Battery weight | 373 kg (822 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson | — |
| Rear suspension | torsion | Dependent Spring Suspension | — |
| Front brakes | Ventilated discs, 304 mm | disc | — |
| Rear brakes | Disc, 290 mm | disc | — |
| Steering type | Steering Rack And Pinion | — | — |
| Power steering | Electric Steering | — | — |
| Tire size | 215/45 R18 | 165/50 R15 | — |
| Wheel rims | 18 | 15 | — |
| Assisting systems | Abs Anti Lock Braking System | — | — |
| Efficiency ratios | |||
| Weight-to-power | 10.7 kg/Hp, 93.2 Hp/tonne | 21.2 kg/Hp, 47.1 Hp/tonne | — |
| Weight-to-torque | 6.2 kg/Nm, 161.3 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 58.3 kWh | 17.5 kWh | — |
| Battery capacity (net) | 54.0 kWh | — | — |
| Electric range (WLTP) | 443 km (275 mi) | — | — |
| Electric motor power | 156 HP | 41 HP | — |
| Electric motor torque | 270 Nm (199 lb-ft) | 95 Nm (70 lb-ft) | — |
| Energy consumption (WLTP) | 14.9 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2025 | 2018 | — |
| Maximum Speed Mph | 106 | 62 | — |
| Length In | 171.7 | 110.6 | — |
| Width In | 72.8 | 59 | — |
| Height In | 57.5 | 61.2 | — |
| Wheelbase In | 105.1 | 73.4 | — |
| Kerb Weight Lbs | 3691 | 1918 | — |
| Max Weight Lbs | 4663 | — | — |
| Max Load Lbs | 972 | — | — |
| Battery Weight Lbs | 822 | — | — |
| Trunk Boot Space Min Cuft | 12.7 | — | — |
| Electric Range Wltp Mi | 275 | — | — |
