
Peugeot 3008 e-3008 73 kWh (326 Hp) Dual Motor AWD vs Lancia Gamma LR 97.2 kWh (245 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | e-3008 73 kWh (326 Hp) Dual Motor AWD | LR 97.2 kWh (245 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 3 | Gen 2 | — |
| Year | 2023–present | 2026–present | — |
| Platform | Stellantis STLA Medium | Stellantis STLA Medium | — |
| Variant | e-3008 73 kWh (326 Hp) Dual Motor AWD | LR 97.2 kWh (245 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 180 km/h (112 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 6.4 s (0-60 mph: ~6.1 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–62 mph | 6.4 s (0-60 mph: ~6.1 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–60 mph | 6.1 s | 7.4 s | — |
| Engine | |||
| Engine code | Em Stla Awd | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | Electric Drive | — |
| Gearbox manufacturer | peugeot | aiways | — |
| Dimensions | |||
| Length | 4,542 mm (178.8 in) | 4,672 mm (183.9 in) | — |
| Width | 1,895 mm (74.6 in) | 1,898 mm (74.7 in) | — |
| Height | 1,641 mm (64.6 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,739 mm (107.8 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,630 mm (64.2 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,636 mm (64.4 in) | 1,642 mm (64.6 in) | — |
| Boot space | 470 L (16.6 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 198 mm (7.8 in) | 175 mm (6.9 in) | — |
| Turning circle | 10.6 m | 10.9 m | — |
| Mass | |||
| Kerb weight | 2,199 kg (4,848 lbs) | 2,135 kg (4,707 lbs) | — |
| Battery weight | 520 kg (1,146 lbs) | — | — |
| Max weight | — | 2,660 kg (5,864 lbs) | — |
| Max load | — | 525 kg (1,157 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Coil Spring Independent Type Mcpherson | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link suspension | — |
| Front brakes | Ventilated discs, 365x37 mm | Ventilated discs, 365x37 mm | — |
| Rear brakes | Ventilated discs, 356x26 mm | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/55 R19; 235/50 R20 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 19; 20 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 6.7 kg/Hp, 148.2 Hp/tonne | 8.7 | — |
| Weight-to-torque | — | 6.2 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 73.0 kWh | — | — |
| Electric range (WLTP) | 525 km (326 mi) | 741 km (460 mi) | — |
| Electric motor power | 113 HP | 245 HP | — |
| Electric motor torque | 166 Nm (122 lb-ft) | 343 Nm (253 lb-ft) | — |
| Energy consumption (WLTP) | 13.9 kWh/100km | 16.2 kWh/100km | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Other | |||
| Start Of Production | 2023 | 2026 | — |
| Front Overhang | 940 | 969 | — |
| Rear Overhang | 863 | 913 | — |
| Maximum Speed Mph | 112 | 118 | — |
| Length In | 178.8 | 183.9 | — |
| Width In | 74.6 | 74.7 | — |
| Height In | 64.6 | 65.5 | — |
| Wheelbase In | 107.8 | 109.9 | — |
| Front Track In | 64.2 | 64.2 | — |
| Rear Back Track In | 64.4 | 64.6 | — |
| Ride Height Ground Clearance In | 7.8 | 6.9 | — |
| Kerb Weight Lbs | 4848 | 4707 | — |
| Battery Weight Lbs | 1146 | — | — |
| Trunk Boot Space Min Cuft | 16.6 | 19.8 | — |
| Electric Range Wltp Mi | 326 | 460 | — |
| Electric Motors | — | [{"location":"front","power":230,"torque":null,"engine_id":12858}] | — |
| Max Weight Lbs | — | 5864 | — |
| Max Load Lbs | — | 1157 | — |
| Torque Lbft | — | 253 | — |
| Power & torque | |||
| Power | — | 245 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
