
Peugeot 208 1.6 THP (208 Hp) vs Peugeot 208 e-208 50 kWh (136 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 1.6 THP (208 Hp) | e-208 50 kWh (136 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 2 | — |
| Year | 2015–2018 | 2019–2023 | — |
| Platform | PSA PF1 | Stellantis CMP / CMP | — |
| Variant | 1.6 THP (208 Hp) | e-208 50 kWh (136 Hp) | — |
| Body type | hatchback | hatchback | — |
| Engine type | Fuel | Electric | — |
| Fuel type | Petrol | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 3 | 5 | — |
| Emission standard | Euro 6 | — | — |
| Power & torque | |||
| Power | 208 HP | — | — |
| Power @ max rpm | 6000 rpm | — | — |
| Torque | 300 Nm (221 lb-ft) | — | — |
| Torque @ max rpm | 3000 rpm | — | — |
| Performance | |||
| Top speed | 230 km/h (143 mph) | 150 km/h (93 mph) | — |
| 0–100 km/h | 6.5 s (0-60 mph: ~6.2 s) | 8.1 s (0-60 mph: ~7.7 s) | — |
| 0–62 mph | 6.5 s (0-60 mph: ~6.2 s) | 8.1 s (0-60 mph: ~7.7 s) | — |
| 0–60 mph | 6.2 s | 7.7 s | — |
| Engine | |||
| Engine code | EP6FDTX | EM01 | — |
| Displacement | 1598 cc | — | — |
| Cylinders | 4 | — | — |
| Configuration | inline | — | — |
| Bore | 77 mm (3 in) | — | — |
| Stroke | 86 mm (3.4 in) | — | — |
| Valves per cylinder | 4 | — | — |
| Injection system | Direct Injection | — | — |
| Aspiration | Turbocharger Intercooler | — | — |
| Oil capacity | 4.3 L | — | — |
| Engine layout | Front Transverse | — | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Bev Electric Vehicle | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | One Electric Motor Drives The Front Wheels | — |
| Gearbox type | manual | fixed_gear | — |
| Gears | 6 | 1 | — |
| Gearbox code | mcm | single_speed | — |
| Gearbox manufacturer | peugeot | peugeot | — |
| Dimensions | |||
| Length | 3,962 mm (156 in) | 4,055 mm (159.6 in) | — |
| Width | 1,829 mm (72 in) | 1,745 mm (68.7 in) | — |
| Height | 1,460 mm (57.5 in) | 1,430 mm (56.3 in) | — |
| Wheelbase | 2,538 mm (99.9 in) | 2,540 mm (100 in) | — |
| Front track | 1,475 mm (58.1 in) | 1,500 mm (59.1 in) | — |
| Rear track | 1,471 mm (57.9 in) | 1,500 mm (59.1 in) | — |
| Boot space | 285 – 1076 L (10.1 – 38 cu ft) | 265 – 1106 L (9.4 – 39.1 cu ft) | — |
| Ground clearance | 123 mm (4.8 in) | — | — |
| Turning circle | 10.4 m | 10.4 m | — |
| Mass | |||
| Kerb weight | 1,160 kg (2,557 lbs) | 1,455 kg (3,208 lbs) | — |
| Max weight | 1,650 kg (3,638 lbs) | 1,910 kg (4,211 lbs) | — |
| Max load | 490 kg (1,080 lbs) | 455 kg (1,003 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 5.4 L/100 km (43.6 US MPG) | — | — |
| Fuel urban | 7.0 L/100 km (33.6 US MPG) | — | — |
| Fuel extra urban | 4.5 L/100 km (52.3 US MPG) | — | — |
| CO₂ emissions | 125 g/km | — | — |
| Fuel tank | 50.0 L (13.2 US gal) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson | — |
| Rear suspension | Elastic Beam | Elastic Beam | — |
| Front brakes | Ventilated Discs | Ventilated discs, 283x26 mm | — |
| Rear brakes | disc | Disc, 249x10 mm | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Power steering | — | Electric Steering | — |
| Tire size | — | 195/55 R16; 205/45 R17 | — |
| Wheel rims | — | 6.5J x 16; 7J x 17 | — |
| Efficiency ratios | |||
| Weight-to-power | 5.6 kg/Hp, 179.3 Hp/tonne | 10.7 kg/Hp, 93.5 Hp/tonne | — |
| Weight-to-torque | 3.9 kg/Nm, 258.6 Nm/tonne | 5.6 kg/Nm, 178.7 Nm/tonne | — |
| Other | |||
| Start Of Production | 2015 | 2019 | — |
| End Of Production | 2018 | 2023 | — |
| Width Including Mirrors | 2004 | 1960 | — |
| Maximum Speed Mph | 143 | 93 | — |
| Length In | 156 | 159.6 | — |
| Width In | 72 | 68.7 | — |
| Height In | 57.5 | 56.3 | — |
| Wheelbase In | 99.9 | 100 | — |
| Front Track In | 58.1 | 59.1 | — |
| Rear Back Track In | 57.9 | 59.1 | — |
| Ride Height Ground Clearance In | 4.8 | — | — |
| Width Including Mirrors In | 78.9 | 77.2 | — |
| Kerb Weight Lbs | 2557 | 3208 | — |
| Max Weight Lbs | 3638 | 4211 | — |
| Max Load Lbs | 1080 | 1003 | — |
| Torque Lbft | 221 | — | — |
| Trunk Boot Space Min Cuft | 10.1 | 9.4 | — |
| Trunk Boot Space Max Cuft | 38 | 39.1 | — |
| Fuel Tank Capacity Gal | 13.2 | — | — |
| Fuel Economy Combined Mpg Us | 43.6 | — | — |
| Front Overhang | — | 825 | — |
| Rear Overhang | — | 690 | — |
| Electric Range Wltp Mi | — | 217 | — |
| Electric / hybrid | |||
| Battery capacity (gross) | — | 50.0 kWh | — |
| Battery capacity (net) | — | 46.0 kWh | — |
| Electric range (WLTP) | — | 350 km (217 mi) | — |
| Electric motor power | — | 136 HP | — |
| Electric motor torque | — | 260 Nm (192 lb-ft) | — |
| Energy consumption (WLTP) | — | 15.4 kWh/100km | — |
