
ORA R1 33 kWh (48 Hp) vs Zhidou D3 17.52 kWh (41 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 33 kWh (48 Hp) | 17.52 kWh (41 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2018–present | 2018–present | — |
| Platform | GWM ME | Zhidou | — |
| Variant | 33 kWh (48 Hp) | 17.52 kWh (41 Hp) | — |
| Body type | hatchback | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 2 | — |
| Doors | 5 | 3 | — |
| Performance | |||
| Top speed | 102 km/h (63 mph) | 100 km/h (62 mph) | — |
| Engine | |||
| Engine code | TZ155XS | EA41 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Gearbox type | fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | reduction_gear | — |
| Gearbox manufacturer | ora | zhidou | — |
| Dimensions | |||
| Length | 3,495 mm (137.6 in) | 2,808 mm (110.6 in) | — |
| Width | 1,660 mm (65.4 in) | 1,499 mm (59 in) | — |
| Height | 1,560 mm (61.4 in) | 1,555 mm (61.2 in) | — |
| Wheelbase | 2,475 mm (97.4 in) | 1,865 mm (73.4 in) | — |
| Ground clearance | 140 mm (5.5 in) | — | — |
| Turning circle | — | 8.6 m | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson | — |
| Rear suspension | torsion | Dependent Spring Suspension | — |
| Front brakes | Ventilated Discs | disc | — |
| Rear brakes | drum | disc | — |
| Tire size | 165/65 R15; 175/55 R16 | 165/50 R15 | — |
| Wheel rims | 15; 16 | 15 | — |
| Assisting systems | Abs Anti Lock Braking System | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 33.0 kWh | 17.5 kWh | — |
| Electric motor power | 48 HP | 41 HP | — |
| Electric motor torque | 125 Nm (92 lb-ft) | 95 Nm (70 lb-ft) | — |
| Other | |||
| Start Of Production | 2018 | 2018 | — |
| Maximum Speed Mph | 63 | 62 | — |
| Length In | 137.6 | 110.6 | — |
| Width In | 65.4 | 59 | — |
| Height In | 61.4 | 61.2 | — |
| Wheelbase In | 97.4 | 73.4 | — |
| Ride Height Ground Clearance In | 5.5 | — | — |
| Kerb Weight Lbs | — | 1918 | — |
| Mass | |||
| Kerb weight | — | 870 kg (1,918 lbs) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 21.2 kg/Hp, 47.1 Hp/tonne | — |
