
ORA 07 GT 86 kWh (408 Hp) AWD vs Vector M12 5.7 (492 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | GT 86 kWh (408 Hp) AWD | 5.7 (492 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2024–present | 1995–1999 | — |
| Platform | GWM L.E.M.O.N. | Vector | — |
| Variant | GT 86 kWh (408 Hp) AWD | 5.7 (492 Hp) | — |
| Body type | sedan | coupe | — |
| Engine type | Electric | Fuel | — |
| Fuel type | Electric | Petrol | — |
| Seats | 5 | — | — |
| Doors | 4 | — | — |
| Performance | |||
| Top speed | 180 km/h (112 mph) | — | — |
| 0–100 km/h | 4.5 s (0-60 mph: ~4.3 s) | — | — |
| 0–62 mph | 4.5 s (0-60 mph: ~4.3 s) | — | — |
| 0–60 mph | 4.3 s | — | — |
| Engine | |||
| Engine code | Tz190xs Dual | Lamborghini V12 | — |
| Aspiration | — | Naturally Aspirated Engine | — |
| Oil capacity | — | 14.0 L | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | — | — |
| Powertrain architecture | Bev Electric Vehicle | Internal Combustion Engine | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — | — |
| Gearbox type | fixed_gear | manual | — |
| Gears | 1 | 5 | — |
| Gearbox code | single_speed | 5mt | — |
| Gearbox manufacturer | ora | lamborghini | — |
| Dimensions | |||
| Length | 4,871 mm (191.8 in) | — | — |
| Width | 1,862 mm (73.3 in) | — | — |
| Height | 1,500 mm (59.1 in) | — | — |
| Wheelbase | 2,870 mm (113 in) | — | — |
| Boot space | 333 – 1045 L (11.8 – 36.9 cu ft) | — | — |
| Ground clearance | 105 mm (4.1 in) | — | — |
| Turning circle | 11.5 m | — | — |
| Mass | |||
| Kerb weight | 2,135 kg (4,707 lbs) | — | — |
| Max weight | 2,560 kg (5,644 lbs) | — | — |
| Max load | 425 kg (937 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | — | — |
| Rear suspension | Independent Multi Link Suspension | — | — |
| Front brakes | Ventilated Discs | — | — |
| Rear brakes | Ventilated Discs | — | — |
| Steering type | Steering Rack And Pinion | — | — |
| Power steering | Electric Steering | — | — |
| Tire size | 235/45 R19 | — | — |
| Wheel rims | 8.0J x 19 | — | — |
| Assisting systems | Abs Anti Lock Braking System | — | — |
| Efficiency ratios | |||
| Weight-to-power | 5.2 kg/Hp, 191.1 Hp/tonne | — | — |
| Weight-to-torque | 3.1 kg/Nm, 318.5 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 86.0 kWh | — | — |
| Battery capacity (net) | 83.5 kWh | — | — |
| Electric range (WLTP) | 520 km (323 mi) | — | — |
| Electric motor power | 204 HP | — | — |
| Electric motor torque | 340 Nm (251 lb-ft) | — | — |
| Energy consumption (WLTP) | 17.5 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2024 | 1995 | — |
| Maximum Speed Mph | 112 | — | — |
| Length In | 191.8 | — | — |
| Width In | 73.3 | — | — |
| Height In | 59.1 | — | — |
| Wheelbase In | 113 | — | — |
| Ride Height Ground Clearance In | 4.1 | — | — |
| Kerb Weight Lbs | 4707 | — | — |
| Max Weight Lbs | 5644 | — | — |
| Max Load Lbs | 937 | — | — |
| Trunk Boot Space Min Cuft | 11.8 | — | — |
| Trunk Boot Space Max Cuft | 36.9 | — | — |
| Electric Range Wltp Mi | 323 | — | — |
| End Of Production | — | 1999 | — |
| Power & torque | |||
| Power | — | 492 HP | — |
