
Opel Zafira Life 50 kWh (136 Hp) Electric vs Zeekr 009 116 kWh (340 Hp) Single Motor FWD Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 50 kWh (136 Hp) Electric | 116 kWh (340 Hp) Single Motor FWD Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2020–2024 | 2024–present | — |
| Platform | Stellantis EMP2 | Geely SEA | — |
| Variant | 50 kWh (136 Hp) Electric | 116 kWh (340 Hp) Single Motor FWD Electric | — |
| Body type | minivan | minivan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 8 | 7 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 130 km/h (81 mph) | 210 km/h (130 mph) | — |
| 0–100 km/h | 12.1 s (0-60 mph: ~11.5 s) | 7.9 s (0-60 mph: ~7.5 s) | — |
| 0–62 mph | 12.1 s (0-60 mph: ~11.5 s) | 7.9 s (0-60 mph: ~7.5 s) | — |
| 0–60 mph | 11.5 s | 7.5 s | — |
| Engine | |||
| Engine code | EM10 | TZ220XSA | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Front Wheels | — |
| Gearbox type | fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | reduction_gear | — |
| Gearbox manufacturer | opel | zeekr | — |
| Dimensions | |||
| Length | 4,606 mm (181.3 in) | 5,209 mm (205.1 in) | — |
| Height | 1,905 mm (75 in) | 1,812 mm (71.3 in) | — |
| Wheelbase | 2,925 mm (115.2 in) | 3,205 mm (126.2 in) | — |
| Front track | 1,627 mm (64.1 in) | 1,702 mm (67 in) | — |
| Rear track | 1,600 mm (63 in) | 1,714 mm (67.5 in) | — |
| Turning circle | 11.8 m | 12.4 m | — |
| Width | — | 2,024 mm (79.7 in) | — |
| Boot space | — | 574 – 2979 L (20.3 – 105.2 cu ft) | — |
| Ground clearance | — | 142 mm (5.6 in) | — |
| Mass | |||
| Kerb weight | 1,932 kg (4,259 lbs) | 2,770 kg (6,107 lbs) | — |
| Kerb weight (min) | 1,932 kg (4,259 lbs) | — | — |
| Kerb weight (max) | 2,046 kg (4,511 lbs) | — | — |
| Max weight | 2,925 kg (6,449 lbs) | — | — |
| Max load | 879 kg (1,938 lbs) | — | — |
| Chassis & brakes | |||
| Front brakes | disc | Ventilated Discs | — |
| Rear brakes | disc | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 225/55 R17 101Y | 225/50 R19 | — |
| Wheel rims | 7J x 17 | 19 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Front suspension | — | Double Wishbone Transverse Stabilizer | — |
| Rear suspension | — | Independent Multi Link Suspension Transverse Stabilizer | — |
| Efficiency ratios | |||
| Weight-to-power | 14.2 kg/Hp, 70.4 Hp/tonne | 8.1 kg/Hp, 122.7 Hp/tonne | — |
| Weight-to-torque | 7.4 kg/Nm, 134.6 Nm/tonne | 7.4 kg/Nm, 134.7 Nm/tonne | — |
| Max roof load | 150 kg (331 lbs) | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 50.0 kWh | 116.0 kWh | — |
| Electric range (WLTP) | 231 km (144 mi) | 604 km (375 mi) | — |
| Electric motor power | 136 HP | 340 HP | — |
| Electric motor torque | 260 Nm (192 lb-ft) | 373 Nm (275 lb-ft) | — |
| Energy consumption (WLTP) | 21.7 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2020 | 2024 | — |
| End Of Production | 2024 | — | — |
| Width Including Mirrors | 2204 | — | — |
| Width With Mirrors Folded | 2010 | — | — |
| Front Overhang | 878 | — | — |
| Rear Overhang | 803 | — | — |
| Maximum Speed Mph | 81 | 130 | — |
| Length In | 181.3 | 205.1 | — |
| Height In | 75 | 71.3 | — |
| Wheelbase In | 115.2 | 126.2 | — |
| Front Track In | 64.1 | 67 | — |
| Rear Back Track In | 63 | 67.5 | — |
| Width Including Mirrors In | 86.8 | — | — |
| Width With Mirrors Folded In | 79.1 | — | — |
| Kerb Weight Lbs | 4259 | 6107 | — |
| Max Weight Lbs | 6449 | — | — |
| Max Load Lbs | 1938 | — | — |
| Electric Range Wltp Mi | 144 | 375 | — |
| Width In | — | 79.7 | — |
| Ride Height Ground Clearance In | — | 5.6 | — |
| Trunk Boot Space Min Cuft | — | 20.3 | — |
| Trunk Boot Space Max Cuft | — | 105.2 | — |
