
Opel Rocks-e 5.5 kWh (12 Hp) vs Moke Electric (45 Hp) Automatic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 5.5 kWh (12 Hp) | (45 Hp) Automatic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2022–present | 2019–present | — |
| Platform | Stellantis CMP / CMP | Moke Electric | — |
| Variant | 5.5 kWh (12 Hp) | (45 Hp) Automatic | — |
| Body type | quadricycle | quadricycle | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 4 | — |
| Doors | 2 | — | — |
| Performance | |||
| Top speed | 45 km/h (28 mph) | 80 km/h (50 mph) | — |
| Engine | |||
| Engine code | Z22 | ZOM45 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | fixed_gear | fixed_gear | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed_fixed_gear | single_speed_fixed_gear | — |
| Gearbox manufacturer | opel | moke | — |
| Dimensions | |||
| Length | 2,410 mm (94.9 in) | 3,325 mm (130.9 in) | — |
| Width | 1,388 mm (54.6 in) | 1,660 mm (65.4 in) | — |
| Height | 1,525 mm (60 in) | 1,550 mm (61 in) | — |
| Boot space | 63 L (2.2 cu ft) | — | — |
| Turning circle | 7.2 m | — | — |
| Wheelbase | — | 2,255 mm (88.8 in) | — |
| Front track | — | 1,295 mm (51 in) | — |
| Rear track | — | 1,245 mm (49 in) | — |
| Mass | |||
| Kerb weight | 471 kg (1,038 lbs) | 800 kg (1,764 lbs) | — |
| Battery weight | — | 77 kg (170 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Coil Spring | — |
| Rear suspension | torsion | Independent Coil Spring | — |
| Front brakes | disc | disc | — |
| Rear brakes | drum | drum | — |
| Steering type | Steering Rack And Pinion | — | — |
| Power steering | Electric Steering | — | — |
| Tire size | 155/65 R14 | — | — |
| Wheel rims | 14 | — | — |
| Efficiency ratios | |||
| Weight-to-power | 39.3 kg/Hp, 25.5 Hp/tonne | 17.8 kg/Hp, 56.3 Hp/tonne | — |
| Weight-to-torque | 10.7 kg/Nm, 93.4 Nm/tonne | 6.2 kg/Nm, 162.5 Nm/tonne | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 5.5 kWh | — | — |
| Electric range (WLTP) | 75 km (47 mi) | 72 km (45 mi) | — |
| Electric motor power | 12 HP | 45 HP | — |
| Electric motor torque | 44 Nm (32 lb-ft) | 130 Nm (96 lb-ft) | — |
| Other | |||
| Start Of Production | 2022 | 2019 | — |
| Width Including Mirrors | 1538 | — | — |
| Maximum Speed Mph | 28 | 50 | — |
| Length In | 94.9 | 130.9 | — |
| Width In | 54.6 | 65.4 | — |
| Height In | 60 | 61 | — |
| Width Including Mirrors In | 60.6 | — | — |
| Kerb Weight Lbs | 1038 | 1764 | — |
| Trunk Boot Space Min Cuft | 2.2 | — | — |
| Electric Range Wltp Mi | 47 | 45 | — |
| Wheelbase In | — | 88.8 | — |
| Front Track In | — | 51 | — |
| Rear Back Track In | — | 49 | — |
| Battery Weight Lbs | — | 170 | — |
