
Opel Grandland 97 kWh (231 Hp) Electric Long Range vs Lancia Gamma LR 97.2 kWh (245 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 97 kWh (231 Hp) Electric Long Range | LR 97.2 kWh (245 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 2 | — |
| Year | 2025–present | 2026–present | — |
| Platform | Stellantis STLA Medium | Stellantis STLA Medium | — |
| Variant | 97 kWh (231 Hp) Electric Long Range | LR 97.2 kWh (245 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 170 km/h (106 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 8.8 s (0-60 mph: ~8.4 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–62 mph | 8.8 s (0-60 mph: ~8.4 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–60 mph | 8.4 s | 7.4 s | — |
| Engine | |||
| Engine code | EM02 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed_fixed_gear | Electric Drive | — |
| Gearbox manufacturer | opel | aiways | — |
| Dimensions | |||
| Length | 4,650 mm (183.1 in) | 4,672 mm (183.9 in) | — |
| Width | 1,905 mm (75 in) | 1,898 mm (74.7 in) | — |
| Height | 1,665 mm (65.6 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,795 mm (110 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,610 mm (63.4 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,589 mm (62.6 in) | 1,642 mm (64.6 in) | — |
| Boot space | 550 – 1645 L (19.4 – 58.1 cu ft) | 560 L (19.8 cu ft) | — |
| Turning circle | 10.9 m | 10.9 m | — |
| Ground clearance | — | 175 mm (6.9 in) | — |
| Mass | |||
| Kerb weight | 2,180 kg (4,806 lbs) | 2,135 kg (4,707 lbs) | — |
| Max weight | 2,740 kg (6,041 lbs) | 2,660 kg (5,864 lbs) | — |
| Max load | 560 kg (1,235 lbs) | 525 kg (1,157 lbs) | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/55 R19; 235/50 R20 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 19; 20 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Front suspension | — | Independent, McPherson type | — |
| Rear suspension | — | Independent multi-link suspension | — |
| Rear brakes | — | Disc, 356x26 mm | — |
| Efficiency ratios | |||
| Weight-to-power | 9.4 kg/Hp, 106 Hp/tonne | 8.7 | — |
| Weight-to-torque | 6.3 kg/Nm, 158.3 Nm/tonne | 6.2 | — |
| Max roof load | 80 kg (176 lbs) | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 97.0 kWh | — | — |
| Electric range (WLTP) | 654 km (406 mi) | 741 km (460 mi) | — |
| Electric motor power | 231 HP | 245 HP | — |
| Electric motor torque | 345 Nm (254 lb-ft) | 343 Nm (253 lb-ft) | — |
| Energy consumption (WLTP) | 18.6 kWh/100km | 16.2 kWh/100km | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Other | |||
| Start Of Production | 2025 | 2026 | — |
| Width Including Mirrors | 2103 | — | — |
| Width With Mirrors Folded | 1934 | — | — |
| Front Overhang | 962 | 969 | — |
| Rear Overhang | 894 | 913 | — |
| Maximum Speed Mph | 106 | 118 | — |
| Length In | 183.1 | 183.9 | — |
| Width In | 75 | 74.7 | — |
| Height In | 65.6 | 65.5 | — |
| Wheelbase In | 110 | 109.9 | — |
| Front Track In | 63.4 | 64.2 | — |
| Rear Back Track In | 62.6 | 64.6 | — |
| Width Including Mirrors In | 82.8 | — | — |
| Width With Mirrors Folded In | 76.1 | — | — |
| Kerb Weight Lbs | 4806 | 4707 | — |
| Max Weight Lbs | 6041 | 5864 | — |
| Max Load Lbs | 1235 | 1157 | — |
| Trunk Boot Space Min Cuft | 19.4 | 19.8 | — |
| Trunk Boot Space Max Cuft | 58.1 | — | — |
| Electric Range Wltp Mi | 406 | 460 | — |
| Electric Motors | — | [{"location":"front","power":230,"torque":null,"engine_id":12858}] | — |
| Ride Height Ground Clearance In | — | 6.9 | — |
| Torque Lbft | — | 253 | — |
| Power & torque | |||
| Power | — | 245 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
