
Opel Frontera 44 kWh (113 Hp) Electric vs Skoda Peaq 90x 91 kWh (299 Hp) Electric 4WD 7 Seat
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 44 kWh (113 Hp) Electric | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 3 | Gen 1 | — |
| Year | 2024–2025 | 2026–present | — |
| Platform | Stellantis Smart Car | VW MEB / MEB | — |
| Variant | 44 kWh (113 Hp) Electric | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 7 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 140 km/h (87 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 12.1 s (0-60 mph: ~11.5 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–62 mph | 12.1 s (0-60 mph: ~11.5 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–60 mph | 11.5 s | 6.5 s | — |
| Engine | |||
| Engine code | ZK01 | APP550 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed_fixed_gear | Electric Drive | — |
| Gearbox manufacturer | opel | aiways | — |
| Dimensions | |||
| Length | 4,385 mm (172.6 in) | 4,874 mm (191.9 in) | — |
| Width | 1,795 mm (70.7 in) | 1,867 mm (73.5 in) | — |
| Height | 1,655 mm (65.2 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,670 mm (105.1 in) | 2,965 mm (116.7 in) | — |
| Front track | 1,552 mm (61.1 in) | 1,587 mm (62.5 in) | — |
| Rear track | 1,559 mm (61.4 in) | 1,557 mm (61.3 in) | — |
| Boot space | 460 – 1594 L (16.2 – 56.3 cu ft) | 299 – 2075 L (10.6 – 73.3 cu ft) | — |
| Turning circle | 11.5 m | 11.4 m | — |
| Ground clearance | — | 183 mm (7.2 in) | — |
| Mass | |||
| Kerb weight | 1,439 kg (3,172 lbs) | 2,332 kg (5,141 lbs) | — |
| Max weight | 2,030 kg (4,475 lbs) | 2,990 kg (6,592 lbs) | — |
| Max load | 591 kg (1,303 lbs) | 536 kg (1,182 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent, McPherson type with coil spring and anti-roll bar | — |
| Rear suspension | torsion | Independent multi-link spring suspension with anti-roll bar | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/65 R16; 215/60 R17 | — | — |
| Wheel rims | 16; 17 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Front brakes | — | Ventilated discs | — |
| Rear brakes | — | Drum | — |
| Efficiency ratios | |||
| Weight-to-power | 12.7 kg/Hp, 78.5 Hp/tonne | 7.8 | — |
| Weight-to-torque | 11.5 kg/Nm, 86.9 Nm/tonne | 4.8 | — |
| Drag coefficient | — | 0.25 Cd | — |
| Max roof load | — | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 44.0 kWh | 91.0 kWh | — |
| Electric range (WLTP) | 305 km (190 mi) | 613 km (381 mi) | — |
| Electric motor power | 113 HP | — | — |
| Electric motor torque | 125 Nm (92 lb-ft) | 134 Nm (99 lb-ft) | — |
| Energy consumption (WLTP) | 18.2 kWh/100km | 15.8 kWh/100km | — |
| Battery capacity (net) | — | 86.0 kWh | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| End Of Production | 2025 | — | — |
| Width Including Mirrors | 2020 | 2119 | — |
| Width With Mirrors Folded | 1849 | — | — |
| Maximum Speed Mph | 87 | 112 | — |
| Length In | 172.6 | 191.9 | — |
| Width In | 70.7 | 73.5 | — |
| Height In | 65.2 | 65.5 | — |
| Wheelbase In | 105.1 | 116.7 | — |
| Front Track In | 61.1 | 62.5 | — |
| Rear Back Track In | 61.4 | 61.3 | — |
| Width Including Mirrors In | 79.5 | 83.4 | — |
| Width With Mirrors Folded In | 72.8 | — | — |
| Kerb Weight Lbs | 3172 | 5141 | — |
| Max Weight Lbs | 4475 | 6592 | — |
| Max Load Lbs | 1303 | 1182 | — |
| Trunk Boot Space Min Cuft | 16.2 | 10.6 | — |
| Trunk Boot Space Max Cuft | 56.3 | 73.3 | — |
| Electric Range Wltp Mi | 190 | 381 | — |
| Front Overhang | — | 897 | — |
| Rear Overhang | — | 1012 | — |
| Electric Motors | — | [{"location":"rear","power":null,"torque":null,"engine_id":901},{"location":"front","power":null,"torque":null,"engine_id":2692}] | — |
| Ride Height Ground Clearance In | — | 7.2 | — |
| Torque Lbft | — | 357 | — |
| Power & torque | |||
| Power | — | 299 HP | — |
| Torque | — | 484 Nm (357 lb-ft) | — |
